| $2-5 million | Arizona Materials LLC | Phoenix, AZ 85009 | 332 | 2020-04-11 | Ready-Mix Concrete Manufacturing |
Business Name | Arizona Materials LLC | Loan Amount | $2-5 million |
Business Address | 3636 S 43rd Ave | Jobs Retained | 332 |
City, State Zip | PHOENIX, AZ 85009 | Date Approved | 2020-04-11 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 327320 |
Race or Ethnicity | Unanswered | NAICS Description | Ready-Mix Concrete Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | MidFirst Bank |
Non-Profit | | Congressional District | AZ - 07 |
|
| $2-5 million | Arizona Partsmaster Inc | Phoenix, AZ 85043 | 186 | 2020-04-07 | Other Building Material Dealers |
Business Name | Arizona Partsmaster Inc | Loan Amount | $2-5 million |
Business Address | 7125 W Sherman St | Jobs Retained | 186 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 444190 |
Race or Ethnicity | Unanswered | NAICS Description | Other Building Material Dealers |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | Zions Bank, A Division of |
Non-Profit | | Congressional District | AZ - 03 |
|
| $2-5 million | RWC International. LTD | Phoenix, AZ 85043 | 413 | 2020-04-10 | Motorcycle, ATV, and All Other M... |
Business Name | RWC International. LTD | Loan Amount | $2-5 million |
Business Address | 600 N 75TH AVE | Jobs Retained | 413 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 441228 |
Race or Ethnicity | Unanswered | NAICS Description | Motorcycle, ATV, and All Other Motor Vehicle Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | BOKF, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $2-5 million | Updike Distribution Logistics, LLC | Phoenix, AZ 85043 | 414 | 2020-04-15 | Freight Transportation Arrangeme... |
Business Name | Updike Distribution Logistics, LLC | Loan Amount | $2-5 million |
Business Address | 435 South 59TH AVE Suite 100 | Jobs Retained | 414 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 488510 |
Race or Ethnicity | Unanswered | NAICS Description | Freight Transportation Arrangement |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | First Fidelity Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | 67TH & Latham LLC | Phoenix, AZ 85043 | 0 | 2020-04-05 | Car Washes |
Business Name | 67TH & Latham LLC | Loan Amount | $1-2 million |
Business Address | 6741 W Latham St | Jobs Retained | 0 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-05 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 811192 |
Race or Ethnicity | Unanswered | NAICS Description | Car Washes |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Arizona Industries For The Blind | Phoenix, AZ 85043 | 90 | 2020-04-10 | Elementary and Secondary Schools |
Business Name | Arizona Industries For The Blind | Loan Amount | $1-2 million |
Business Address | 515 N 51ST AVE Suite 130 | Jobs Retained | 90 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-10 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Western State Bank |
Non-Profit | Y | Congressional District | AZ - 03 |
|
| $1-2 million | CCS Contracting Services LLC | Phoenix, AZ 85043 | 98 | 2020-04-15 | Other Construction Material Merc... |
Business Name | CCS Contracting Services LLC | Loan Amount | $1-2 million |
Business Address | 4725 W Elwood St | Jobs Retained | 98 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423390 |
Race or Ethnicity | White | NAICS Description | Other Construction Material Merchant Wholesalers |
Gender | Male Owned | NAICS Category | Wholesale Trade |
Veteran | Non-Veteran | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Central Arizona Freight, LLC | Phoenix, AZ 85043 | 158 | 2020-04-27 | All Other Support Activities for... |
Business Name | Central Arizona Freight, LLC | Loan Amount | $1-2 million |
Business Address | 1648 S 51ST AVE | Jobs Retained | 158 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 488999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Support Activities for Transportation |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | BBVA USA |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Day Star Products International | Phoenix, AZ 85043 | 0 | 2020-04-04 | Other Motor Vehicle Parts Manufa... |
Business Name | Day Star Products International | Loan Amount | $1-2 million |
Business Address | 841 S 71ST AVE | Jobs Retained | 0 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-04 |
Business Type | Corporation | NAICS Code | 336390 |
Race or Ethnicity | Unanswered | NAICS Description | Other Motor Vehicle Parts Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Western Alliance Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Dba Construction, Inc. | Phoenix, AZ 85082 | 114 | 2020-04-07 | Other Heavy and Civil Engineerin... |
Business Name | Dba Construction, Inc. | Loan Amount | $1-2 million |
Business Address | 1833 S 59TH AVE | Jobs Retained | 114 |
City, State Zip | PHOENIX, AZ 85082 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 237990 |
Race or Ethnicity | Unanswered | NAICS Description | Other Heavy and Civil Engineering Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Arizona Bank & Trust |
Non-Profit | | Congressional District | AZ - 07 |
|
| $1-2 million | Diamond Trucking, Inc. | Phoenix, AZ 85043 | 35 | 2020-04-07 | Specialized Freight (except Used... |
Business Name | Diamond Trucking, Inc. | Loan Amount | $1-2 million |
Business Address | 5701 W VAN BUREN ST | Jobs Retained | 35 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 484230 |
Race or Ethnicity | Unanswered | NAICS Description | Specialized Freight (except Used Goods) Trucking, Long-Distance |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Western Alliance Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Dircks Moving Services Inc | Phoenix, AZ 85043 | 136 | 2020-04-07 | Used Household and Office Goods ... |
Business Name | Dircks Moving Services Inc | Loan Amount | $1-2 million |
Business Address | 4340 W. Mohave St. | Jobs Retained | 136 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484210 |
Race or Ethnicity | Unanswered | NAICS Description | Used Household and Office Goods Moving |
Gender | Male Owned | NAICS Category | Transportation and Warehousing |
Veteran | Non-Veteran | Lender | Arizona Bank & Trust |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Fiasco Enterprise, Inc. | Phoenix, AZ 85043 | 102 | 2020-04-27 | General Freight Trucking, Local |
Business Name | Fiasco Enterprise, Inc. | Loan Amount | $1-2 million |
Business Address | 5707 W. BUCKEYE RD, Bldg C | Jobs Retained | 102 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 484110 |
Race or Ethnicity | White | NAICS Description | General Freight Trucking, Local |
Gender | Male Owned | NAICS Category | Transportation and Warehousing |
Veteran | Non-Veteran | Lender | Manufacturers Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | GMS Concrete Specialist Inc | Phoenix, AZ 85043 | 129 | 2020-04-07 | New Single-Family Housing Constr... |
Business Name | GMS Concrete Specialist Inc | Loan Amount | $1-2 million |
Business Address | 5325 W MOHAVE ST | Jobs Retained | 129 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 236115 |
Race or Ethnicity | Unanswered | NAICS Description | New Single-Family Housing Construction (except For-Sale Builders) |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank 34 |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | NGL Transportation, LLC | Phoenix, AZ 85043 | 143 | 2020-04-10 | General Freight Trucking, Local |
Business Name | NGL Transportation, LLC | Loan Amount | $1-2 million |
Business Address | 6602 W GRANT ST | Jobs Retained | 143 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484110 |
Race or Ethnicity | Asian | NAICS Description | General Freight Trucking, Local |
Gender | Female Owned | NAICS Category | Transportation and Warehousing |
Veteran | Non-Veteran | Lender | VelocitySBA, LLC |
Non-Profit | | Congressional District | AZ - 03 |
U.S. Imports and Bills of Lading for NGL Transportation, LLC |
|
| $1-2 million | Paramount Design, Inc. | Phoenix, AZ 85043 | 0 | 2020-04-05 | Site Preparation Contractors |
Business Name | Paramount Design, Inc. | Loan Amount | $1-2 million |
Business Address | 5001 W Watkins St | Jobs Retained | 0 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-05 |
Business Type | Subchapter S Corporation | NAICS Code | 238910 |
Race or Ethnicity | Unanswered | NAICS Description | Site Preparation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Smiley Lifting Solutions LLC | Phoenix, AZ 85043 | 93 | 2020-05-03 | Construction and Mining (except ... |
Business Name | Smiley Lifting Solutions LLC | Loan Amount | $1-2 million |
Business Address | 5326 W Mohave St | Jobs Retained | 93 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423810 |
Race or Ethnicity | Unanswered | NAICS Description | Construction and Mining (except Oil Well) Machinery and Equipment Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Stewart Transport, Inc. | Phoenix, AZ 85043 | 131 | 2020-04-30 | Specialized Freight (except Used... |
Business Name | Stewart Transport, Inc. | Loan Amount | $1-2 million |
Business Address | 8164 West Buckeye Road | Jobs Retained | 131 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-30 |
Business Type | Sole Proprietorship | NAICS Code | 484230 |
Race or Ethnicity | Unanswered | NAICS Description | Specialized Freight (except Used Goods) Trucking, Long-Distance |
Gender | Male Owned | NAICS Category | Transportation and Warehousing |
Veteran | Non-Veteran | Lender | MetaBank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Valley Forge & Bolt MFG. Co. | Phoenix, AZ 85043 | 93 | 2020-05-01 | Bolt, Nut, Screw, Rivet, and Was... |
Business Name | Valley Forge & Bolt MFG. Co. | Loan Amount | $1-2 million |
Business Address | 4410 W Jefferson St | Jobs Retained | 93 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-01 |
Business Type | Corporation | NAICS Code | 332722 |
Race or Ethnicity | Unanswered | NAICS Description | Bolt, Nut, Screw, Rivet, and Washer Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Willie Itule Produce, Inc. | Phoenix, AZ 85043 | 0 | 2020-04-05 | Fresh Fruit and Vegetable Mercha... |
Business Name | Willie Itule Produce, Inc. | Loan Amount | $1-2 million |
Business Address | 301 N 45th Ave | Jobs Retained | 0 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-05 |
Business Type | Subchapter S Corporation | NAICS Code | 424480 |
Race or Ethnicity | Unanswered | NAICS Description | Fresh Fruit and Vegetable Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $1-2 million | Xo Windows LLC | Phoenix, AZ 85043 | 132 | 2020-05-02 | Lumber, Plywood, Millwork, and W... |
Business Name | Xo Windows LLC | Loan Amount | $1-2 million |
Business Address | 601 n 44th ave suite 102 | Jobs Retained | 132 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-02 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423310 |
Race or Ethnicity | Unanswered | NAICS Description | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Alternative Hose, LLC | Phoenix, AZ 85043 | 0 | 2020-04-16 | Industrial Supplies Merchant Who... |
Business Name | Alternative Hose, LLC | Loan Amount | $350,000-1 million |
Business Address | 20 N 48TH AVE | Jobs Retained | 0 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-16 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423840 |
Race or Ethnicity | Unanswered | NAICS Description | Industrial Supplies Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Franklin Synergy Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Apodaca Wall Systems, Inc. | Phoenix, AZ 85043 | 189 | 2020-04-05 | Painting and Wall Covering Contr... |
Business Name | Apodaca Wall Systems, Inc. | Loan Amount | $350,000-1 million |
Business Address | 5740 W. Buckeye Rd. | Jobs Retained | 189 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 238320 |
Race or Ethnicity | Unanswered | NAICS Description | Painting and Wall Covering Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | KS StateBank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Arizona Hardwood Floor Supply Inc | Phoenix, AZ 85043 | 42 | 2020-05-03 | Flooring Contractors |
Business Name | Arizona Hardwood Floor Supply Inc | Loan Amount | $350,000-1 million |
Business Address | 910 S 67th Ave | Jobs Retained | 42 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 238330 |
Race or Ethnicity | Unanswered | NAICS Description | Flooring Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Arizona School Furnishings | Phoenix, AZ 85043 | 33 | 2020-04-10 | Furniture Merchant Wholesalers |
Business Name | Arizona School Furnishings | Loan Amount | $350,000-1 million |
Business Address | 6913 W Buckeye Road, Suite #200 | Jobs Retained | 33 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423210 |
Race or Ethnicity | Unanswered | NAICS Description | Furniture Merchant Wholesalers |
Gender | Male Owned | NAICS Category | Wholesale Trade |
Veteran | Non-Veteran | Lender | BOKF, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Arizona Traffic Signal Inc | Phoenix, AZ 85043 | 47 | 2020-05-01 | Electrical Contractors and Other... |
Business Name | Arizona Traffic Signal Inc | Loan Amount | $350,000-1 million |
Business Address | 840 N 52ND AVE | Jobs Retained | 47 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Ats Electric, Inc | Phoenix, AZ 85043 | 54 | 2020-04-08 | Electrical Contractors and Other... |
Business Name | Ats Electric, Inc | Loan Amount | $350,000-1 million |
Business Address | 840 North 52nd Avenue | Jobs Retained | 54 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | BMO Harris Bank National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Auza Contracting, Inc. | Phoenix, AZ 85043 | 64 | 2020-04-11 | Water and Sewer Line and Related... |
Business Name | Auza Contracting, Inc. | Loan Amount | $350,000-1 million |
Business Address | 440 S 54TH Ave | Jobs Retained | 64 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 237110 |
Race or Ethnicity | Unanswered | NAICS Description | Water and Sewer Line and Related Structures Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Zions Bank, A Division of |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Barnhart Inc | Phoenix, AZ 85043 | 43 | 2020-05-03 | Construction, Mining, and Forest... |
Business Name | Barnhart Inc | Loan Amount | $350,000-1 million |
Business Address | 5545 W LATHAM ST SUITE1C | Jobs Retained | 43 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 532412 |
Race or Ethnicity | Unanswered | NAICS Description | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing |
Gender | Unanswered | NAICS Category | Real Estate Rental and Leasing |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Big O Metals LLC | Phoenix, AZ 85009 | 35 | 2020-04-30 | Metal Service Centers and Other ... |
Business Name | Big O Metals LLC | Loan Amount | $350,000-1 million |
Business Address | 50 S 43rd Ave | Jobs Retained | 35 |
City, State Zip | PHOENIX, AZ 85009 | Date Approved | 2020-04-30 |
Business Type | Sole Proprietorship | NAICS Code | 423510 |
Race or Ethnicity | Unanswered | NAICS Description | Metal Service Centers and Other Metal Merchant Wholesalers |
Gender | Male Owned | NAICS Category | Wholesale Trade |
Veteran | Non-Veteran | Lender | Cache Valley Bank |
Non-Profit | | Congressional District | AZ - 07 |
|
| $350,000-1 million | Carlson Glass Inc | Phoenix, AZ 85043 | 35 | 2020-04-13 | Glass and Glazing Contractors |
Business Name | Carlson Glass Inc | Loan Amount | $350,000-1 million |
Business Address | 4703 W Brill St Suite 300 | Jobs Retained | 35 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 238150 |
Race or Ethnicity | Unanswered | NAICS Description | Glass and Glazing Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Western State Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Craftsmen In Wood MFG Co | Phoenix, AZ 85043 | 38 | 2020-05-01 | Wood Window and Door Manufacturi... |
Business Name | Craftsmen In Wood MFG Co | Loan Amount | $350,000-1 million |
Business Address | 5441 W Hadley St | Jobs Retained | 38 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 321911 |
Race or Ethnicity | Unanswered | NAICS Description | Wood Window and Door Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Cypress Transportation, LLC | Phoenix, AZ 85043 | 29 | 2020-04-15 | General Freight Trucking, Local |
Business Name | Cypress Transportation, LLC | Loan Amount | $350,000-1 million |
Business Address | 1549 S 59TH AVE | Jobs Retained | 29 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484110 |
Race or Ethnicity | Unanswered | NAICS Description | General Freight Trucking, Local |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | BOKF, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Daniels Moving And Storage Inc | Phoenix, AZ 85043 | 112 | 2020-04-15 | Used Household and Office Goods ... |
Business Name | Daniels Moving And Storage Inc | Loan Amount | $350,000-1 million |
Business Address | 6131 W Van buren St | Jobs Retained | 112 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 484210 |
Race or Ethnicity | White | NAICS Description | Used Household and Office Goods Moving |
Gender | Male Owned | NAICS Category | Transportation and Warehousing |
Veteran | Non-Veteran | Lender | Alerus Financial, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Desert Refined Products Transport, Inc | Phoenix, AZ 85043 | 42 | 2020-04-07 | All Other Support Activities for... |
Business Name | Desert Refined Products Transport, Inc | Loan Amount | $350,000-1 million |
Business Address | 831 S 59TH AVE | Jobs Retained | 42 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 488999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Support Activities for Transportation |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | BBVA USA |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Destiny Transportation, Inc. | Phoenix, AZ 85043 | 82 | 2020-04-15 | General Freight Trucking, Long-D... |
Business Name | Destiny Transportation, Inc. | Loan Amount | $350,000-1 million |
Business Address | 1201 North 54th Avenue | Jobs Retained | 82 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 484121 |
Race or Ethnicity | Asian | NAICS Description | General Freight Trucking, Long-Distance, Truckload |
Gender | Male Owned | NAICS Category | Transportation and Warehousing |
Veteran | Non-Veteran | Lender | Transportation Alliance Bank, Inc. d/b/a TAB Bank, Inc. |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Dial Manufacturing, Inc. | Phoenix, AZ 85043 | 0 | 2020-04-11 | Warm Air Heating and Air-Conditi... |
Business Name | Dial Manufacturing, Inc. | Loan Amount | $350,000-1 million |
Business Address | 25 S 51st Avenue | Jobs Retained | 0 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 423730 |
Race or Ethnicity | Unanswered | NAICS Description | Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers |
Gender | Male Owned | NAICS Category | Wholesale Trade |
Veteran | Non-Veteran | Lender | MidFirst Bank |
Non-Profit | | Congressional District | AZ - 03 |
U.S. Imports and Bills of Lading for Dial Manufacturing, Inc. |
|
| $350,000-1 million | Diamond Kitchen And Bath Inc | Phoenix, AZ 85043 | 49 | 2020-05-01 | All Other Specialty Trade Contra... |
Business Name | Diamond Kitchen And Bath Inc | Loan Amount | $350,000-1 million |
Business Address | 4703 W BRILL ST STE 500 | Jobs Retained | 49 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Dolphin Incorporated | Phoenix, AZ 85043 | 0 | 2020-04-28 | Aluminum Foundries (except Die-C... |
Business Name | Dolphin Incorporated | Loan Amount | $350,000-1 million |
Business Address | 440 N 51st Ave | Jobs Retained | 0 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 331524 |
Race or Ethnicity | Unanswered | NAICS Description | Aluminum Foundries (except Die-Casting) |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Elontec, LLC | Phoenix, AZ 85043 | 43 | 2020-04-10 | Other Activities Related to Real... |
Business Name | Elontec, LLC | Loan Amount | $350,000-1 million |
Business Address | 405 N 75th Ave, Bldg 3, Ste 168 | Jobs Retained | 43 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 531390 |
Race or Ethnicity | White | NAICS Description | Other Activities Related to Real Estate |
Gender | Female Owned | NAICS Category | Real Estate Rental and Leasing |
Veteran | Non-Veteran | Lender | BBVA USA |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Empire Pump Corporation | Phoenix, AZ 85043 | 26 | 2020-04-08 | Water Supply and Irrigation Syst... |
Business Name | Empire Pump Corporation | Loan Amount | $350,000-1 million |
Business Address | 2849 S. 49TH AVE | Jobs Retained | 26 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 221310 |
Race or Ethnicity | White | NAICS Description | Water Supply and Irrigation Systems |
Gender | Female Owned | NAICS Category | Utilities |
Veteran | Veteran | Lender | BNC National Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Energy Shield Window And Door | Phoenix, AZ 85043 | 55 | 2020-04-13 | Wood Window and Door Manufacturi... |
Business Name | Energy Shield Window And Door | Loan Amount | $350,000-1 million |
Business Address | 330 SO 75th Ave | Jobs Retained | 55 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-13 |
Business Type | Partnership | NAICS Code | 321911 |
Race or Ethnicity | Unanswered | NAICS Description | Wood Window and Door Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Foh Productions, Inc. | Phoenix, AZ 85043 | 40 | 2020-04-15 | All Other Professional, Scientif... |
Business Name | Foh Productions, Inc. | Loan Amount | $350,000-1 million |
Business Address | 7205 W. Buckeye RD STE 400 | Jobs Retained | 40 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 541990 |
Race or Ethnicity | White | NAICS Description | All Other Professional, Scientific, and Technical Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | MidFirst Bank |
Non-Profit | | Congressional District | AZ - 03 |
|
| $350,000-1 million | Furniture Values International, LLC | Phoenix, AZ 85043 | 62 | 2020-04-07 | Furniture Merchant Wholesalers |
Business Name | Furniture Values International, LLC | Loan Amount | $350,000-1 million |
Business Address | 601 N 75TH AVE | Jobs Retained | 62 |
City, State Zip | PHOENIX, AZ 85043 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423210 |
