| $350,000-1 million | Meadows Catalina LLC | Tucson, AZ 85749 | 135 | 2020-04-13 | Home Health Care Services |
Business Name | Meadows Catalina LLC | Loan Amount | $350,000-1 million |
Business Address | 11175 E Edison St. | Jobs Retained | 135 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621610 |
Race or Ethnicity | Unanswered | NAICS Description | Home Health Care Services |
Gender | Female Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Zions Bank, A Division of |
Non-Profit | | Congressional District | AZ - 02 |
|
| $350,000-1 million | National Retail Services Group Inc | Tucson, AZ 85749 | 36 | 2020-04-28 | Freight Transportation Arrangeme... |
Business Name | National Retail Services Group Inc | Loan Amount | $350,000-1 million |
Business Address | 8987 E Tanque Verde #309-410 | Jobs Retained | 36 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 488510 |
Race or Ethnicity | Unanswered | NAICS Description | Freight Transportation Arrangement |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Pacific Premier Bank |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | D And J Educational Business Inc. | Tucson, AZ 85749 | 48 | 2020-06-30 | All Other Personal Services |
Business Name | D And J Educational Business Inc. | Loan Amount | $150,000-350,000 |
Business Address | 4107 N. Avenida De Montezuma | Jobs Retained | 48 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-06-30 |
Business Type | Subchapter S Corporation | NAICS Code | 812990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Personal Services |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Zions Bank, A Division of |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Desert VIew Painting, Inc. | Tucson, AZ 85749 | 122 | 2020-04-13 | Painting and Wall Covering Contr... |
Business Name | Desert VIew Painting, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 11381 CALLE VAQUEROS | Jobs Retained | 122 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 238320 |
Race or Ethnicity | Unanswered | NAICS Description | Painting and Wall Covering Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | BMO Harris Bank National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Kolsrud Fast Food LLC | Tucson, AZ 85713 | 123 | 2020-04-06 | Limited-Service Restaurants |
Business Name | Kolsrud Fast Food LLC | Loan Amount | $150,000-350,000 |
Business Address | 8605 E Tanque Verde Rd | Jobs Retained | 123 |
City, State Zip | TUCSON, AZ 85713 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722211 |
Race or Ethnicity | White | NAICS Description | Limited-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | BBVA USA |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Le Buzz Caffe Espresso 1 LLC | Tucson, AZ 85749 | 0 | 2020-04-30 | Full-Service Restaurants |
Business Name | Le Buzz Caffe Espresso 1 LLC | Loan Amount | $150,000-350,000 |
Business Address | 9121 E. TANQUE VERDE ROAD SUITE 125 | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-30 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Female Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Macco LLC | Tucson, AZ 85749 | 0 | 2020-05-03 | |
Business Name | Macco LLC | Loan Amount | $150,000-350,000 |
Business Address | 12000 E TANQUE VERDE RD | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 999990 |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Paw Concepts 1 LLC | Tucson, AZ 85749 | 28 | 2020-04-07 | All Other Professional, Scientif... |
Business Name | Paw Concepts 1 LLC | Loan Amount | $150,000-350,000 |
Business Address | 12760 East Cape Horn Drive | Jobs Retained | 28 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541990 |
Race or Ethnicity | White | NAICS Description | All Other Professional, Scientific, and Technical Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | Radius Bank |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Reborn Properties LLC | Tucson, AZ 85749 | 1 | 2020-04-15 | Residential Remodelers |
Business Name | Reborn Properties LLC | Loan Amount | $150,000-350,000 |
Business Address | 12140 e barbary coast rd | Jobs Retained | 1 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236118 |
Race or Ethnicity | Unanswered | NAICS Description | Residential Remodelers |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank of the West |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Southern Arizona Neuropsychology Associates | Tucson, AZ 85749 | 14 | 2020-04-13 | Medical Laboratories |
Business Name | Southern Arizona Neuropsychology Associates | Loan Amount | $150,000-350,000 |
Business Address | 12590 East Sonoran Ridge Drive | Jobs Retained | 14 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-13 |
Business Type | Sole Proprietorship | NAICS Code | 621511 |
Race or Ethnicity | Unanswered | NAICS Description | Medical Laboratories |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Readycap Lending, LLC |
Non-Profit | | Congressional District | AZ - 02 |
|
| $150,000-350,000 | Tortolita Veterinary Services, P.C. | Tucson, AZ 85749 | 37 | 2020-04-15 | Veterinary Services |
Business Name | Tortolita Veterinary Services, P.C. | Loan Amount | $150,000-350,000 |
Business Address | 8300 E TANQUE VERDE RD | Jobs Retained | 37 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 541940 |
Race or Ethnicity | Unanswered | NAICS Description | Veterinary Services |
Gender | Female Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $149,760.00 | Undisclosed | Tucson, AZ 85749 | 43 | 2020-04-15 | All Other Amusement and Recreati... |
Business Name | Undisclosed | Loan Amount | $149,760.00 |
Business Address | | Jobs Retained | 43 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-15 |
Business Type | Partnership | NAICS Code | 713990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Amusement and Recreation Industries |
Gender | Male Owned | NAICS Category | Arts, Entertainment, and Recreation |
Veteran | Unanswered | Lender | Commerce Bank of Arizona |
Non-Profit | | Congressional District | AZ - 02 |
|
| $137,500.00 | Undisclosed | Tucson, AZ 85749 | 10 | 2020-05-01 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $137,500.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $136,000.00 | Undisclosed | Tucson, AZ 85749 | 14 | 2020-05-01 | |
Business Name | Undisclosed | Loan Amount | $136,000.00 |
Business Address | | Jobs Retained | 14 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $127,694.44 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-04-28 | Private Mail Centers |
Business Name | Undisclosed | Loan Amount | $127,694.44 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 561431 |
Race or Ethnicity | Unanswered | NAICS Description | Private Mail Centers |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Washington Federal Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $120,150.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-05-03 | Offices of Dentists |
Business Name | Undisclosed | Loan Amount | $120,150.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 621210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Dentists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $104,700.00 | Undisclosed | Tucson, AZ 85749 | 26 | 2020-04-27 | Janitorial Services |
Business Name | Undisclosed | Loan Amount | $104,700.00 |
Business Address | | Jobs Retained | 26 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561720 |
Race or Ethnicity | Unanswered | NAICS Description | Janitorial Services |
Gender | Male Owned | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Non-Veteran | Lender | Zions Bank, A Division of |
Non-Profit | | Congressional District | AZ - 02 |
|
| $103,900.00 | Undisclosed | Tucson, AZ 85749 | 8 | 2020-04-08 | Office Administrative Services |
Business Name | Undisclosed | Loan Amount | $103,900.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 561110 |
Race or Ethnicity | Unanswered | NAICS Description | Office Administrative Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Academy Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $95,000.00 | Undisclosed | Tucson, AZ 85749 | 11 | 2020-05-01 | Drywall and Insulation Contracto... |
Business Name | Undisclosed | Loan Amount | $95,000.00 |
Business Address | | Jobs Retained | 11 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 238310 |
Race or Ethnicity | Unanswered | NAICS Description | Drywall and Insulation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $93,280.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-04-28 | Nursing Care Facilities (Skilled... |
Business Name | Undisclosed | Loan Amount | $93,280.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 623110 |
Race or Ethnicity | Unanswered | NAICS Description | Nursing Care Facilities (Skilled Nursing Facilities) |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | BBVA USA |
Non-Profit | | Congressional District | AZ - 02 |
|
| $91,542.00 | Undisclosed | Tucson, AZ 85749 | 5 | 2020-05-01 | |
Business Name | Undisclosed | Loan Amount | $91,542.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $84,665.00 | Undisclosed | Tucson, AZ 85749 | 11 | 2020-05-03 | Roofing Contractors |
Business Name | Undisclosed | Loan Amount | $84,665.00 |
Business Address | | Jobs Retained | 11 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 238160 |
Race or Ethnicity | Unanswered | NAICS Description | Roofing Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $82,775.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-05-18 | Periodical Publishers |
Business Name | Undisclosed | Loan Amount | $82,775.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-18 |
Business Type | Non-Profit Organization | NAICS Code | 511120 |
Race or Ethnicity | Unanswered | NAICS Description | Periodical Publishers |
Gender | Unanswered | NAICS Category | Information |
Veteran | Unanswered | Lender | Wells Fargo Bank, National Association |
Non-Profit | Y | Congressional District | AZ - 02 |
|
| $82,433.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-04-28 | Child Day Care Services |
Business Name | Undisclosed | Loan Amount | $82,433.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Non-Profit Organization | NAICS Code | 624410 |
Race or Ethnicity | Unanswered | NAICS Description | Child Day Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | BBVA USA |
Non-Profit | Y | Congressional District | AZ - 02 |
|
| $77,431.00 | Undisclosed | Tucson, AZ 85749 | 9 | 2020-05-03 | Appliance Repair and Maintenance |
Business Name | Undisclosed | Loan Amount | $77,431.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 811412 |
Race or Ethnicity | Unanswered | NAICS Description | Appliance Repair and Maintenance |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $75,525.00 | Undisclosed | Tucson, AZ 85749 | 10 | 2020-05-03 | Electrical Contractors and Other... |
Business Name | Undisclosed | Loan Amount | $75,525.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Subchapter S Corporation | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Cross River Bank |
Non-Profit | | Congressional District | AZ - 02 |
|
| $75,139.00 | Undisclosed | Tucson, AZ 85749 | 6 | 2020-05-03 | Site Preparation Contractors |
Business Name | Undisclosed | Loan Amount | $75,139.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 238910 |
Race or Ethnicity | Unanswered | NAICS Description | Site Preparation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $75,000.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-04-30 | Landscaping Services |
Business Name | Undisclosed | Loan Amount | $75,000.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-30 |
Business Type | Subchapter S Corporation | NAICS Code | 561730 |
Race or Ethnicity | Unanswered | NAICS Description | Landscaping Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | BBVA USA |
Non-Profit | | Congressional District | AZ - 02 |
|
| $75,000.00 | Undisclosed | Tucson, AZ 85749 | 15 | 2020-04-28 | Full-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $75,000.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $74,042.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-05-01 | Masonry Contractors |
Business Name | Undisclosed | Loan Amount | $74,042.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Corporation | NAICS Code | 238140 |
Race or Ethnicity | Unanswered | NAICS Description | Masonry Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $73,410.00 | Undisclosed | Tucson, AZ 85749 | 7 | 2020-04-28 | Exterminating and Pest Control S... |
Business Name | Undisclosed | Loan Amount | $73,410.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 561710 |
Race or Ethnicity | Unanswered | NAICS Description | Exterminating and Pest Control Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Tucson Old Pueblo CU |
Non-Profit | | Congressional District | AZ - 02 |
|
| $72,500.00 | Undisclosed | Tucson, AZ 85749 | 7 | 2020-05-01 | |
Business Name | Undisclosed | Loan Amount | $72,500.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 999990 |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $72,380.00 | Undisclosed | Tucson, AZ 85749 | 8 | 2020-05-03 | Promoters of Performing Arts, Sp... |
Business Name | Undisclosed | Loan Amount | $72,380.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 711310 |
Race or Ethnicity | Unanswered | NAICS Description | Promoters of Performing Arts, Sports, and Similar Events with Facilities |
Gender | Unanswered | NAICS Category | Arts, Entertainment, and Recreation |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $69,995.00 | Undisclosed | Tucson, AZ 85749 | 6 | 2020-04-30 | Offices of Real Estate Agents an... |
Business Name | Undisclosed | Loan Amount | $69,995.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-30 |
Business Type | Corporation | NAICS Code | 531210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Real Estate Agents and Brokers |
Gender | Unanswered | NAICS Category | Real Estate Rental and Leasing |
Veteran | Unanswered | Lender | Bank of the West |
Non-Profit | | Congressional District | AZ - 02 |
|
| $67,887.00 | Undisclosed | Tucson, AZ 85749 | 10 | 2020-05-03 | Offices of Dentists |
Business Name | Undisclosed | Loan Amount | $67,887.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 621210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Dentists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $66,940.00 | Undisclosed | Tucson, AZ 85749 | 14 | 2020-05-28 | Full-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $66,940.00 |
Business Address | | Jobs Retained | 14 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $66,741.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-04-30 | Nail Salons |
Business Name | Undisclosed | Loan Amount | $66,741.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-30 |
Business Type | Sole Proprietorship | NAICS Code | 812113 |
Race or Ethnicity | Unanswered | NAICS Description | Nail Salons |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $66,037.00 | Undisclosed | Tucson, AZ 85749 | 8 | 2020-05-01 | Veterinary Services |
Business Name | Undisclosed | Loan Amount | $66,037.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541940 |
Race or Ethnicity | Unanswered | NAICS Description | Veterinary Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $65,097.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-05-03 | |
Business Name | Undisclosed | Loan Amount | $65,097.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 999990 |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $63,330.00 | Undisclosed | Tucson, AZ 85749 | 14 | 2020-05-04 | Engineering Services |
Business Name | Undisclosed | Loan Amount | $63,330.00 |
Business Address | | Jobs Retained | 14 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-04 |
Business Type | Corporation | NAICS Code | 541330 |
Race or Ethnicity | Unanswered | NAICS Description | Engineering Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Veteran | Lender | BMO Harris Bank National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $62,090.00 | Undisclosed | Tucson, AZ 85749 | 0 | 2020-04-28 | Religious Organizations |
Business Name | Undisclosed | Loan Amount | $62,090.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | Unanswered | NAICS Description | Religious Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | United Methodist FCU |
Non-Profit | Y | Congressional District | AZ - 02 |
|
| $61,500.00 | Undisclosed | Tucson, AZ 85749 | 10 | 2020-04-29 | Other Grantmaking and Giving Ser... |
Business Name | Undisclosed | Loan Amount | $61,500.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-29 |
Business Type | Corporation | NAICS Code | 813219 |
Race or Ethnicity | Unanswered | NAICS Description | Other Grantmaking and Giving Services |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Midwest Regional Bank |
Non-Profit | | Congressional District | AZ - 02 |
|
| $60,700.00 | Undisclosed | Tucson, AZ 85749 | 17 | 2020-04-12 | Nursing Care Facilities (Skilled... |
Business Name | Undisclosed | Loan Amount | $60,700.00 |
Business Address | | Jobs Retained | 17 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-12 |
Business Type | Non-Profit Childcare Center | NAICS Code | 623110 |
Race or Ethnicity | Unanswered | NAICS Description | Nursing Care Facilities (Skilled Nursing Facilities) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Vantage West CU |
Non-Profit | Y | Congressional District | AZ - 02 |
|
| $60,700.00 | Undisclosed | Tucson, AZ 85749 | 5 | 2020-04-28 | Farm Supplies Merchant Wholesale... |
Business Name | Undisclosed | Loan Amount | $60,700.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 424910 |
Race or Ethnicity | Unanswered | NAICS Description | Farm Supplies Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Zions Bank, A Division of |
Non-Profit | | Congressional District | AZ - 02 |
|
| $53,140.00 | Undisclosed | Tucson, AZ 85749 | 5 | 2020-05-03 | All Other Insurance Related Acti... |
Business Name | Undisclosed | Loan Amount | $53,140.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 524298 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Insurance Related Activities |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $51,770.00 | Undisclosed | Tucson, AZ 85749 | 4 | 2020-05-01 | Human Resources Consulting Servi... |
Business Name | Undisclosed | Loan Amount | $51,770.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 541612 |
Race or Ethnicity | Unanswered | NAICS Description | Human Resources Consulting Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $50,000.00 | Undisclosed | Tucson, AZ 85749 | 8 | 2020-05-01 | Child Day Care Services |
Business Name | Undisclosed | Loan Amount | $50,000.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | TUCSON, AZ 85749 | Date Approved | 2020-05-01 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 624410 |
Race or Ethnicity | Unanswered | NAICS Description | Child Day Care Services |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | AZ - 02 |
|
| $49,700.00 | Undisclosed | Tucson, AZ 85749 | 7 | 2020-04-27 | Support Activities for Animal Pr... |
