Summary of PPP Loans in 85941 Arizona
A total of 4 loans were distributed to 85941 Arizona leading to a reported 358 jobs being retained. Based on the data, between $2,450,200 and $6,100,200 have been loaned through the Payroll Protection Program to businesses in 85941 Arizona.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 1 | 186 | $2.0M - $5.0M | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 1 | 0 | $350k - $1,000k | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 2 | 172 | $100.2k | View Loans |
| Total | 4 | 358 | $2.5M - $6.1M |
Heatmap of PPP Loans by Zip Code in 85941 Arizona
Number of Loans Issued by Date in 85941 Arizona
LIST OF ALL PPP LOANS IN 85941 Arizona
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2-5 million | Apache Behavioral Health Services, Inc. | Whiteriver, AZ 85941 | 186 | 2020-05-03 | Outpatient Mental Health and Sub... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $350,000-1 million | White Mountain Apache Timber Company | Whiteriver, AZ 85941 | 0 | 2020-05-03 | American Indian and Alaska Nativ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $93,800.00 | Undisclosed | Whiteriver, AZ 85941 | 170 | 2020-05-03 | Convenience Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $6,400.00 | Undisclosed | Whiteriver, AZ 85941 | 2 | 2020-04-15 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Alpine, AZ | 3 | 67 | $65.7k - $65.7k |
| Concho, AZ | 10 | 36 | $170.3k - $170.3k |
| Eagar, AZ | 38 | 578 | $1.3M - $1.5M |
| Fort Apache, AZ | 2 | 20 | $92.7k - $92.7k |
| Globe, AZ | 91 | 1,156 | $8.7M - $16.8M |
| Greer, AZ | 7 | 689 | $557.1k - $1.2M |
| Nutrioso, AZ | 2 | 4 | $40.9k - $40.9k |
| Peridot, AZ | 1 | 10 | $32.9k - $32.9k |
| Pinedale, AZ | 2 | 47 | $113.1k - $113.1k |
| Pinetop Country Club, AZ | 66 | 543 | $4.0M - $7.4M |
| Pinetop-Lakeside, AZ | 7 | 249 | $2.8M - $6.9M |
| San Carlos, AZ | 5 | 485 | $2.3M - $5.5M |
| Show Low, AZ | 223 | 6,270 | $14.9M - $24.6M |
| Snowflake, AZ | 83 | 2,405 | $4.9M - $8.1M |
| Springerville, AZ | 33 | 1,833 | $2.9M - $5.6M |
| Taylor, AZ | 39 | 1,099 | $1.8M - $2.4M |
| Vernon, AZ | 5 | 113 | $96.9k - $96.9k |
| Whiteriver, AZ | 4 | 358 | $2.5M - $6.1M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 85501 | 80 | 1,085 | $8.2M - $16.1M |
| 85533 | 4 | 99 | $63.3k - $63.3k |
| 85542 | 1 | 10 | $32.9k - $32.9k |
| 85550 | 4 | 101 | $327.3k - $527.3k |
| 85901 | 215 | 5,952 | $14.5M - $24M |
| 85920 | 4 | 85 | $113.7k - $113.7k |
| 85925 | 40 | 698 | $1.3M - $1.5M |
| 85926 | 2 | 20 | $92.7k - $92.7k |
| 85927 | 7 | 689 | $557.1k - $1.2M |
| 85929 | 95 | 2,065 | $3.8M - $5.0M |
| 85932 | 2 | 4 | $40.9k - $40.9k |
| 85933 | 21 | 251 | $626.6k - $626.6k |
| 85934 | 2 | 47 | $113.1k - $113.1k |
| 85935 | 73 | 912 | $6.9M - $14.3M |
| 85938 | 31 | 1,713 | $2.8M - $5.5M |
| 85939 | 41 | 1,148 | $1.9M - $2.5M |
| 85940 | 5 | 113 | $96.9k - $96.9k |
| 85941 | 4 | 358 | $2.5M - $6.1M |