Summary of PPP Loans in Oljato-Monument Valley, AZ
A total of 1 loans were distributed to Oljato-Monument Valley, AZ leading to a reported 1 jobs being retained. Based on the data, between $20,800 and $20,800 have been loaned through the Payroll Protection Program to businesses in Oljato-Monument Valley, AZ.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 1 | 1 | $20.8k | View Loans |
| Total | 1 | 1 | $20.8k - $20.8k |
Heatmap of PPP Loans by Zip Code in Oljato-Monument Valley, AZ
Number of Loans Issued by Date in Oljato-Monument Valley, AZ
LIST OF ALL PPP LOANS IN Oljato-Monument Valley, AZ
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $20,800.00 | Undisclosed | Oljatomonument Valley, UT 84536 | 1 | 2020-06-28 | Scenic and Sightseeing Transport... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Aneth, UT | 1 | 0 | $2.3k - $2.3k |
| Blanding, UT | 6 | 960 | $2.0M - $4.4M |
| Bluff, UT | 13 | 562 | $535.6k - $535.6k |
| Chinle, AZ | 10 | 108 | $1.1M - $2.3M |
| Cottonwood, AZ | 339 | 4,586 | $19.2M - $30.6M |
| Kayenta, AZ | 13 | 88 | $570.7k - $970.7k |
| LeChee, AZ | 1 | 1 | $1.5k - $1.5k |
| Lukachukai, AZ | 1 | 3 | $6.0k - $6.0k |
| Mexican Hat, UT | 3 | 9 | $129.8k - $129.8k |
| Montezuma Creek, UT | 4 | 441 | $5.4M - $10.6M |
| Monticello, UT | 3 | 1,120 | $1.5M - $3.4M |
| Oljato-Monument Valley, UT | 2 | 226 | $700k - $2.0M |
| Oljato-Monument Valley, AZ | 1 | 1 | $20.8k - $20.8k |
| Page, AZ | 131 | 6,043 | $11.8M - $21.7M |
| Red Rock, AZ | 8 | 68 | $434.2k - $634.2k |
| Rock Point, AZ | 2 | 25 | $138.9k - $138.9k |
| Shonto, AZ | 1 | 1 | $22.6k - $22.6k |
| Tsaile, AZ | 1 | 0 | $2.0M - $5.0M |
Summary of PPP Loans by Zip Code within Oljato-Monument Valley, AZ
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 84536 | 3 | 227 | $720.8k - $2.0M |