Summary of PPP Loans in Sanders, AZ
A total of 1 loans were distributed to Sanders, AZ leading to a reported 1 jobs being retained. Based on the data, between $16,666 and $16,666 have been loaned through the Payroll Protection Program to businesses in Sanders, AZ.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 1 | 1 | $16.7k | View Loans |
Total | 1 | 1 | $16.7k - $16.7k |
Heatmap of PPP Loans by Zip Code in Sanders, AZ
Number of Loans Issued by Date in Sanders, AZ
LIST OF ALL PPP LOANS IN Sanders, AZ
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$16,666.00 | Undisclosed | Sanders, AZ 86512 | 1 | 2020-05-12 | All Other Animal Production | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Brimhall Nizhoni, NM | 1 | 115 | $350k - $1,000k |
Church Rock, NM | 5 | 394 | $2.4M - $6.1M |
Concho, AZ | 10 | 36 | $170.3k - $170.3k |
Fort Defiance, AZ | 6 | 534 | $5.1M - $10.1M |
Gallup, NM | 359 | 4,742 | $28.2M - $48.3M |
Ganado, AZ | 1 | 0 | $2.1k - $2.1k |
Holbrook, AZ | 43 | 291 | $1.4M - $1.4M |
Houck, AZ | 1 | 0 | $43.3k - $43.3k |
Lupton, AZ | 2 | 14 | $42.3k - $42.3k |
Navajo, NM | 3 | 16 | $237.3k - $237.3k |
Ramah, NM | 3 | 11 | $69.3k - $69.3k |
Sanders, AZ | 1 | 1 | $16.7k - $16.7k |
St. Michaels, AZ | 11 | 322 | $1.2M - $2.2M |
Tohatchi, NM | 1 | 0 | $10.6k - $10.6k |
Tse Bonito, NM | 1 | 0 | $23k - $23k |
Window Rock, AZ | 12 | 270 | $3.1M - $7.6M |
Yah-ta-hey, NM | 1 | 0 | $150k - $350k |
Zuni Pueblo, NM | 6 | 223 | $731.7k - $1.6M |
Summary of PPP Loans by Zip Code within Sanders, AZ
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
86512 | 1 | 1 | $16.7k - $16.7k |