Summary of PPP Loans in 71866 Arkansas
A total of 3 loans were distributed to 71866 Arkansas leading to a reported 18 jobs being retained. Based on the data, between $158,337 and $158,337 have been loaned through the Payroll Protection Program to businesses in 71866 Arkansas.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 3 | 18 | $158.3k | View Loans |
| Total | 3 | 18 | $158.3k - $158.3k |
Heatmap of PPP Loans by Zip Code in 71866 Arkansas
Number of Loans Issued by Date in 71866 Arkansas
LIST OF ALL PPP LOANS IN 71866 Arkansas
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $62,500.00 | Undisclosed | Winthrop, AR 71866 | 7 | 2020-04-28 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $52,510.02 | Undisclosed | Winthrop, AR 71866 | 6 | 2020-04-14 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $43,327.10 | Undisclosed | Winthrop, AR 71866 | 5 | 2020-04-14 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Ashdown, AR | 80 | 881 | $5.0M - $9.0M |
| Ben Lomond, AR | 3 | 3 | $33.2k - $33.2k |
| Broken Bow, OK | 22 | 1,386 | $7.0M - $17.3M |
| De Kalb, TX | 42 | 394 | $2.1M - $3.4M |
| De Queen, AR | 108 | 968 | $4.6M - $7.3M |
| Dierks, AR | 28 | 119 | $834.1k - $834.1k |
| Eagletown, OK | 5 | 22 | $204k - $204k |
| Foreman, AR | 17 | 143 | $594.7k - $994.7k |
| Garvin, OK | 7 | 27 | $131.6k - $131.6k |
| Gillham, AR | 4 | 257 | $2.0M - $5.0M |
| Grannis, AR | 1 | 5 | $30.4k - $30.4k |
| Haworth, OK | 14 | 55 | $332.4k - $332.4k |
| Hooks, TX | 27 | 156 | $925.9k - $1.3M |
| Horatio, AR | 10 | 102 | $488.9k - $888.9k |
| Idabel, OK | 123 | 1,335 | $7.0M - $11.4M |
| Lockesburg, AR | 27 | 218 | $1.4M - $2.0M |
| New Boston, TX | 89 | 731 | $4.6M - $8.2M |
| Winthrop, AR | 3 | 18 | $158.3k - $158.3k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 71822 | 80 | 881 | $5.0M - $9.0M |
| 71823 | 3 | 3 | $33.2k - $33.2k |
| 71832 | 108 | 968 | $4.6M - $7.3M |
| 71833 | 28 | 119 | $834.1k - $834.1k |
| 71836 | 17 | 143 | $594.7k - $994.7k |
| 71841 | 4 | 257 | $2.0M - $5.0M |
| 71842 | 9 | 70 | $338.9k - $538.9k |
| 71846 | 28 | 219 | $1.4M - $2.0M |
| 71851 | 7 | 21 | $102.9k - $102.9k |
| 71859 | 1 | 7 | $66.8k - $66.8k |
| 71866 | 3 | 18 | $158.3k - $158.3k |
| 71944 | 1 | 5 | $30.4k - $30.4k |
| 74728 | 188 | 2,296 | $11.8M - $22M |
| 74734 | 6 | 31 | $249.6k - $249.6k |
| 74740 | 15 | 57 | $339.6k - $339.6k |
| 74745 | 124 | 1,335 | $7.0M - $11.4M |
| 75559 | 50 | 421 | $2.3M - $3.6M |
| 75561 | 27 | 156 | $925.9k - $1.3M |