Summary of PPP Loans in 92239 California
A total of 3 loans were distributed to 92239 California leading to a reported 133 jobs being retained. Based on the data, between $113,926 and $113,926 have been loaned through the Payroll Protection Program to businesses in 92239 California.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 3 | 133 | $113.9k | View Loans |
| Total | 3 | 133 | $113.9k - $113.9k |
Heatmap of PPP Loans by Zip Code in 92239 California
Number of Loans Issued by Date in 92239 California
LIST OF ALL PPP LOANS IN 92239 California
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $74,600.00 | Undisclosed | Desert Center, CA 92239 | 130 | 2020-05-03 | Racetracks | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $22,685.00 | Undisclosed | Desert Center, CA 92239 | 0 | 2020-05-04 | Finfish Farming and Fish Hatcher... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $16,641.00 | Undisclosed | Desert Center, CA 92239 | 3 | 2020-05-03 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Bermuda Dunes, CA | 102 | 984 | $4.1M - $5.2M |
| Blythe, CA | 94 | 1,837 | $7.9M - $12.8M |
| Calipatria, CA | 19 | 250 | $2.3M - $3.9M |
| Coachella, CA | 135 | 3,516 | $18.1M - $40.2M |
| Desert Center, CA | 3 | 133 | $113.9k - $113.9k |
| Indian Wells, CA | 90 | 510 | $4.3M - $7.1M |
| Indio, CA | 754 | 13,595 | $60.7M - $112.2M |
| Indio Hills, CA | 2 | 45 | $67.8k - $67.8k |
| La Quinta, CA | 552 | 4,401 | $26.4M - $42.5M |
| Mecca, CA | 11 | 836 | $2.8M - $6.8M |
| Oasis, CA | 1 | 20 | $86.7k - $86.7k |
| Palm Desert, CA | 1,527 | 16,519 | $107.7M - $184.2M |
| Palo Verde, CA | 2 | 6 | $167.3k - $367.3k |
| Salton City, CA | 1 | 0 | $15k - $15k |
| Sky Valley, CA | 5 | 21 | $107.9k - $107.9k |
| Thermal, CA | 77 | 3,102 | $11.7M - $25.4M |
| Thousand Palms, CA | 119 | 3,692 | $19.4M - $42.2M |
| Twentynine Palms, CA | 82 | 774 | $5.5M - $10.2M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 92201 | 544 | 9,104 | $37.2M - $66.8M |
| 92203 | 301 | 5,280 | $25.9M - $46.2M |
| 92210 | 94 | 588 | $5.6M - $10.7M |
| 92211 | 654 | 7,131 | $50.8M - $86.2M |
| 92225 | 89 | 1,799 | $7.5M - $12.5M |
| 92233 | 17 | 234 | $2.1M - $3.7M |
| 92236 | 136 | 3,516 | $18M - $39.9M |
| 92239 | 3 | 133 | $113.9k - $113.9k |
| 92241 | 46 | 376 | $2.1M - $4.0M |
| 92253 | 542 | 4,418 | $26.4M - $42.7M |
| 92254 | 11 | 836 | $2.8M - $6.8M |
| 92266 | 2 | 6 | $167.3k - $367.3k |
| 92274 | 78 | 3,122 | $11.8M - $25.5M |
| 92275 | 1 | 0 | $15k - $15k |
| 92276 | 122 | 3,695 | $19.5M - $42.3M |
| 92277 | 79 | 744 | $5.2M - $9.7M |
| 92278 | 3 | 30 | $257.6k - $457.6k |
| 92281 | 15 | 135 | $783.6k - $983.6k |