Summary of PPP Loans in 93516 California
A total of 5 loans were distributed to 93516 California leading to a reported 112 jobs being retained. Based on the data, between $368,546 and $768,546 have been loaned through the Payroll Protection Program to businesses in 93516 California.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 2 | 34 | $300k - $700k | View Loans |
| <$150k | 3 | 78 | $68.5k | View Loans |
| Total | 5 | 112 | $368.5k - $768.5k |
Heatmap of PPP Loans by Zip Code in 93516 California
Number of Loans Issued by Date in 93516 California
LIST OF ALL PPP LOANS IN 93516 California
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $150,000-350,000 | CHS Industrial Inc | Boron, CA 93516 | 8 | 2020-05-03 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Four Corners Services | Kramer Junction, CA 93516 | 26 | 2020-05-03 | Other Gasoline Stations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $30,300.00 | Undisclosed | Boron, CA 93516 | 50 | 2020-05-03 | Hardware Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $23,546.34 | Undisclosed | Boron, CA 93516 | 8 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $14,700.00 | Undisclosed | Boron, CA 93516 | 20 | 2020-05-03 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Adelanto, CA | 109 | 1,736 | $12M - $28.7M |
| Apple Valley, CA | 504 | 4,228 | $29.2M - $49.2M |
| Barstow, CA | 17 | 639 | $3.2M - $7.9M |
| Boron, CA | 4 | 86 | $218.5k - $418.5k |
| California City, CA | 24 | 126 | $1.0M - $1.4M |
| Edwards AFB, CA | 2 | 87 | $373.3k - $1.0M |
| Johannesburg, CA | 1 | 1 | $3.2k - $3.2k |
| Lancaster, CA | 1,279 | 24,967 | $116.1M - $217.1M |
| Littlerock, CA | 30 | 590 | $720k - $1.1M |
| Mojave, CA | 31 | 490 | $2.4M - $4.3M |
| Palmdale, CA | 1,031 | 12,630 | $54.1M - $86M |
| Phelan, CA | 85 | 559 | $3.8M - $5.9M |
| Quartz Hill, CA | 36 | 810 | $1.4M - $2.3M |
| Rosamond, CA | 56 | 1,573 | $2.3M - $3.5M |
| Silver Lakes, CA | 1 | 8 | $25.9k - $25.9k |
| Spring Valley Lake, CA | 2 | 3 | $17.9k - $17.9k |
| Sun Village, CA | 1 | 16 | $13.5k - $13.5k |
| Victorville, CA | 927 | 10,790 | $64.2M - $113.5M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 92301 | 108 | 1,735 | $12M - $28.6M |
| 92311 | 176 | 1,699 | $9.0M - $13.5M |
| 92342 | 24 | 115 | $662.5k - $662.5k |
| 92347 | 4 | 68 | $573.3k - $1.4M |
| 92368 | 6 | 67 | $576.4k - $1.4M |
| 92394 | 122 | 1,396 | $11.5M - $21.6M |
| 93501 | 31 | 490 | $2.4M - $4.3M |
| 93505 | 24 | 126 | $1.0M - $1.4M |
| 93516 | 5 | 112 | $368.5k - $768.5k |
| 93519 | 1 | 1 | $12.1k - $12.1k |
| 93523 | 1 | 87 | $350k - $1,000k |
| 93524 | 1 | 0 | $23.3k - $23.3k |
| 93528 | 1 | 1 | $3.2k - $3.2k |
| 93534 | 623 | 11,231 | $48.5M - $85.1M |
| 93535 | 305 | 8,521 | $50.5M - $106.8M |
| 93544 | 5 | 11 | $282k - $282k |
| 93552 | 97 | 785 | $2.9M - $3.7M |
| 93591 | 16 | 82 | $418.6k - $418.6k |