Summary of PPP Loans in Cromberg, CA
A total of 1 loans were distributed to Cromberg, CA leading to a reported 25 jobs being retained. Based on the data, between $128,200 and $128,200 have been loaned through the Payroll Protection Program to businesses in Cromberg, CA.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 1 | 25 | $128.2k | View Loans |
| Total | 1 | 25 | $128.2k - $128.2k |
Heatmap of PPP Loans by Zip Code in Cromberg, CA
Number of Loans Issued by Date in Cromberg, CA
LIST OF ALL PPP LOANS IN Cromberg, CA
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $128,200.00 | Undisclosed | Cromberg, CA 96103 | 25 | 2020-04-07 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Alleghany, CA | 1 | 7 | $29.6k - $29.6k |
| Beckwourth, CA | 3 | 0 | $1.1M - $2.1M |
| Calpine, CA | 2 | 7 | $65.5k - $65.5k |
| Clio, CA | 8 | 0 | $330.8k - $530.8k |
| Crescent Mills, CA | 4 | 4 | $232.8k - $232.8k |
| Cromberg, CA | 1 | 25 | $128.2k - $128.2k |
| Downieville, CA | 4 | 7 | $33.1k - $33.1k |
| East Quincy, CA | 98 | 187 | $3.2M - $3.2M |
| Greenville, CA | 11 | 0 | $1.3M - $2.3M |
| Loyalton, CA | 1 | 12 | $150k - $350k |
| Meadow Valley, CA | 3 | 2 | $82.2k - $82.2k |
| Milford, CA | 1 | 2 | $4.3k - $4.3k |
| Plumas Eureka, CA | 1 | 1 | $2.8k - $2.8k |
| Portola, CA | 35 | 222 | $4.0M - $8.4M |
| Quincy, CA | 11 | 240 | $4.8M - $11.5M |
| Sierra City, CA | 4 | 5 | $115.4k - $115.4k |
| Sierraville, CA | 5 | 60 | $268k - $468k |
| Taylorsville, CA | 1 | 0 | $150k - $350k |
Summary of PPP Loans by Zip Code within Cromberg, CA
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 96103 | 27 | 71 | $1.3M - $2.1M |