Summary of PPP Loans in 06824 Connecticut
A total of 963 loans were distributed to 06824 Connecticut leading to a reported 7,225 jobs being retained. Based on the data, between $64,924,093 and $116,424,093 have been loaned through the Payroll Protection Program to businesses in 06824 Connecticut.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 4 | 933 | $8.0M - $20M | View Loans |
$1-2M | 4 | 462 | $4.0M - $8.0M | View Loans |
$350k-1M | 30 | 1,078 | $10.5M - $30M | View Loans |
$150k-350k | 80 | 1,512 | $12M - $28M | View Loans |
<$150k | 845 | 3,240 | $30.4M | View Loans |
Total | 963 | 7,225 | $64.9M - $116.4M |
Heatmap of PPP Loans by Zip Code in 06824 Connecticut
Number of Loans Issued by Date in 06824 Connecticut
LIST OF ALL PPP LOANS IN 06824 Connecticut
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2-5 million | Acme United Corporation | Fairfield, CT 06824 | 335 | 2020-04-27 | Metal Kitchen Cookware, Utensil,... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Carolton Chronic & Convalescent Hospital Incorporated | Fairfield, CT 06824 | 288 | 2020-04-07 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Herbert J. Sims & Co. | Fairfield, CT 06824 | 133 | 2020-04-14 | Investment Banking and Securitie... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Prosek LLC | Fairfield, CT 06824 | 177 | 2020-05-03 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | BNP Associates, Inc. | Fairfield, CT 06824 | 65 | 2020-04-05 | Engineering Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Colony Grill Development LLC | Fairfield, CT 06824 | 189 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Gastroenterology Associates Of Fairfield, P.C. | Fairfield, CT 06824 | 112 | 2020-04-28 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Socal Silver King, LLC | Fairfield, CT 06824 | 96 | 2020-04-07 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Arcat, Inc | Fairfield, CT 06824 | 32 | 2020-04-15 | Architectural Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Ayablu Incorporated | Fairfield, CT 06824 | 35 | 2020-05-01 | Women's, Children's, and Infants... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Cardiac Specialists, P.C | Fairfield, CT 06824 | 20 | 2020-04-15 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Ceruzzi Properties, LLC | Fairfield, CT 06824 | 30 | 2020-04-10 | Nonresidential Property Managers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Champion Maintenance And Construction LLC | Fairfield, CT 06824 | 0 | 2020-04-10 | Janitorial Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Charles Tuozzoli Construction Co., Inc. | Fairfield, CT 06824 | 47 | 2020-04-28 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Chevrolet Of Fairfield, Inc. | Fairfield, CT 06824 | 0 | 2020-04-11 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Cyril Waynik, M.D., P.C. | Fairfield, CT 06824 | 28 | 2020-04-14 | Psychiatric and Substance Abuse ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | E-Richards Consulting | Fairfield, CT 06824 | 23 | 2020-04-28 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Fairfield Dermatology | Fairfield, CT 06824 | 28 | 2020-04-27 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Fat Boys Pantry, LLC | Fairfield, CT 06824 | 91 | 2020-04-29 | Meat Markets | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Freddy & Co. | Fairfield, CT 06824 | 43 | 2020-04-04 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Gmo 2 Inc. | Fairfield, CT 06824 | 0 | 2020-04-04 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Haddad And Partners, LLC | Fairfield, CT 06824 | 40 | 2020-04-30 | Computer Systems Design Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Loving Hands Home Care Inc | Fairfield, CT 06824 | 0 | 2020-05-06 | Home Health Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Mackenzie Restoration Company LLC-Sba Small 7a Term | Fairfield, CT 06824 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Maloney Commodity Services Inc | Fairfield, CT 06824 | 23 | 2020-05-01 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Medical Specialists Of Fairfield LLC | Fairfield, CT 06824 | 26 | 2020-04-28 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Nationswell LLC | Fairfield, CT 06824 | 0 | 2020-04-28 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Penfield Search Partners | Fairfield, CT 06824 | 21 | 2020-04-29 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Product Ventures LTD | Fairfield, CT 06824 | 32 | 2020-04-15 | Interior Design Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Q88 LLC | Fairfield, CT 06824 | 27 | 2020-05-03 | Software and Other Prerecorded C... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Quentin Medical Group, LLC | Fairfield, CT 06824 | 76 | 2020-04-16 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Russo & Rizio, LLC | Fairfield, CT 06824 | 22 | 2020-04-14 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Shamrock Of New England, Inc. | Fairfield, CT 06824 | 277 | 2020-04-13 | Janitorial Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Shamrock VIsiting Nurse & Home Health Aide Agency, Inc. | Fairfield, CT 06824 | 75 | 2020-04-27 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Sourcewave, Inc | Fairfield, CT 06824 | 35 | 2020-04-27 | Executive Search Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | The Connecticut Audubon Society, Inc. | Fairfield, CT 06824 | 47 | 2020-04-27 | Civic and Social Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Tveyes Inc | Fairfield, CT 06824 | 0 | 2020-04-09 | Marketing Research and Public Op... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | United States Solar Corporation | Fairfield, CT 06824 | 0 | 2020-04-13 | Solar Electric Power Generation | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | 18 Harbor Point Hospitality Inc | Fairfield, CT 06824 | 0 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Allergy & Asthma Care | Fairfield, CT 06824 | 0 | 2020-04-12 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Aqua-Lawn, Inc. | Fairfield, CT 06824 | 7 | 2020-04-10 | Landscaping Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Asc Group LLC, Dba CKC Salon & Keratin | Fairfeild, CT 06824 | 17 | 2020-04-29 | Fitness and Recreational Sports ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Aty'S Summer Tan LLC | Fairfield, CT 06824 | 24 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Austin Ganim Landscape Design, LLC | Fairfield, CT 06824 | 9 | 2020-04-15 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | B Fairfield, LLC | Fairfield, CT 06824 | 33 | 2020-05-03 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | B Square Burger Co., LLC | Fairfield, CT 06824 | 50 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Back To Front, LLC | Fairfield, CT 06824 | 30 | 2020-04-09 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | BML Associates, LLC | Fairfield, CT 06824 | 29 | 2020-04-07 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Brick And Wood LLC | Fairfield, CT 06824 | 0 | 2020-05-03 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Carabiners Fairfield LLC | Fairfield, CT 06824 | 44 | 2020-05-03 | Fitness and Recreational Sports ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Center For Pediatric Therapy - Fairfield Inc | Fairfield, CT 06824 | 17 | 2020-04-30 | Offices of Physical, Occupationa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Certascan Technologies LLC | Fairfield, CT 06824 | 0 | 2020-04-30 | Computer Systems Design Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Cimbali USA, Inc. | Fairfield, CT 06824 | 11 | 2020-05-05 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Clean Air Group, Inc. | Fairfield, CT 06824 | 0 | 2020-05-08 | Warm Air Heating and Air-Conditi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Costello Brennan And Devidas PC | Fairfield, CT 06824 | 10 | 2020-04-28 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | CR Investors, LLC | Fairfield, CT 06824 | 24 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dean Associates LLC Dba | Fairfield, CT 06824 | 0 | 2020-04-14 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Donald Miller | Fairfield, CT 06824 | 7 | 2020-04-27 | Medical, Dental, and Hospital Eq... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | DRS. Goldfarb Ranno And Assoc., LLC | Fairfield, CT 06824 | 14 | 2020-04-07 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Elinco International JPC, Inc. | Fairfield, CT 06824 | 18 | 2020-04-28 | Electrical Apparatus and Equipme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Epartners LLC. | Fairfield, CT 06824 | 17 | 2020-05-03 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Fairfield County Implants And Periodontics, LLC | Fairfield, CT 06824 | 14 | 2020-04-28 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Fairfield Dental Arts, LLC | Fairfield, CT 06824 | 17 | 2020-04-27 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Fairfield Hy, Inc | Fairfield, CT 06824 | 24 | 2020-04-09 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Fairfield Theatre Company, Inc. | Fairfield, CT 06824 | 38 | 2020-04-27 | Theater Companies and Dinner The... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Geaux Fish Fairfield LLC | Fairfield, CT 06824 | 44 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Great Books Summer Program LLC | Fairfield, CT 06824 | 8 | 2020-04-11 | All Other Miscellaneous Schools ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Greenfield Hill Congregational Church | Fairfield, CT 06824 | 27 | 2020-04-27 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Gymnastics And Cheerleading Academy Of CT LLC | Fairfield, CT 06824 | 80 | 2020-04-10 | Sports and Recreation Instructio... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | H Salon LLC | Fairfield, CT 06824 | 18 | 2020-04-15 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Highland Imports, LLC | Fairfield, CT 06824 | 10 | 2020-04-13 | Wine and Distilled Alcoholic Bev... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Home Care CT LLC | Fairfield, CT 06824 | 40 | 2020-05-01 | Home Health Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Irish Hound, LLC | Fairfield, CT 06824 | 22 | 2020-04-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | J.P. Franzen Associates Architects PC | Fairfield, CT 06824 | 9 | 2020-04-08 | Architectural Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Jason M Scully DDS & Francis J Zaino DDS, LLC | Fairfield, CT 06824 | 12 | 2020-04-11 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Jolen Creme Bleach Corp. | Fairfield, CT 06824 | 14 | 2020-05-01 | Drugs and Druggists' Sundries Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kempfield Associates, LLC | Fairfield, CT 06824 | 36 | 2020-04-27 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | KL Powerwashing & Gutter Services LLC | Fairfield, CT 06824 | 18 | 2020-06-16 | Other Commercial and Service Ind... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kleban Properties LLC | Fairfield, CT 06824 | 13 | 2020-04-15 | Lessors of Nonresidential Buildi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Knight Rolleri Sheppard Cpas LLP | Fairfield, CT 06824 | 13 | 2020-05-03 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Landsdowne Labs LLC | Fairfield, CT 06824 | 9 | 2020-04-13 | Research and Development in the ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Little Pub Three, LLC | Fairfield, CT 06824 | 42 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mecha Noodle Bar LLC | Fairfield, CT 06824 | 44 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Melwood Contracting Corp | Fairfield, CT 06824 | 10 | 2020-04-07 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mill Plain Auto Body Associates, Inc. | Fairfield, CT 06824 | 13 | 2020-04-11 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Neo PLM, Inc | Fairfield, CT 06824 | 10 | 2020-05-03 | Office Administrative Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | New England Smart Energy Group, LLC | Fairfield, CT 06824 | 0 | 2020-04-10 | All Other Personal Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | O'Connell Group LL | Fairfield, CT 06824 | 17 | 2020-04-07 | Employment Placement Agencies | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Ob/Gyn Of Fairfield County, LLC | Fairfield, CT 06824 | 28 | 2020-04-14 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Oceanview Pool And Patio, LLC | Fairfield, CT 06824 | 14 | 2020-05-01 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Odintext, Inc | Fairfield, CT 06824 | 7 | 2020-04-29 | Software and Other Prerecorded C... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Old Post Tavern, LLC | Fairfield, CT 06824 | 32 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Oliver Nurseries, Inc. | Fairfield, CT 06824 | 7 | 2020-04-28 | Nursery and Tree Production | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Operation Hope Of Fairfield Inc | Fairfield, CT 06824 | 26 | 2020-04-08 | Other Community Housing Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Optima Group Inc | Fairfield, CT 06824 | 11 | 2020-04-16 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Outdoor Design, LLC | Fairfield, CT 06824 | 0 | 2020-04-13 | Landscaping Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Outdoor Venture Group LLC | Fairfield, CT 06824 | 33 | 2020-04-13 | All Other Amusement and Recreati... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Post Road Residential, Inc | Fairfield, CT 06824 | 5 | 2020-04-08 | Other Activities Related to Real... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pumpkin LTD Partnership | Fairfield, CT 06824 | 34 | 2020-05-01 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Quality Eats LLC | Fairfield, CT 06824 | 22 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Rac Group | Fairfield, CT 06824 | 40 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Rhone Corporation | Fairfield, CT 06824 | 29 | 2020-05-01 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Riclos S.P.A | Fairfield, CT 06824 | 23 | 2020-04-15 | Other Personal Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Robbins Eye Center | Fairfield, CT 06824 | 9 | 2020-04-15 | Nonresidential Property Managers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Robert Appleton & Associates LLC | Fairfield, CT 06824 | 3 | 2020-04-30 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Shoreline Diner And Vegetarian Enclave | Fairfield, CT 06824 | 50 | 2020-05-03 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Simplistic LLC | Fairfield, CT 06824 | 28 | 2020-04-27 | Electronic Shopping and Mail-Ord... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Snapdragon Brand Design Consultancy LLC | Fairfield, CT 06824 | 9 | 2020-05-03 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Southport Tavern LLC | Fairfield, CT 06824 | 24 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Specs Holding Corporation | Fairfield, CT 06824 | 12 | 2020-05-03 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Tallman Segerson Builders, LLC | Fairfield, CT 06824 | 9 | 2020-04-27 | Residential Remodelers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Mohican Valley Concrete Corporation | Fairfield, CT 06824 | 18 | 2020-04-15 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Proxy Advisory Group, LLC | Fairfield, CT 06824 | 8 | 2020-05-01 | All Other Support Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | TRJ Corporation Of Fairfield Dba Archie Moore'S Bar And Restaurant | Fairfield, CT 06824 | 38 | 2020-05-01 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Urban Retail Real Estate Group LLC | Fairfield, CT 06824 | 1 | 2020-04-28 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Wakeman Memorial Association, Inc | Fairfield, CT 06824 | 0 | 2020-04-07 | Civic and Social Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Westfair TV, L.L.C. | Fairfield, CT 06824 | 9 | 2020-04-14 | Electronics Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Yankee Electric Construction Company, Inc. | Fairfield, CT 06824 | 20 | 2020-04-13 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$149,300.00 | Undisclosed | Fairfield, CT 06824 | 8 | 2020-04-09 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$148,628.55 | Undisclosed | Fairfield, CT 06824 | 12 | 2020-05-05 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$147,280.00 | Undisclosed | Fairfield, CT 06824 | 30 | 2020-04-27 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$147,197.50 | Undisclosed | Fairfield, CT 06824 | 14 | 2020-04-28 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$146,700.00 | Undisclosed | Fairfield, CT 06824 | 15 | 2020-04-11 | Offices of Physical, Occupationa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$146,335.00 | Undisclosed | Fairfield, CT 06824 | 40 | 2020-04-30 | All Other Miscellaneous Schools ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$144,472.00 | Undisclosed | Fairfield, CT 06824 | 16 | 2020-04-10 | All Other Support Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
