Summary of PPP Loans in Feather Sound, FL
A total of 1 loans were distributed to Feather Sound, FL leading to a reported 2 jobs being retained. Based on the data, between $8,949 and $8,949 have been loaned through the Payroll Protection Program to businesses in Feather Sound, FL.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 1 | 2 | $8.9k | View Loans |
| Total | 1 | 2 | $8.9k - $8.9k |
Heatmap of PPP Loans by Zip Code in Feather Sound, FL
Number of Loans Issued by Date in Feather Sound, FL
LIST OF ALL PPP LOANS IN Feather Sound, FL
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $8,949.47 | Undisclosed | Clearwater, XX 33762 | 2 | 2020-05-03 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Bay Pines, FL | 2 | 9 | $113.1k - $113.1k |
| Belleair, FL | 64 | 161 | $1.6M - $1.8M |
| Belleair Beach, FL | 26 | 133 | $896.1k - $1.1M |
| Belleair Bluffs, FL | 72 | 240 | $1.7M - $1.9M |
| Clearwater, FL | 4,203 | 52,572 | $382.9M - $756M |
| Feather Sound, FL | 1 | 2 | $8.9k - $8.9k |
| Indian Rocks Beach, FL | 120 | 1,685 | $10.3M - $22.3M |
| Indian Shores, FL | 36 | 145 | $1.1M - $1.1M |
| Kenneth City, FL | 44 | 146 | $1.0M - $1.0M |
| Largo, FL | 1,876 | 17,712 | $122M - $225.8M |
| Lealman, FL | 7 | 30 | $324.7k - $324.7k |
| North Redington Beach, FL | 15 | 68 | $666.6k - $866.6k |
| Pinellas Park, FL | 828 | 6,768 | $62.4M - $119.1M |
| Safety Harbor, FL | 345 | 2,325 | $22.6M - $40.3M |
| Seminole, FL | 851 | 5,185 | $42.2M - $70.6M |
| South Highpoint, FL | 4 | 25 | $425.5k - $625.5k |
| Town 'n' Country, FL | 21 | 20 | $400.8k - $400.8k |
| West Lealman, FL | 7 | 26 | $427.9k - $827.9k |
Summary of PPP Loans by Zip Code within Feather Sound, FL
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 33762 | 513 | 8,677 | $69.6M - $144.8M |