Summary of PPP Loans in 30436 Georgia
A total of 119 loans were distributed to 30436 Georgia leading to a reported 1,928 jobs being retained. Based on the data, between $7,529,469 and $13,329,469 have been loaned through the Payroll Protection Program to businesses in 30436 Georgia.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 1 | 68 | $1,000k - $2.0M | View Loans |
$350k-1M | 4 | 668 | $1.4M - $4.0M | View Loans |
$150k-350k | 11 | 513 | $1.7M - $3.9M | View Loans |
<$150k | 103 | 679 | $3.5M | View Loans |
Total | 119 | 1,928 | $7.5M - $13.3M |
Heatmap of PPP Loans by Zip Code in 30436 Georgia
Number of Loans Issued by Date in 30436 Georgia
LIST OF ALL PPP LOANS IN 30436 Georgia
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1-2 million | Altamaha Electric Membership Corporation | Lyons, GA 30436 | 68 | 2020-04-08 | Electric Power Distribution | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Allcare, P.C. | Lyons, GA 30436 | 36 | 2020-04-05 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Junior Harvesting LLC | Lyons, GA 30436 | 193 | 2020-05-05 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | L G Herndon Jr Farms Inc | Lyons, GA 30436 | 352 | 2020-04-08 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Robin Builders Inc | Lyons, GA 30436 | 87 | 2020-04-15 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | A & M Farms Of Toombs, Inc. | Lyons, GA 30436 | 55 | 2020-04-14 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Akins & Sons LLC | Lyons, GA 30436 | 18 | 2020-04-08 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | CBC Inc | Lyons, GA 30436 | 27 | 2020-04-08 | Industrial and Personal Service ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Georgia Pine Straw Inc | Lyons, GA 30436 | 23 | 2020-04-09 | Forest Nurseries and Gathering o... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | J Cowart, Inc | Lyons, GA 30436 | 55 | 2020-04-27 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Jason G Herndon Farms | Lyons, GA 30436 | 93 | 2020-04-08 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Lyons Grocery Company, Inc. | Lyons, GA 30436 | 53 | 2020-04-08 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | McLain Farms, Inc | Lyons, GA 30436 | 89 | 2020-04-27 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Robert Toombs Christian Academy Inc | Lyons, GA 30436 | 49 | 2020-04-08 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Veneer Tek Industries LLC | Lyons, GA 30436 | 29 | 2020-04-09 | Hardwood Veneer and Plywood Manu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Vidalia Valley LLC | Lyons, GA 30436 | 22 | 2020-04-14 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$146,610.00 | Undisclosed | Lyons, GA 30436 | 15 | 2020-04-14 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$125,765.00 | Undisclosed | Lyons, GA 30436 | 10 | 2020-04-28 | Logging | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$125,500.00 | Undisclosed | Lyons, GA 30436 | 42 | 2020-04-08 | Home Health Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$119,600.00 | Undisclosed | Lyons, GA 30436 | 17 | 2020-04-28 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$119,100.00 | Undisclosed | Lyons, GA 30436 | 11 | 2020-04-14 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$112,400.00 | Undisclosed | Lyons, GA 30436 | 13 | 2020-04-07 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$104,550.00 | Undisclosed | Lyons, GA 30436 | 9 | 2020-04-09 | Fabricated Structural Metal Manu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$99,400.00 | Undisclosed | Lyons, GA 30436 | 13 | 2020-04-10 | Used Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$90,300.00 | Undisclosed | Lyons, GA 30436 | 48 | 2020-04-30 | Logging | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$89,500.00 | Undisclosed | Lyons, GA 30436 | 16 | 2020-04-14 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$79,400.00 | Undisclosed | Lyons, GA 30436 | 13 | 2020-04-08 | Family Planning Centers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$76,700.00 | Undisclosed | Lyons, GA 30436 | 24 | 2020-04-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$71,200.00 | Undisclosed | Lyons, GA 30436 | 8 | 2020-04-15 | Logging | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$70,385.00 | Undisclosed | Lyons, GA 30436 | 11 | 2020-04-10 | Recyclable Material Merchant Who... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$68,807.00 | Undisclosed | Lyons, GA 30436 | 6 | 2020-05-13 | Farm Machinery and Equipment Man... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$66,723.00 | Undisclosed | Lyons, GA 30436 | 17 | 2020-04-09 | Home Health Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$63,000.00 | Undisclosed | Lyons, GA 30436 | 24 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$58,400.00 | Undisclosed | Lyons, GA 30436 | 24 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$56,000.00 | Undisclosed | Lyons, GA 30436 | 12 | 2020-04-09 | Nursery and Tree Production | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,300.00 | Undisclosed | Lyons, GA 30436 | 7 | 2020-05-12 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,067.00 | Undisclosed | Lyons, GA 30436 | 21 | 2020-04-09 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,000.00 | Undisclosed | Lyons, GA 30436 | 6 | 2020-04-14 | Apiculture | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,000.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-15 | Timber Tract Operations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$53,600.00 | Undisclosed | Lyons, GA 30436 | 9 | 2020-04-28 | Framing Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$52,600.00 | Undisclosed | Lyons, GA 30436 | 8 | 2020-04-07 | Highway, Street, and Bridge Cons... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$52,500.00 | Undisclosed | Lyons, GA 30436 | 9 | 2020-04-14 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$52,075.00 | Undisclosed | Lyons, GA 30436 | 17 | 2020-04-10 | Other Personal and Household Goo... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$50,000.00 | Undisclosed | Lyons, GA 30436 | 19 | 2020-04-14 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$49,800.00 | Undisclosed | Lyons, GA 30436 | 7 | 2020-04-14 | Nursery, Garden Center, and Farm... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$49,414.00 | Undisclosed | Lyons, GA 30436 | 6 | 2020-04-08 | Truck, Utility Trailer, and RV (... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$46,300.00 | Undisclosed | Lyons, GA 30436 | 8 | 2020-04-10 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$44,917.00 | Undisclosed | Lyons, GA 30436 | 6 | 2020-04-10 | Other Direct Selling Establishme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$43,600.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-14 | Other Chemical and Allied Produc... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$42,400.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-28 | Fabricated Structural Metal Manu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$41,142.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-14 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$37,300.00 | Undisclosed | Lyons, GA 30436 | 6 | 2020-04-13 | Corn Farming | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$35,300.00 | Undisclosed | Lyons, GA 30436 | 8 | 2020-04-28 | Tire Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$33,692.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-30 | Logging | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$32,800.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-27 | Tree Nut Farming | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$30,239.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-15 | Home Centers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$30,160.00 | Undisclosed | Lyons, GA 30436 | 3 | 2020-04-08 | Used Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$29,900.00 | Undisclosed | Lyons, GA 30436 | 7 | 2020-04-30 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$28,707.00 | Undisclosed | Lyons, GA 30436 | 3 | 2020-04-09 | Logging | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$28,000.00 | Undisclosed | Lyons, GA 30436 | 6 | 2020-04-16 | Landscaping Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$27,000.00 | Undisclosed | Lyons, GA 30436 | 9 | 2020-04-08 | Offices of Physicians, Mental He... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$26,500.00 | Undisclosed | Lyons, GA 30436 | 7 | 2020-04-15 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$25,287.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-10 | Other Direct Selling Establishme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,800.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-27 | Cafeterias, Grill Buffets, and B... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,000.00 | Undisclosed | Lyons, GA 30436 | 10 | 2020-05-05 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$21,400.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-14 | Fresh Fruit and Vegetable Mercha... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,900.00 | Undisclosed | Lyons, GA 30436 | 7 | 2020-04-14 | All Other Personal Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Lyons, GA 30436 | 0 | 2020-05-29 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,522.00 | Undisclosed | Lyons, GA 30436 | 10 | 2020-04-09 | All Other Miscellaneous General ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,500.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,088.00 | Undisclosed | Lyons, GA 30436 | 4 | 2020-05-12 | Radio and Television Broadcastin... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,000.00 | Undisclosed | Lyons, GA 30436 | 4 | 2020-04-27 | Home and Garden Equipment Repair... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$19,300.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-05-02 | Tax Preparation Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$18,346.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-13 | Periodical Publishers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$17,700.00 | Undisclosed | Lyons, GA 30436 | 8 | 2020-04-13 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$17,000.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-10 | Hardwood Veneer and Plywood Manu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$16,700.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-28 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$16,700.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-28 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$16,369.00 | Undisclosed | Lyons, GA 30436 | 13 | 2020-04-09 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$15,200.00 | Undisclosed | Lyons, GA 30436 | 3 | 2020-04-13 | Other Vegetable (except Potato) ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$15,000.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-28 | Flower, Nursery Stock, and Flori... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$14,253.00 | Undisclosed | Lyons, GA 30436 | 3 | 2020-04-27 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,500.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-09 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,988.00 | Undisclosed | Lyons, GA 30436 | 5 | 2020-04-13 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,500.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-15 | Footwear Merchant Wholesalers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,500.00 | Undisclosed | Lyons, GA 30436 | 7 | 2020-04-10 | Beer, Wine, and Liquor Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,200.00 | Undisclosed | Lyons, GA 30436 | 3 | 2020-04-14 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$10,700.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-05-07 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$10,000.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-30 | Corn Farming | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$9,900.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-29 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$9,500.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-30 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$8,300.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-08 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,500.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-06-16 | Offices of All Other Miscellaneo... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,291.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,250.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-30 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,200.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-15 | Construction, Mining, and Forest... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,000.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-28 | Automotive Glass Replacement Sho... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,984.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-27 | Independent Artists, Writers, an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,913.75 | Undisclosed | Lyons, GA 30436 | 1 | 2020-05-08 | Landscaping Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,800.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-28 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,400.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-14 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,100.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-10 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,600.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-13 | Timber Tract Operations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,479.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-06-02 | Janitorial Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,800.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-05-06 | Barber Shops | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,771.29 | Undisclosed | Lyons, GA 30436 | 0 | 2020-06-06 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,700.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-28 | Automotive Glass Replacement Sho... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,600.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,500.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-27 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,300.00 | Undisclosed | Lyons, GA 30436 | 2 | 2020-04-28 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,300.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-09 | Other Automotive Mechanical and ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2,968.75 | Undisclosed | Lyons, GA 30436 | 0 | 2020-05-06 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2,705.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-10 | Caterers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2,400.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-05-08 | Office Administrative Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2,300.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-05-08 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2,000.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-05-08 | All Other Personal Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1,800.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-05-05 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1,200.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-28 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1,000.00 | Undisclosed | Lyons, GA 30436 | 1 | 2020-04-30 | Barber Shops | |||||||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Ailey, GA | 16 | 92 | $670.7k - $670.7k |
Alston, GA | 3 | 8 | $38.2k - $38.2k |
Bellville, GA | 1 | 17 | $150k - $350k |
Claxton, GA | 14 | 513 | $3.8M - $9.2M |
Cobbtown, GA | 3 | 142 | $850k - $2.4M |
Collins, GA | 19 | 220 | $1.0M - $1.9M |
Glenwood, GA | 15 | 174 | $1.2M - $2.3M |
Hagan, GA | 4 | 29 | $150.6k - $150.6k |
Higgston, GA | 1 | 1 | $3.0k - $3.0k |
Lyons, GA | 120 | 1,943 | $7.6M - $13.4M |
Metter, GA | 136 | 1,553 | $8.6M - $14.2M |
Mount Vernon, GA | 17 | 363 | $792k - $1.4M |
Reidsville, GA | 43 | 405 | $2.1M - $3.4M |
Soperton, GA | 37 | 264 | $1.5M - $2.6M |
Stillmore, GA | 4 | 60 | $324.5k - $324.5k |
Tarrytown, GA | 4 | 21 | $143.3k - $143.3k |
Uvalda, GA | 15 | 160 | $619.4k - $1.0M |
Vidalia, GA | 293 | 4,442 | $18.1M - $31.6M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
30410 | 17 | 93 | $673.7k - $673.7k |
30412 | 3 | 8 | $38.2k - $38.2k |
30417 | 119 | 1,206 | $8.6M - $15.2M |
30420 | 16 | 168 | $1.1M - $2.6M |
30421 | 19 | 220 | $1.0M - $1.9M |
30428 | 15 | 174 | $1.2M - $2.3M |
30429 | 4 | 29 | $150.6k - $150.6k |
30436 | 119 | 1,928 | $7.5M - $13.3M |
30439 | 136 | 1,553 | $8.6M - $14.2M |
30445 | 17 | 363 | $792k - $1.4M |
30448 | 1 | 2 | $16k - $16k |
30453 | 43 | 405 | $2.1M - $3.4M |
30457 | 37 | 264 | $1.5M - $2.6M |
30464 | 4 | 60 | $324.5k - $324.5k |
30470 | 4 | 21 | $143.3k - $143.3k |
30473 | 15 | 160 | $619.4k - $1.0M |
30474 | 283 | 4,329 | $17.5M - $30.8M |
30475 | 11 | 128 | $616.9k - $816.9k |