Summary of PPP Loans in 30701 Georgia
A total of 472 loans were distributed to 30701 Georgia leading to a reported 5,015 jobs being retained. Based on the data, between $37,291,908 and $68,241,908 have been loaned through the Payroll Protection Program to businesses in 30701 Georgia.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 1 | 0 | $5.0M - $10M | View Loans |
$2-5M | 1 | 500 | $2.0M - $5.0M | View Loans |
$1-2M | 8 | 708 | $8.0M - $16M | View Loans |
$350k-1M | 15 | 1,033 | $5.3M - $15M | View Loans |
$150k-350k | 26 | 659 | $3.9M - $9.1M | View Loans |
<$150k | 421 | 2,115 | $13.1M | View Loans |
Total | 472 | 5,015 | $37.3M - $68.2M |
Heatmap of PPP Loans by Zip Code in 30701 Georgia
Number of Loans Issued by Date in 30701 Georgia
LIST OF ALL PPP LOANS IN 30701 Georgia
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5-10 million | Apache Mills, Inc. | Calhoun, GA 30701 | 0 | 2020-04-27 | Carpet and Rug Mills | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | 2work, LLC | Calhoun, GA 30701 | 500 | 2020-04-12 | Employment Placement Agencies | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Brumlow Mills Inc. | Calhoun, GA 30701 | 137 | 2020-04-09 | Carpet and Rug Mills | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Foam Products Corporation | Calhoun, GA 30701 | 95 | 2020-05-27 | Urethane and Other Foam Product ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Fox Systems, Inc | Calhoun, GA 30701 | 97 | 2020-04-07 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Northwest Georgia Paving, Inc. | Calhoun, GA 30701 | 0 | 2020-04-28 | Highway, Street, and Bridge Cons... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Outerelements Inc | Calhoun, GA 30701 | 25 | 2020-04-14 | Landscaping Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Royal Thai Americas 2017 Inc | Calhoun, GA 30701 | 69 | 2020-04-09 | All Other Miscellaneous Textile ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | RRR Transportation Co. | Calhoun, GA 30701 | 125 | 2020-04-13 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Western Plastics Inc. | Calhoun, GA 30701 | 160 | 2020-04-13 | Plastics Material and Resin Manu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Agc Pediatrics LLC | Calhoun, GA 30701 | 51 | 2020-04-09 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Calhoun Plastics And Chemicals, Inc. | Calhoun, GA 30701 | 42 | 2020-04-14 | Plastics Material and Resin Manu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Gacalhoun SNF LLC | Calhoun, GA 30701 | 98 | 2020-04-15 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Ipro Inc | Calhoun, GA 30701 | 45 | 2020-04-09 | Other Computer Related Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Nance Carpet And Rug Inc | Calhoun, GA 30701 | 177 | 2020-04-08 | Carpet and Rug Mills | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Owen Security Solutions, Inc. | Calhoun, GA 30701 | 46 | 2020-04-09 | Other Scientific and Technical C... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Prater Ford Inc | Calhoun, GA 30701 | 36 | 2020-04-15 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Racemark International LLC | Calhoun, GA 30701 | 105 | 2020-04-13 | Motor Vehicle Seating and Interi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Riztex USA Inc | Calhoun, GA 30701 | 49 | 2020-04-08 | Home Furnishing Merchant Wholesa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Starr-Mathew Agency, Inc. | Calhoun, GA 30701 | 56 | 2020-04-04 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Tapestry Hospice Of NW Ga LLC | Calhoun, GA 30701 | 97 | 2020-04-12 | All Other Miscellaneous Ambulato... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Tayse International Trading | Calhoun, GA 30701 | 59 | 2020-04-27 | Furniture Merchant Wholesalers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Van Gelder, Inc. | Calhoun, GA 30701 | 70 | 2020-04-29 | Carpet and Rug Mills | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | W D Mathews Inc | Calhoun, GA 30701 | 29 | 2020-04-09 | Home Furnishing Merchant Wholesa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Wilcan, Inc. | Calhoun, GA 30701 | 73 | 2020-04-05 | Ready-Mix Concrete Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | 3 J'S Foods, Inc. | Calhoun, GA 30701 | 128 | 2020-04-13 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Advance Rehabilitation For Kids Of Gordon County Inc | Calhoun, GA 30701 | 14 | 2020-04-10 | Specialty (except Psychiatric an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Brumlow, Corwin & Delashmit P.C. | Calhoun, GA 30701 | 17 | 2020-04-09 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Calhoun Machine & Tool, Inc. | Calhoun, GA 30701 | 18 | 2020-04-13 | Machine Shops | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Cherokee Mechanical, Inc | Calhoun, GA 30701 | 18 | 2020-04-15 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Commercial Floor Resources LLC | Calhoun, GA 30701 | 20 | 2020-04-14 | Floor Covering Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Delos, Inc. | Calhoun, GA 30701 | 23 | 2020-04-07 | Furniture Merchant Wholesalers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | El Nopal Calhoun Inc | Calhoun, GA 30701 | 42 | 2020-05-04 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Glen-I, LLC | Calhoun, GA 30701 | 0 | 2020-04-29 | Continuing Care Retirement Commu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Gordon Foods, Inc. | Calhoun, GA 30701 | 0 | 2020-04-30 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Harcrow Electric, LLC | Calhoun, GA 30701 | 17 | 2020-04-05 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Homespun Hopsice LLC | Calhoun, GA 30701 | 16 | 2020-04-15 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Knights Drywall Supply Inc | Calhoun, GA 30701 | 0 | 2020-05-03 | Brick, Stone, and Related Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Learning Labs, Inc | Calhoun, GA 30701 | 18 | 2020-04-11 | Other Miscellaneous Durable Good... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | M&S Logistics, Inc. | Calhoun, GA 30701 | 19 | 2020-04-09 | General Warehousing and Storage | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mel Made Q Inc | Calhoun, GA 30701 | 76 | 2020-04-16 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Michaels Carpet, Inc | Calhoun, GA 30701 | 27 | 2020-04-14 | Floor Covering Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Midland, Communications, Inc. | Calhoun, GA 30701 | 36 | 2020-04-10 | Power and Communication Line and... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Momon Construction Inc | Calhoun, GA 30701 | 11 | 2020-04-15 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | New Calhoun Auto Auction, Inc | Calhoun, GA 30701 | 16 | 2020-04-07 | Used Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Personal Tax Services, Inc. | Calhoun, GA 30701 | 25 | 2020-04-07 | Tax Preparation Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Quality Mat Inc | Calhoun, GA 30701 | 30 | 2020-04-13 | Textile and Fabric Finishing Mil... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Rak Outfitters LLC | Calhoun, GA 30701 | 25 | 2020-04-10 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Realmcconnect, LLC | Calhoun, GA 30701 | 19 | 2020-04-04 | Telecommunications Resellers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Schellhorn Enterprises LLC | Calhoun, GA 30701 | 27 | 2020-04-16 | Wood Kitchen Cabinet and Counter... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Prescription Shop, Inc. | Calhoun, GA 30701 | 17 | 2020-04-29 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$145,836.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-04-15 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$144,987.00 | Undisclosed | Calhoun, GA 30701 | 5 | 2020-04-08 | Other Chemical and Allied Produc... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$139,000.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-05-06 | Other Chemical and Allied Produc... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$138,300.00 | Undisclosed | Calhoun, GA 30701 | 17 | 2020-04-07 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$131,900.00 | Undisclosed | Calhoun, GA 30701 | 14 | 2020-04-29 | Exterminating and Pest Control S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$128,900.00 | Undisclosed | Calhoun, GA 30701 | 18 | 2020-04-06 | Shoe Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$126,620.00 | Undisclosed | Calhoun, GA 30701 | 23 | 2020-04-07 | General Warehousing and Storage | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$124,732.00 | Undisclosed | Calhoun, GA 30701 | 14 | 2020-04-15 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$124,400.00 | Undisclosed | Calhoun, GA 30701 | 9 | 2020-04-11 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$124,191.42 | Undisclosed | Calhoun, GA 30701 | 35 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$120,600.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-29 | Tire Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$116,100.00 | Undisclosed | Calhoun, GA 30701 | 20 | 2020-04-13 | Other Individual and Family Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$116,000.00 | Undisclosed | Calhoun, GA 30701 | 12 | 2020-04-09 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$111,400.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-12 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$109,800.00 | Undisclosed | Calhoun, GA 30701 | 19 | 2020-04-14 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$109,700.00 | Undisclosed | Calhoun, GA 30701 | 10 | 2020-04-15 | Offices of Physicians, Mental He... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$108,900.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-28 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$106,137.77 | Undisclosed | Calhoun, GA 30701 | 11 | 2020-04-13 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$104,600.00 | Undisclosed | Calhoun, GA 30701 | 32 | 2020-06-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$104,500.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-30 | Carpet and Rug Mills | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$103,540.00 | Undisclosed | Calhoun, GA 30701 | 16 | 2020-04-13 | Home Furnishing Merchant Wholesa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$103,500.00 | Undisclosed | Calhoun, GA 30701 | 20 | 2020-04-10 | Bottled Water Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$102,700.00 | Undisclosed | Calhoun, GA 30701 | 13 | 2020-04-14 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$102,600.00 | Undisclosed | Calhoun, GA 30701 | 30 | 2020-04-28 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$100,918.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-29 | Hazardous Waste Treatment and Di... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$100,300.00 | Undisclosed | Calhoun, GA 30701 | 10 | 2020-04-06 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$100,185.00 | Undisclosed | Calhoun, GA 30701 | 24 | 2020-05-03 | Piece Goods, Notions, and Other ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$99,900.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-04-08 | All Other Miscellaneous Manufact... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$97,700.00 | Undisclosed | Calhoun, GA 30701 | 28 | 2020-04-06 | Plate Work Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$96,900.00 | Undisclosed | Calhoun, GA 30701 | 5 | 2020-04-15 | Floor Covering Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$95,858.00 | Undisclosed | Calhoun, GA 30701 | 12 | 2020-04-15 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$86,900.00 | Undisclosed | Calhoun, GA 30701 | 20 | 2020-04-28 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$86,500.00 | Undisclosed | Calhoun, GA 30701 | 21 | 2020-04-09 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$85,600.00 | Undisclosed | Calhoun, GA 30701 | 9 | 2020-04-08 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$85,200.00 | Undisclosed | Calhoun, GA 30701 | 12 | 2020-04-14 | Hardware Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$83,400.00 | Undisclosed | Calhoun, GA 30701 | 10 | 2020-04-15 | All Other Miscellaneous Manufact... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$83,200.00 | Undisclosed | Calhoun, GA 30701 | 11 | 2020-04-06 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$80,400.00 | Undisclosed | Calhoun, GA 30701 | 25 | 2020-04-08 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$79,700.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-30 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$79,320.25 | Undisclosed | Calhoun, GA 30701 | 19 | 2020-04-07 | All Other Automotive Repair and ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$79,300.00 | Undisclosed | Calhoun, GA 30701 | 10 | 2020-04-14 | Machine Shops | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$78,750.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-06-04 | All Other Personal Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$77,900.00 | Undisclosed | Calhoun, GA 30701 | 12 | 2020-04-09 | Flower, Nursery Stock, and Flori... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$77,300.00 | Undisclosed | Calhoun, GA 30701 | 30 | 2020-04-15 | Dual-Purpose Cattle Ranching and... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$75,900.00 | Undisclosed | Calhoun, GA 30701 | 10 | 2020-04-29 | Funeral Homes and Funeral Servic... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$75,600.00 | Undisclosed | Calhoun, GA 30701 | 12 | 2020-04-12 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$75,300.00 | Undisclosed | Calhoun, GA 30701 | 9 | 2020-04-08 | Floor Covering Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$75,200.00 | Undisclosed | Calhoun, GA 30701 | 10 | 2020-04-14 | Synthetic Dye and Pigment Manufa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$75,190.77 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-14 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$74,200.00 | Undisclosed | Calhoun, GA 30701 | 7 | 2020-04-14 | Employment Placement Agencies | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$73,673.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-04-15 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$72,300.00 | Undisclosed | Calhoun, GA 30701 | 11 | 2020-04-15 | Fabricated Structural Metal Manu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$71,300.00 | Undisclosed | Calhoun, GA 30701 | 5 | 2020-04-14 | Wholesale Trade Agents and Broke... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$71,100.00 | Undisclosed | Calhoun, GA 30701 | 17 | 2020-04-13 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$70,800.00 | Undisclosed | Calhoun, GA 30701 | 25 | 2020-04-28 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$70,750.00 | Undisclosed | Calhoun, GA 30701 | 16 | 2020-05-03 | Veterinary Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$70,250.00 | Undisclosed | Calhoun, GA 30701 | 20 | 2020-05-07 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$70,100.00 | Undisclosed | Calhoun, GA 30701 | 9 | 2020-04-14 | Institutional Furniture Manufact... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$68,250.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-04-28 | Other Building Material Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$66,725.00 | Undisclosed | Calhoun, GA 30701 | 5 | 2020-04-08 | Janitorial Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$65,679.02 | Undisclosed | Calhoun, GA 30701 | 26 | 2020-04-29 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$65,300.00 | Undisclosed | Calhoun, GA 30701 | 6 | 2020-04-09 | Hardware Merchant Wholesalers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$65,200.00 | Undisclosed | Calhoun, GA 30701 | 13 | 2020-04-29 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$65,100.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-29 | Machine Shops | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$64,000.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-04-29 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$62,776.12 | Undisclosed | Calhoun, GA 30701 | 9 | 2020-05-03 | Surveying and Mapping (except Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$62,308.00 | Undisclosed | Calhoun, GA 30701 | 0 | 2020-05-02 | All Other Miscellaneous Textile ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$60,300.00 | Undisclosed | Calhoun, GA 30701 | 6 | 2020-04-15 | All Other Miscellaneous Manufact... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$59,698.60 | Undisclosed | Calhoun, GA 30701 | 6 | 2020-04-13 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$59,200.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-04-14 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$57,567.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-04-13 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$57,500.00 | Undisclosed | Calhoun, GA 30701 | 7 | 2020-04-13 | Other Heavy and Civil Engineerin... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$56,200.00 | Undisclosed | Calhoun, GA 30701 | 8 | 2020-04-10 | Pet Care (except Veterinary) Ser... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$55,560.35 | Undisclosed | Calhoun, GA 30701 | 5 | 2020-04-16 | Machine Shops | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,750.00 | Undisclosed | Calhoun, GA 30701 | 9 | 2020-04-28 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,630.82 | Undisclosed | Calhoun, GA 30701 | 6 | 2020-05-03 | Framing Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$53,900.00 | Undisclosed | Calhoun, GA 30701 | 6 | 2020-04-12 | Consumer Electronics and Applian... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$53,508.00 | Undisclosed | Calhoun, GA 30701 | 7 | 2020-05-03 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$52,700.00 | Undisclosed | Calhoun, GA 30701 | 7 | 2020-04-09 | Painting and Wall Covering Contr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$52,130.00 | Undisclosed | Calhoun, GA 30701 | 7 | 2020-04-27 | Nursery and Tree Production | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
