Summary of PPP Loans in 61337 Illinois
A total of 4 loans were distributed to 61337 Illinois leading to a reported 8 jobs being retained. Based on the data, between $81,538 and $81,538 have been loaned through the Payroll Protection Program to businesses in 61337 Illinois.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 4 | 8 | $81.5k | View Loans |
| Total | 4 | 8 | $81.5k - $81.5k |
Heatmap of PPP Loans by Zip Code in 61337 Illinois
Number of Loans Issued by Date in 61337 Illinois
LIST OF ALL PPP LOANS IN 61337 Illinois
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $44,800.00 | Undisclosed | Malden, IL 61337 | 6 | 2020-04-14 | Water and Sewer Line and Related... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $20,700.00 | Undisclosed | Walnut, IL 61337 | 0 | 2020-04-10 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $9,500.00 | Undisclosed | Malden, IL 61337 | 1 | 2020-04-29 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $6,537.50 | Undisclosed | Malden, IL 61337 | 1 | 2020-04-15 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Arlington, IL | 11 | 73 | $322.4k - $522.4k |
| Bureau Junction, IL | 1 | 3 | $12.3k - $12.3k |
| Cherry, IL | 7 | 9 | $66.9k - $66.9k |
| Dalzell, IL | 1 | 5 | $8.6k - $8.6k |
| Dover, IL | 1 | 1 | $13.1k - $13.1k |
| Granville, IL | 36 | 251 | $1.9M - $2.9M |
| Hennepin, IL | 32 | 419 | $4.6M - $9.1M |
| Ladd, IL | 16 | 88 | $806.6k - $1.5M |
| Malden, IL | 3 | 8 | $60.8k - $60.8k |
| Mark, IL | 10 | 234 | $2.4M - $5.6M |
| Ohio, IL | 20 | 85 | $726.5k - $926.5k |
| Peru, IL | 260 | 2,775 | $18.6M - $34.4M |
| Princeton, IL | 254 | 2,415 | $14.1M - $25.4M |
| Seatonville, IL | 3 | 5 | $29.8k - $29.8k |
| Spring Valley, IL | 73 | 483 | $3.5M - $5.8M |
| Tiskilwa, IL | 28 | 63 | $342.9k - $342.9k |
| Troy Grove, IL | 5 | 84 | $713.9k - $2.0M |
| Wyanet, IL | 28 | 60 | $555.8k - $555.8k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 61301 | 179 | 1,080 | $10.5M - $18M |
| 61312 | 11 | 73 | $322.4k - $522.4k |
| 61315 | 1 | 3 | $12.3k - $12.3k |
| 61317 | 7 | 9 | $66.9k - $66.9k |
| 61320 | 1 | 5 | $8.6k - $8.6k |
| 61322 | 3 | 6 | $7.5k - $7.5k |
| 61323 | 1 | 1 | $13.1k - $13.1k |
| 61328 | 1 | 2 | $25.4k - $25.4k |
| 61329 | 16 | 88 | $806.6k - $1.5M |
| 61330 | 24 | 68 | $437k - $437k |
| 61337 | 4 | 8 | $81.5k - $81.5k |
| 61340 | 10 | 234 | $2.4M - $5.6M |
| 61349 | 20 | 85 | $726.5k - $926.5k |
| 61354 | 260 | 2,775 | $18.6M - $34.4M |
| 61356 | 253 | 2,415 | $14.1M - $25.4M |
| 61359 | 3 | 5 | $29.8k - $29.8k |
| 61362 | 73 | 483 | $3.5M - $5.8M |
| 61367 | 24 | 187 | $1.1M - $2.0M |