Summary of PPP Loans in Bismarck, IL
A total of 12 loans were distributed to Bismarck, IL leading to a reported 32 jobs being retained. Based on the data, between $317,854 and $317,854 have been loaned through the Payroll Protection Program to businesses in Bismarck, IL.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 12 | 32 | $317.9k | View Loans |
Total | 12 | 32 | $317.9k - $317.9k |
Heatmap of PPP Loans by Zip Code in Bismarck, IL
Number of Loans Issued by Date in Bismarck, IL
LIST OF ALL PPP LOANS IN Bismarck, IL
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$82,700.00 | Undisclosed | Bismarck, IL 61814 | 8 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$63,100.00 | Undisclosed | Bismarck, IL 61814 | 6 | 2020-04-06 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,100.00 | Undisclosed | Bismarck, IL 61814 | 4 | 2020-04-29 | Exterminating and Pest Control S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,500.00 | Undisclosed | Bismarck, IL 61814 | 6 | 2020-04-07 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,709.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-05-18 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-04-30 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,112.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-04-30 | Septic Tank and Related Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,250.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-05-07 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,300.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-04-29 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,100.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-04-29 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,746.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-06-23 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,405.00 | Undisclosed | Bismarck, IL 61814 | 1 | 2020-04-29 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Ambia, IN | 8 | 152 | $1.1M - $2.1M |
Bismarck, IL | 12 | 32 | $317.9k - $317.9k |
Catlin, IL | 26 | 87 | $650.6k - $650.6k |
Covington, IN | 69 | 994 | $3.3M - $6.0M |
Danville, IL | 432 | 5,301 | $34M - $63.7M |
Fithian, IL | 21 | 43 | $306.8k - $306.8k |
Henning, IL | 3 | 170 | $1.0M - $2.0M |
Hoopeston, IL | 76 | 472 | $2.3M - $3.1M |
Oakwood, IL | 18 | 104 | $589.4k - $589.4k |
Penfield, IL | 12 | 28 | $187.1k - $187.1k |
Perrysville, IN | 5 | 34 | $318.4k - $518.4k |
Potomac, IL | 22 | 59 | $394.8k - $394.8k |
Rossville, IL | 1 | 14 | $150k - $350k |
State Line City, IN | 2 | 3 | $55.8k - $55.8k |
Tilton, IL | 30 | 324 | $2.4M - $4.9M |
West Lebanon, IN | 19 | 214 | $1.3M - $1.9M |
Westville, IL | 33 | 237 | $1.2M - $2.0M |
Williamsport, IN | 51 | 628 | $3.5M - $6.6M |
Summary of PPP Loans by Zip Code within Bismarck, IL
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
61814 | 12 | 32 | $317.9k - $317.9k |