Summary of PPP Loans in Stonefort, IL
A total of 6 loans were distributed to Stonefort, IL leading to a reported 44 jobs being retained. Based on the data, between $243,500 and $243,500 have been loaned through the Payroll Protection Program to businesses in Stonefort, IL.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 6 | 44 | $243.5k | View Loans |
| Total | 6 | 44 | $243.5k - $243.5k |
Heatmap of PPP Loans by Zip Code in Stonefort, IL
Number of Loans Issued by Date in Stonefort, IL
LIST OF ALL PPP LOANS IN Stonefort, IL
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $135,000.00 | Undisclosed | Stonefort, IL 62987 | 18 | 2020-04-09 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $49,800.00 | Undisclosed | Stonefort, IL 62987 | 11 | 2020-04-06 | Septic Tank and Related Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $33,114.80 | Undisclosed | Stonefort, IL 62987 | 13 | 2020-06-26 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $12,115.00 | Undisclosed | Stonefort, IL 62987 | 0 | 2020-05-01 | All Other Animal Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $6,735.00 | Undisclosed | Stonefort, IL 62987 | 1 | 2020-05-01 | All Other Animal Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $6,735.00 | Undisclosed | Stonefort, IL 62987 | 1 | 2020-05-01 | All Other Animal Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Buncombe, IL | 11 | 75 | $507.1k - $1.2M |
| Carrier Mills, IL | 15 | 184 | $1.0M - $2.3M |
| Creal Springs, IL | 15 | 124 | $378.2k - $578.2k |
| Eddyville, IL | 2 | 2 | $28.6k - $28.6k |
| Eldorado, IL | 74 | 682 | $4.2M - $7.7M |
| Energy, IL | 16 | 116 | $609.4k - $609.4k |
| Equality, IL | 6 | 87 | $554.2k - $1.2M |
| Galatia, IL | 18 | 195 | $974.9k - $1.8M |
| Goreville, IL | 23 | 219 | $1.1M - $2.4M |
| Harrisburg, IL | 210 | 2,446 | $12.1M - $22.5M |
| Johnston City, IL | 41 | 233 | $1.4M - $1.8M |
| Marion, IL | 578 | 6,751 | $45.1M - $85M |
| Pittsburg, IL | 8 | 19 | $196.5k - $196.5k |
| Raleigh, IL | 10 | 37 | $340k - $340k |
| Simpson, IL | 3 | 5 | $28k - $28k |
| Stonefort, IL | 6 | 44 | $243.5k - $243.5k |
| Thompsonville, IL | 16 | 60 | $384.4k - $384.4k |
| Vienna, IL | 2 | 91 | $300k - $700k |