Summary of PPP Loans in 47866 Indiana
A total of 5 loans were distributed to 47866 Indiana leading to a reported 87 jobs being retained. Based on the data, between $244,800 and $244,800 have been loaned through the Payroll Protection Program to businesses in 47866 Indiana.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 5 | 87 | $244.8k | View Loans |
Total | 5 | 87 | $244.8k - $244.8k |
Heatmap of PPP Loans by Zip Code in 47866 Indiana
Number of Loans Issued by Date in 47866 Indiana
LIST OF ALL PPP LOANS IN 47866 Indiana
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$112,300.00 | Undisclosed | Pimento, IN 47866 | 28 | 2020-04-05 | Convenience Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$86,300.00 | Undisclosed | Pimento, IN 47866 | 51 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$28,000.00 | Undisclosed | Pimento, IN 47866 | 6 | 2020-04-28 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,500.00 | Undisclosed | Pimento, IN 47866 | 1 | 2020-04-27 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,700.00 | Undisclosed | Pimento, IN 47866 | 1 | 2020-04-27 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Brazil, IN | 204 | 2,318 | $13.7M - $25.6M |
Center Point, IN | 12 | 85 | $460.3k - $660.3k |
Clay City, IN | 33 | 177 | $822.1k - $1.0M |
Coalmont, IN | 1 | 7 | $28.3k - $28.3k |
Dugger, IN | 9 | 128 | $644k - $1.5M |
Farmersburg, IN | 28 | 172 | $1.3M - $1.9M |
Fontanet, IN | 1 | 102 | $350k - $1,000k |
Jasonville, IN | 27 | 143 | $728.5k - $728.5k |
Knightsville, IN | 3 | 16 | $157.1k - $157.1k |
Linton, IN | 85 | 1,076 | $6.7M - $12.1M |
Riley, IN | 3 | 9 | $67.1k - $67.1k |
Seelyville, IN | 5 | 34 | $265.5k - $265.5k |
Shelburn, IN | 1 | 22 | $150k - $350k |
Sullivan, IN | 111 | 1,821 | $11.7M - $22.4M |
Terre Haute, IN | 1,094 | 14,606 | $93M - $173.7M |
West Terre Haute, IN | 51 | 310 | $2.5M - $3.7M |
West Union, IL | 17 | 45 | $318k - $518k |
West York, IL | 3 | 5 | $39.3k - $39.3k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
47427 | 2 | 4 | $168.1k - $168.1k |
47438 | 27 | 143 | $728.5k - $728.5k |
47802 | 452 | 6,291 | $39.1M - $71.2M |
47803 | 164 | 1,853 | $10.9M - $20.3M |
47804 | 106 | 1,196 | $7.7M - $13.5M |
47807 | 276 | 3,689 | $27.2M - $52.2M |
47840 | 12 | 85 | $460.3k - $660.3k |
47841 | 33 | 177 | $822.1k - $1.0M |
47846 | 9 | 36 | $302.5k - $302.5k |
47849 | 6 | 12 | $84.1k - $84.1k |
47850 | 28 | 172 | $1.3M - $1.9M |
47858 | 3 | 4 | $67.6k - $67.6k |
47866 | 5 | 87 | $244.8k - $244.8k |
47869 | 1 | 7 | $23.7k - $23.7k |
47871 | 3 | 9 | $67.1k - $67.1k |
47876 | 4 | 365 | $2.7M - $7.0M |
47879 | 20 | 83 | $485.6k - $685.6k |
47882 | 111 | 1,821 | $11.7M - $22.4M |