Summary of PPP Loans in 47907 Indiana
A total of 4 loans were distributed to 47907 Indiana leading to a reported 73 jobs being retained. Based on the data, between $476,934 and $1,126,934 have been loaned through the Payroll Protection Program to businesses in 47907 Indiana.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 1 | 37 | $350k - $1,000k | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 3 | 36 | $126.9k | View Loans |
| Total | 4 | 73 | $476.9k - $1.1M |
Heatmap of PPP Loans by Zip Code in 47907 Indiana
Number of Loans Issued by Date in 47907 Indiana
LIST OF ALL PPP LOANS IN 47907 Indiana
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350,000-1 million | Purdue Alumni Association Inc | West Lafayette, IN 47907 | 37 | 2020-04-27 | Civic and Social Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $79,000.00 | Undisclosed | West Lafayette, IN 47907 | 6 | 2020-04-28 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $33,973.79 | Undisclosed | West Lafayette, IN 47907 | 16 | 2020-05-11 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $13,960.00 | Undisclosed | West Lafayette, IN 47907 | 14 | 2020-05-01 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Battle Ground, IN | 25 | 151 | $1.3M - $1.9M |
| Brookston, IN | 52 | 534 | $2.4M - $3.4M |
| Buck Creek, IN | 2 | 9 | $68.3k - $68.3k |
| Chalmers, IN | 13 | 41 | $271.3k - $271.3k |
| Clarks Hill, IN | 7 | 12 | $71.4k - $71.4k |
| Dayton, IN | 8 | 26 | $291.8k - $291.8k |
| Delphi, IN | 119 | 461 | $4.4M - $6.5M |
| Lafayette, IN | 1,314 | 11,875 | $106.8M - $199.1M |
| Linden, IN | 17 | 155 | $1.3M - $2.3M |
| Mulberry, IN | 11 | 17 | $437.4k - $637.4k |
| New Richmond, IN | 8 | 11 | $217.7k - $217.7k |
| Otterbein, IN | 23 | 337 | $1.8M - $3.4M |
| Oxford, IN | 19 | 55 | $485.1k - $485.1k |
| Pine Village, IN | 18 | 78 | $661.8k - $861.8k |
| Rossville, IN | 43 | 377 | $2.8M - $4.9M |
| Stockwell, IN | 5 | 24 | $134.9k - $134.9k |
| West Lafayette, IN | 477 | 5,235 | $41.9M - $77.5M |
| Wingate, IN | 10 | 33 | $205.5k - $205.5k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 46058 | 11 | 17 | $437.4k - $637.4k |
| 46065 | 41 | 369 | $2.8M - $4.9M |
| 47901 | 196 | 1,677 | $14.6M - $26.2M |
| 47904 | 218 | 2,430 | $23.8M - $44.8M |
| 47905 | 594 | 5,262 | $44.2M - $81.3M |
| 47906 | 461 | 4,804 | $38.6M - $69.6M |
| 47907 | 4 | 73 | $476.9k - $1.1M |
| 47909 | 267 | 1,568 | $17.5M - $31.2M |
| 47920 | 26 | 158 | $1.4M - $2.0M |
| 47923 | 52 | 534 | $2.4M - $3.4M |
| 47924 | 2 | 9 | $68.3k - $68.3k |
| 47930 | 7 | 12 | $71.4k - $71.4k |
| 47941 | 7 | 26 | $228.3k - $228.3k |
| 47955 | 17 | 155 | $1.3M - $2.3M |
| 47970 | 23 | 337 | $1.8M - $3.4M |
| 47981 | 9 | 13 | $138.2k - $138.2k |
| 47983 | 5 | 24 | $134.9k - $134.9k |
| 47992 | 13 | 53 | $420k - $620k |