Summary of PPP Loans in Lake Village, IN
A total of 27 loans were distributed to Lake Village, IN leading to a reported 184 jobs being retained. Based on the data, between $1,031,103 and $1,681,103 have been loaned through the Payroll Protection Program to businesses in Lake Village, IN.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 48 | $350k - $1,000k | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 26 | 136 | $681.1k | View Loans |
Total | 27 | 184 | $1.0M - $1.7M |
Heatmap of PPP Loans by Zip Code in Lake Village, IN
Number of Loans Issued by Date in Lake Village, IN
LIST OF ALL PPP LOANS IN Lake Village, IN
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Always Underground Inc. | Lake VIllage, IN 46349 | 48 | 2020-05-01 | All Other Support Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$86,100.00 | Undisclosed | Lake VIllage, IN 46349 | 11 | 2020-04-13 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,100.00 | Undisclosed | Lake VIllage, IN 46349 | 19 | 2020-04-07 | Flower, Nursery Stock, and Flori... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$51,100.00 | Undisclosed | Lake VIllage, IN 46349 | 5 | 2020-04-28 | Used Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,750.00 | Undisclosed | Lake VIllage, IN 46349 | 5 | 2020-05-01 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,028.35 | Undisclosed | Lake VIllage, IN 46349 | 8 | 2020-04-27 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$38,300.00 | Undisclosed | Lake VIllage, IN 46349 | 10 | 2020-04-08 | RV (Recreational Vehicle) Parks ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,900.00 | Undisclosed | Lake VIllage, IN 46349 | 7 | 2020-04-15 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$34,500.00 | Undisclosed | Lake VIllage, IN 46349 | 6 | 2020-04-27 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,500.00 | Undisclosed | Lake VIllage, IN 46349 | 5 | 2020-04-04 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$28,807.00 | Undisclosed | Lake VIllage, IN 46349 | 4 | 2020-06-03 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,327.00 | Undisclosed | Lake VIllage, IN 46349 | 1 | 2020-05-01 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,000.00 | Undisclosed | Lake VIllage, IN 46349 | 2 | 2020-04-15 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,900.00 | Undisclosed | Lake VIllage, IN 46349 | 9 | 2020-04-27 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.32 | Undisclosed | Lake VIllage, IN 46349 | 1 | 2020-04-27 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,300.00 | Undisclosed | Lake VIllage, IN 46349 | 3 | 2020-04-27 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,932.00 | Undisclosed | Lake VIllage, IN 46349 | 4 | 2020-06-17 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,500.00 | Undisclosed | Lake VIllage, IN 46349 | 3 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,200.00 | Undisclosed | Lake VIllage, IN 46349 | 13 | 2020-04-13 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,200.00 | Undisclosed | Lake VIllage, IN 46349 | 7 | 2020-04-06 | Masonry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,800.00 | Undisclosed | Lake VIllage, IN 46349 | 3 | 2020-04-27 | Other Scientific and Technical C... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,378.00 | Undisclosed | Lake VIllage, IN 46349 | 1 | 2020-05-27 | Other Activities Related to Real... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,447.50 | Undisclosed | Lake VIllage, IN 46349 | 3 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,900.00 | Undisclosed | Lake VIllage, IN 46349 | 2 | 2020-04-06 | Used Household and Office Goods ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,600.00 | Undisclosed | Lake VIllage, IN 46349 | 1 | 2020-04-14 | Other Heavy and Civil Engineerin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,400.00 | Undisclosed | Lake VIllage, IN 46349 | 2 | 2020-04-30 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,300.00 | Undisclosed | Lake VIllage, IN 46349 | 1 | 2020-04-09 | RV (Recreational Vehicle) Parks ... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Beaverville, IL | 5 | 9 | $68.7k - $68.7k |
Beecher, IL | 93 | 954 | $5.9M - $10.8M |
Brook, IN | 41 | 200 | $1.3M - $2.3M |
Cedar Lake, IN | 161 | 1,171 | $7.7M - $12.7M |
Donovan, IL | 6 | 43 | $213.1k - $413.1k |
Grant Park, IL | 39 | 253 | $1.6M - $2.5M |
Hebron, IN | 94 | 680 | $4.6M - $7.3M |
Hopkins Park, IL | 1 | 10 | $40.9k - $40.9k |
Lake Village, IN | 27 | 184 | $1.0M - $1.7M |
Lowell, IN | 177 | 1,523 | $9.9M - $15.6M |
Momence, IL | 45 | 414 | $4.4M - $8.4M |
Morocco, IN | 40 | 138 | $1.0M - $1.0M |
Mount Ayr, IN | 1 | 3 | $43.5k - $43.5k |
Rensselaer, IN | 187 | 1,149 | $8.8M - $14.9M |
Roselawn, IN | 1 | 5 | $18k - $18k |
Schneider, IN | 4 | 29 | $304.3k - $504.3k |
Shelby, IN | 5 | 46 | $314.3k - $514.3k |
St. Anne, IL | 3 | 74 | $502.5k - $1.4M |
Summary of PPP Loans by Zip Code within Lake Village, IN
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
46349 | 27 | 184 | $1.0M - $1.7M |