Summary of PPP Loans in Roseland, IN
A total of 1 loans were distributed to Roseland, IN leading to a reported 3 jobs being retained. Based on the data, between $6,250 and $6,250 have been loaned through the Payroll Protection Program to businesses in Roseland, IN.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 1 | 3 | $6.3k | View Loans |
| Total | 1 | 3 | $6.3k - $6.3k |
Heatmap of PPP Loans by Zip Code in Roseland, IN
Number of Loans Issued by Date in Roseland, IN
LIST OF ALL PPP LOANS IN Roseland, IN
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $6,250.00 | Undisclosed | Roseland, IN 46637 | 3 | 2020-04-30 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Berrien Springs, MI | 104 | 932 | $6.6M - $11M |
| Buchanan, MI | 63 | 753 | $4.5M - $7.7M |
| Cassopolis, MI | 74 | 711 | $5.5M - $9.2M |
| Edwardsburg, MI | 7 | 431 | $2.5M - $6.1M |
| Elkhart, IN | 1,184 | 23,620 | $157.7M - $326.7M |
| Galien, MI | 13 | 70 | $390.2k - $590.2k |
| Granger, IN | 428 | 3,869 | $23.3M - $39.2M |
| La Paz, IN | 3 | 14 | $42k - $42k |
| Lakeville, IN | 27 | 276 | $1.3M - $2.4M |
| Mishawaka, IN | 782 | 13,102 | $108.4M - $225.9M |
| New Carlisle, IN | 73 | 778 | $6.1M - $10.8M |
| Niles, MI | 315 | 4,450 | $29.6M - $54.5M |
| North Liberty, IN | 38 | 223 | $1.4M - $2.1M |
| Notre Dame, IN | 12 | 1,230 | $8.9M - $19.2M |
| Osceola, IN | 120 | 804 | $5.1M - $7.3M |
| Roseland, IN | 1 | 3 | $6.3k - $6.3k |
| South Bend, IN | 1,670 | 26,040 | $187.4M - $389.4M |
| Wakarusa, IN | 65 | 1,367 | $10.5M - $21.8M |
Summary of PPP Loans by Zip Code within Roseland, IN
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 46637 | 193 | 2,372 | $15.2M - $29.2M |