Summary of PPP Loans in Worthington, IN
A total of 19 loans were distributed to Worthington, IN leading to a reported 118 jobs being retained. Based on the data, between $496,591 and $496,591 have been loaned through the Payroll Protection Program to businesses in Worthington, IN.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 19 | 118 | $496.6k | View Loans |
Total | 19 | 118 | $496.6k - $496.6k |
Heatmap of PPP Loans by Zip Code in Worthington, IN
Number of Loans Issued by Date in Worthington, IN
LIST OF ALL PPP LOANS IN Worthington, IN
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$113,400.00 | Undisclosed | Worthington, IN 47471 | 24 | 2020-04-29 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$95,862.00 | Undisclosed | Worthington, IN 47471 | 13 | 2020-04-11 | Finish Carpentry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$67,200.00 | Undisclosed | Worthington, IN 47471 | 7 | 2020-04-27 | Farm Management Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$43,400.00 | Undisclosed | Worthington, IN 47471 | 30 | 2020-04-28 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,300.00 | Undisclosed | Worthington, IN 47471 | 6 | 2020-04-27 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,200.00 | Undisclosed | Worthington, IN 47471 | 4 | 2020-04-30 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,100.00 | Undisclosed | Worthington, IN 47471 | 5 | 2020-04-28 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,200.00 | Undisclosed | Worthington, IN 47471 | 2 | 2020-04-28 | Specialty (except Psychiatric an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,900.00 | Undisclosed | Worthington, IN 47471 | 8 | 2020-04-29 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,400.00 | Undisclosed | Worthington, IN 47471 | 1 | 2020-05-15 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,600.00 | Undisclosed | Worthington, IN 47471 | 4 | 2020-06-25 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,000.00 | Undisclosed | Worthington, IN 47471 | 1 | 2020-04-29 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,600.00 | Undisclosed | Worthington, IN 47471 | 6 | 2020-04-28 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,200.00 | Undisclosed | Worthington, IN 47471 | 1 | 2020-04-27 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,600.00 | Undisclosed | Worthington, IN 47471 | 1 | 2020-04-27 | Machine Tool Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,685.00 | Undisclosed | Worthington, IN 47471 | 2 | 2020-06-30 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,662.00 | Undisclosed | Worthington, IN 47471 | 2 | 2020-05-01 | Motion Picture and Video Distrib... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,000.00 | Undisclosed | Worthington, IN 47471 | 1 | 2020-05-05 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,282.00 | Undisclosed | Worthington, IN 47471 | 0 | 2020-06-11 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Bloomfield, IN | 61 | 431 | $2.7M - $4.6M |
Center Point, IN | 12 | 85 | $460.3k - $660.3k |
Clay City, IN | 33 | 177 | $822.1k - $1.0M |
Coalmont, IN | 1 | 7 | $28.3k - $28.3k |
Crane, IN | 2 | 11 | $52.4k - $52.4k |
Dugger, IN | 9 | 128 | $644k - $1.5M |
Ellettsville, IN | 48 | 424 | $2.7M - $5.7M |
Elnora, IN | 16 | 108 | $762.1k - $1.6M |
Jasonville, IN | 27 | 143 | $728.5k - $728.5k |
Linton, IN | 85 | 1,076 | $6.7M - $12.1M |
Lyons, IN | 13 | 56 | $523.5k - $723.5k |
Newberry, IN | 4 | 19 | $182.7k - $382.7k |
Odon, IN | 55 | 704 | $3.8M - $7.4M |
Owensburg, IN | 1 | 4 | $35.5k - $35.5k |
Sandborn, IN | 11 | 27 | $215.8k - $215.8k |
Spencer, IN | 118 | 960 | $5.1M - $8.3M |
Switz City, IN | 7 | 94 | $552.4k - $1.2M |
Worthington, IN | 19 | 118 | $496.6k - $496.6k |
Summary of PPP Loans by Zip Code within Worthington, IN
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
47471 | 19 | 118 | $496.6k - $496.6k |