Summary of PPP Loans in 50420 Iowa
A total of 6 loans were distributed to 50420 Iowa leading to a reported 63 jobs being retained. Based on the data, between $436,786 and $1,086,786 have been loaned through the Payroll Protection Program to businesses in 50420 Iowa.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 1 | 53 | $350k - $1,000k | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 5 | 10 | $86.8k | View Loans |
| Total | 6 | 63 | $436.8k - $1.1M |
Heatmap of PPP Loans by Zip Code in 50420 Iowa
Number of Loans Issued by Date in 50420 Iowa
LIST OF ALL PPP LOANS IN 50420 Iowa
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350,000-1 million | Latham Hi-Tech Hybrids Inc. An Iowa Su | Alexander, IA 50420 | 53 | 2020-04-27 | Farm Supplies Merchant Wholesale... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $34,333.97 | Undisclosed | Alexander, IA 50420 | 4 | 2020-04-10 | Janitorial Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $20,625.00 | Undisclosed | Alexander, IA 50420 | 1 | 2020-05-12 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $20,200.00 | Undisclosed | Alexander, IA 50420 | 3 | 2020-04-08 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $7,510.00 | Undisclosed | Alexander, IA 50420 | 1 | 2020-04-28 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $4,117.00 | Undisclosed | Alexander, IA 50420 | 1 | 2020-06-11 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Alexander, IA | 6 | 63 | $436.8k - $1.1M |
| Belmond, IA | 57 | 438 | $3.7M - $7.7M |
| Bradford, IA | 3 | 9 | $63.9k - $63.9k |
| Chapin, IA | 1 | 2 | $18.6k - $18.6k |
| Clarion, IA | 108 | 757 | $7.9M - $16.4M |
| Coulter, IA | 3 | 4 | $161.4k - $361.4k |
| Dows, IA | 21 | 52 | $437.2k - $437.2k |
| Galt, IA | 4 | 4 | $120.5k - $120.5k |
| Goodell, IA | 6 | 7 | $56.5k - $56.5k |
| Hampton, IA | 137 | 471 | $4.5M - $7.7M |
| Klemme, IA | 10 | 16 | $91.6k - $91.6k |
| Latimer, IA | 36 | 64 | $588.5k - $588.5k |
| Meservey, IA | 14 | 14 | $151.2k - $151.2k |
| Rockwell, IA | 42 | 181 | $1.1M - $1.7M |
| Rowan, IA | 5 | 9 | $64.4k - $64.4k |
| Sheffield, IA | 48 | 171 | $5.9M - $11.3M |
| Swaledale, IA | 6 | 14 | $132.3k - $132.3k |
| Thornton, IA | 14 | 84 | $678.7k - $1.5M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 50041 | 3 | 9 | $63.9k - $63.9k |
| 50071 | 21 | 52 | $437.2k - $437.2k |
| 50101 | 4 | 4 | $120.5k - $120.5k |
| 50420 | 6 | 63 | $436.8k - $1.1M |
| 50421 | 57 | 438 | $3.7M - $7.7M |
| 50431 | 3 | 4 | $161.4k - $361.4k |
| 50439 | 6 | 7 | $56.5k - $56.5k |
| 50441 | 138 | 472 | $4.5M - $7.7M |
| 50447 | 32 | 354 | $530.7k - $730.7k |
| 50449 | 10 | 16 | $91.6k - $91.6k |
| 50452 | 35 | 63 | $582.6k - $582.6k |
| 50457 | 14 | 14 | $151.2k - $151.2k |
| 50469 | 42 | 181 | $1.1M - $1.7M |
| 50470 | 5 | 9 | $64.4k - $64.4k |
| 50475 | 48 | 171 | $5.9M - $11.3M |
| 50477 | 6 | 14 | $132.3k - $132.3k |
| 50479 | 14 | 84 | $678.7k - $1.5M |
| 50525 | 108 | 757 | $7.9M - $16.4M |