Summary of PPP Loans in Prairieburg, IA
A total of 2 loans were distributed to Prairieburg, IA leading to a reported 14 jobs being retained. Based on the data, between $103,000 and $103,000 have been loaned through the Payroll Protection Program to businesses in Prairieburg, IA.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 2 | 14 | $103k | View Loans |
Total | 2 | 14 | $103k - $103k |
Heatmap of PPP Loans by Zip Code in Prairieburg, IA
Number of Loans Issued by Date in Prairieburg, IA
LIST OF ALL PPP LOANS IN Prairieburg, IA
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$84,800.00 | Undisclosed | Prairieburg, IA 52219 | 12 | 2020-04-07 | Grain and Field Bean Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,200.00 | Undisclosed | Prairieburg, IA 52219 | 2 | 2020-05-12 | Wired Telecommunications Carrier... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Alburnett, IA | 14 | 140 | $737.8k - $1.1M |
Anamosa, IA | 121 | 914 | $6.9M - $11.9M |
Center Point, IA | 46 | 208 | $1.7M - $2.3M |
Central City, IA | 51 | 196 | $1.2M - $1.6M |
Coggon, IA | 37 | 95 | $576.3k - $776.3k |
Earlville, IA | 62 | 337 | $2.1M - $3.8M |
Hiawatha, IA | 218 | 4,508 | $34.5M - $72.3M |
Hopkinton, IA | 51 | 147 | $863.4k - $1.1M |
Manchester, IA | 253 | 1,909 | $14.8M - $24.7M |
Marion, IA | 455 | 5,288 | $40.1M - $77M |
Martelle, IA | 12 | 17 | $105.9k - $105.9k |
Masonville, IA | 29 | 101 | $647.6k - $847.6k |
Monticello, IA | 9 | 584 | $4.0M - $10.4M |
Prairieburg, IA | 2 | 14 | $103k - $103k |
Robins, IA | 33 | 286 | $2.7M - $4.5M |
Ryan, IA | 37 | 92 | $630.7k - $830.7k |
Springville, IA | 29 | 111 | $747.4k - $947.4k |
Walker, IA | 27 | 47 | $405.9k - $405.9k |
Summary of PPP Loans by Zip Code within Prairieburg, IA
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
52219 | 2 | 14 | $103k - $103k |