Summary of PPP Loans in 67346 Kansas
A total of 4 loans were distributed to 67346 Kansas leading to a reported 11 jobs being retained. Based on the data, between $69,133 and $69,133 have been loaned through the Payroll Protection Program to businesses in 67346 Kansas.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 4 | 11 | $69.1k | View Loans |
| Total | 4 | 11 | $69.1k - $69.1k |
Heatmap of PPP Loans by Zip Code in 67346 Kansas
Number of Loans Issued by Date in 67346 Kansas
LIST OF ALL PPP LOANS IN 67346 Kansas
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $36,997.13 | Undisclosed | Grenola, KS 67346 | 5 | 2020-04-15 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $24,020.00 | Undisclosed | Grenola, KS 67346 | 5 | 2020-04-27 | Animal (except Poultry) Slaughte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $6,300.00 | Undisclosed | Grenola, KS 67346 | 0 | 2020-05-07 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $1,816.05 | Undisclosed | Grenola, KS 67346 | 1 | 2020-04-30 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Atlanta, KS | 6 | 15 | $95.9k - $95.9k |
| Burden, KS | 15 | 38 | $210.8k - $210.8k |
| Cambridge, KS | 2 | 3 | $13.9k - $13.9k |
| Cedar Vale, KS | 9 | 32 | $214.9k - $214.9k |
| Chautauqua, KS | 1 | 2 | $5.6k - $5.6k |
| Elk City, KS | 12 | 23 | $130.5k - $130.5k |
| Fall River, KS | 1 | 62 | $350k - $1,000k |
| Grenola, KS | 4 | 11 | $69.1k - $69.1k |
| Havana, KS | 3 | 6 | $31.1k - $31.1k |
| Howard, KS | 25 | 102 | $396.3k - $396.3k |
| Latham, KS | 2 | 6 | $49.6k - $49.6k |
| Moline, KS | 7 | 29 | $95.6k - $95.6k |
| New Albany, KS | 1 | 1 | $2.2k - $2.2k |
| Niotaze, KS | 4 | 18 | $53.8k - $53.8k |
| Peru, KS | 1 | 2 | $7.9k - $7.9k |
| Sedan, KS | 33 | 247 | $1.7M - $3.0M |
| Severy, KS | 12 | 51 | $254.4k - $454.4k |
| Winfield, KS | 24 | 1,660 | $8.8M - $21.6M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 67008 | 6 | 15 | $95.9k - $95.9k |
| 67019 | 15 | 38 | $210.8k - $210.8k |
| 67023 | 2 | 3 | $13.9k - $13.9k |
| 67024 | 9 | 32 | $214.9k - $214.9k |
| 67038 | 5 | 12 | $63.5k - $63.5k |
| 67072 | 2 | 6 | $49.6k - $49.6k |
| 67122 | 3 | 4 | $44.6k - $44.6k |
| 67137 | 12 | 51 | $254.4k - $454.4k |
| 67156 | 220 | 2,518 | $14.5M - $27.3M |
| 67334 | 1 | 2 | $5.6k - $5.6k |
| 67344 | 12 | 23 | $130.5k - $130.5k |
| 67346 | 4 | 11 | $69.1k - $69.1k |
| 67347 | 3 | 6 | $31.1k - $31.1k |
| 67349 | 25 | 102 | $396.3k - $396.3k |
| 67352 | 8 | 17 | $109.2k - $109.2k |
| 67353 | 7 | 29 | $95.6k - $95.6k |
| 67360 | 1 | 2 | $7.9k - $7.9k |
| 67361 | 33 | 247 | $1.7M - $3.0M |