| $1-2 million | Stevens County Hospital | Hugoton, KS 67951 | 196 | 2020-04-28 | General Medical and Surgical Hos... |
Business Name | Stevens County Hospital | Loan Amount | $1-2 million |
Business Address | 1006 S Jackson St. | Jobs Retained | 196 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-28 |
Business Type | Non-Profit Organization | NAICS Code | 622110 |
Race or Ethnicity | Unanswered | NAICS Description | General Medical and Surgical Hospitals |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | Y | Congressional District | KS - 01 |
|
| $350,000-1 million | CR Inspection, Inc. | Hugoton, KS 67951 | 45 | 2020-04-09 | Oil and Gas Pipeline and Related... |
Business Name | CR Inspection, Inc. | Loan Amount | $350,000-1 million |
Business Address | 621 S MAIN ST | Jobs Retained | 45 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 237120 |
Race or Ethnicity | White | NAICS Description | Oil and Gas Pipeline and Related Structures Construction |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | The First National Bank of Syracuse |
Non-Profit | | Congressional District | KS - 01 |
|
| $350,000-1 million | Great Plains Gas Compression Holdings, LLC | Hugoton, KS 67951 | 56 | 2020-04-11 | Support Activities for Oil and G... |
Business Name | Great Plains Gas Compression Holdings, LLC | Loan Amount | $350,000-1 million |
Business Address | 210 East 1st St. | Jobs Retained | 56 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-11 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 213112 |
Race or Ethnicity | Unanswered | NAICS Description | Support Activities for Oil and Gas Operations |
Gender | Unanswered | NAICS Category | Mining |
Veteran | Unanswered | Lender | Texas Capital Bank, National Association |
Non-Profit | | Congressional District | KS - 01 |
|
| $350,000-1 million | Lost Trail Dairy, L.L.C. | Hugoton, KS 67951 | 44 | 2020-04-10 | Dairy Cattle and Milk Production |
Business Name | Lost Trail Dairy, L.L.C. | Loan Amount | $350,000-1 million |
Business Address | 1120 W WASHINGTON ST | Jobs Retained | 44 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 112120 |
Race or Ethnicity | White | NAICS Description | Dairy Cattle and Milk Production |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | The First National Bank of Syracuse |
Non-Profit | | Congressional District | KS - 01 |
|
| $350,000-1 million | Milk River LLC | Hugoton, KS 67951 | 41 | 2020-04-04 | General Freight Trucking, Local |
Business Name | Milk River LLC | Loan Amount | $350,000-1 million |
Business Address | 1525 10th Street | Jobs Retained | 41 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-04 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484110 |
Race or Ethnicity | White | NAICS Description | General Freight Trucking, Local |
Gender | Male Owned | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | The Bank of Beaver City |
Non-Profit | | Congressional District | KS - 01 |
|
| $150,000-350,000 | G Plus Ag Inc | Hugoton, KS 67951 | 23 | 2020-04-06 | Soil Preparation, Planting, and ... |
Business Name | G Plus Ag Inc | Loan Amount | $150,000-350,000 |
Business Address | 1114 Road A | Jobs Retained | 23 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 115112 |
Race or Ethnicity | Unanswered | NAICS Description | Soil Preparation, Planting, and Cultivating |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $150,000-350,000 | Jordan Air, Inc. | Hugoton, KS 67951 | 9 | 2020-04-06 | Soil Preparation, Planting, and ... |
Business Name | Jordan Air, Inc. | Loan Amount | $150,000-350,000 |
Business Address | RD 11 | Jobs Retained | 9 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 115112 |
Race or Ethnicity | Unanswered | NAICS Description | Soil Preparation, Planting, and Cultivating |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $150,000-350,000 | Kramer Seed Farms | Hugoton, KS 67951 | 5 | 2020-04-29 | Oilseed and Grain Combination Fa... |
Business Name | Kramer Seed Farms | Loan Amount | $150,000-350,000 |
Business Address | 1114 South Monroe | Jobs Retained | 5 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-29 |
Business Type | Partnership | NAICS Code | 111191 |
Race or Ethnicity | Unanswered | NAICS Description | Oilseed and Grain Combination Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | American AgCredit, ACA |
Non-Profit | | Congressional District | KS - 01 |
|
| $150,000-350,000 | Martin Trucking Inc | Hugoton, KS 67951 | 21 | 2020-04-12 | Specialized Freight (except Used... |
Business Name | Martin Trucking Inc | Loan Amount | $150,000-350,000 |
Business Address | 1015 W CITY LIMITS ST | Jobs Retained | 21 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-12 |
Business Type | Corporation | NAICS Code | 484220 |
Race or Ethnicity | Unanswered | NAICS Description | Specialized Freight (except Used Goods) Trucking, Local |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Sunflower Bank, National Association |
Non-Profit | | Congressional District | KS - 01 |
|
| $150,000-350,000 | Nextgen Cattle Feeding LLC | Hugoton, KS 67951 | 30 | 2020-04-07 | Cattle Feedlots |
Business Name | Nextgen Cattle Feeding LLC | Loan Amount | $150,000-350,000 |
Business Address | 649 ROAD BB | Jobs Retained | 30 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 112112 |
Race or Ethnicity | Unanswered | NAICS Description | Cattle Feedlots |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Bank of the Flint Hills |
Non-Profit | | Congressional District | KS - 01 |
|
| $150,000-350,000 | Premier Alfalfa, Inc. | Hugoton, KS 67951 | 24 | 2020-04-05 | Commodity Contracts Dealing |
Business Name | Premier Alfalfa, Inc. | Loan Amount | $150,000-350,000 |
Business Address | PO BOX 518 | Jobs Retained | 24 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-05 |
Business Type | Subchapter S Corporation | NAICS Code | 523130 |
Race or Ethnicity | Unanswered | NAICS Description | Commodity Contracts Dealing |
Gender | Male Owned | NAICS Category | Finance and Insurance |
Veteran | Non-Veteran | Lender | The Plains State Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $150,000-350,000 | Southwest Express, Inc. | Hugoton, KS 67951 | 12 | 2020-04-11 | General Freight Trucking, Long-D... |
Business Name | Southwest Express, Inc. | Loan Amount | $150,000-350,000 |
Business Address | P O BOX Q | Jobs Retained | 12 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 484121 |
Race or Ethnicity | Unanswered | NAICS Description | General Freight Trucking, Long-Distance, Truckload |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Sunflower Bank, National Association |
Non-Profit | | Congressional District | KS - 01 |
|
| $137,945.00 | Undisclosed | Hugoton, KS 67951 | 9 | 2020-04-10 | Support Activities for Oil and G... |
Business Name | Undisclosed | Loan Amount | $137,945.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 213112 |
Race or Ethnicity | Unanswered | NAICS Description | Support Activities for Oil and Gas Operations |
Gender | Male Owned | NAICS Category | Mining |
Veteran | Unanswered | Lender | The Citizens State Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $132,500.00 | Undisclosed | Hugoton, KS 67951 | 14 | 2020-04-06 | General Automotive Repair |
Business Name | Undisclosed | Loan Amount | $132,500.00 |
Business Address | | Jobs Retained | 14 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 811111 |
Race or Ethnicity | Unanswered | NAICS Description | General Automotive Repair |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $130,000.00 | Undisclosed | Hugoton, KS 67951 | 10 | 2020-04-15 | Electrical Contractors and Other... |
Business Name | Undisclosed | Loan Amount | $130,000.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Heartland Tri-State Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $114,500.00 | Undisclosed | Hugoton, KS 67951 | 6 | 2020-04-28 | Insurance Agencies and Brokerage... |
Business Name | Undisclosed | Loan Amount | $114,500.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 524210 |
Race or Ethnicity | Unanswered | NAICS Description | Insurance Agencies and Brokerages |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | The First National Bank of Syracuse |
Non-Profit | | Congressional District | KS - 01 |
|
| $112,900.00 | Undisclosed | Hugoton, KS 67951 | 8 | 2020-04-08 | Industrial Machinery and Equipme... |
Business Name | Undisclosed | Loan Amount | $112,900.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-08 |
Business Type | Sole Proprietorship | NAICS Code | 423830 |
Race or Ethnicity | Unanswered | NAICS Description | Industrial Machinery and Equipment Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $112,880.77 | Undisclosed | Hugoton, KS 67951 | 0 | 2020-04-07 | Roofing Contractors |
Business Name | Undisclosed | Loan Amount | $112,880.77 |
Business Address | | Jobs Retained | 0 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 238160 |
Race or Ethnicity | Hispanic | NAICS Description | Roofing Contractors |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Grant County Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $108,300.00 | Undisclosed | Hugoton, KS 67951 | 9 | 2020-04-05 | Tire Dealers |
Business Name | Undisclosed | Loan Amount | $108,300.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 441320 |
Race or Ethnicity | Unanswered | NAICS Description | Tire Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $104,700.00 | Undisclosed | Hugoton, KS 67951 | 10 | 2020-04-13 | Support Activities for Oil and G... |
Business Name | Undisclosed | Loan Amount | $104,700.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 213112 |
Race or Ethnicity | Unanswered | NAICS Description | Support Activities for Oil and Gas Operations |
Gender | Unanswered | NAICS Category | Mining |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $100,000.00 | Undisclosed | Hugoton, KS 67951 | 16 | 2020-04-05 | Nursery, Garden Center, and Farm... |
Business Name | Undisclosed | Loan Amount | $100,000.00 |
Business Address | | Jobs Retained | 16 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-05 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 444220 |
Race or Ethnicity | Unanswered | NAICS Description | Nursery, Garden Center, and Farm Supply Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $95,700.00 | Undisclosed | Hugoton, KS 67951 | 11 | 2020-04-08 | Corn Farming |
Business Name | Undisclosed | Loan Amount | $95,700.00 |
Business Address | | Jobs Retained | 11 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-08 |
Business Type | Partnership | NAICS Code | 111150 |
Race or Ethnicity | Unanswered | NAICS Description | Corn Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $93,800.00 | Undisclosed | Hugoton, KS 67951 | 30 | 2020-04-10 | Supermarkets and Other Grocery (... |
Business Name | Undisclosed | Loan Amount | $93,800.00 |
Business Address | | Jobs Retained | 30 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 445110 |
Race or Ethnicity | White | NAICS Description | Supermarkets and Other Grocery (except Convenience) Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | The First National Bank of Syracuse |
Non-Profit | | Congressional District | KS - 01 |
|
| $91,352.10 | Undisclosed | Hugoton, KS 67951 | 11 | 2020-04-05 | Hay Farming |
Business Name | Undisclosed | Loan Amount | $91,352.10 |
Business Address | | Jobs Retained | 11 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-05 |
Business Type | Partnership | NAICS Code | 111940 |
Race or Ethnicity | Unanswered | NAICS Description | Hay Farming |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Non-Veteran | Lender | The Plains State Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $82,932.50 | Undisclosed | Hugoton, KS 67951 | 6 | 2020-04-13 | All Other Miscellaneous Crop Far... |
Business Name | Undisclosed | Loan Amount | $82,932.50 |
Business Address | | Jobs Retained | 6 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-13 |
Business Type | Partnership | NAICS Code | 111998 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Crop Farming |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | The Citizens State Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $81,800.00 | Undisclosed | Hugoton, KS 67951 | 4 | 2020-04-28 | Corn Farming |
Business Name | Undisclosed | Loan Amount | $81,800.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-28 |
Business Type | Partnership | NAICS Code | 111150 |
Race or Ethnicity | Unanswered | NAICS Description | Corn Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Emprise Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $72,260.59 | Undisclosed | Hugoton, KS 67951 | 14 | 2020-04-08 | Hog and Pig Farming |
Business Name | Undisclosed | Loan Amount | $72,260.59 |
Business Address | | Jobs Retained | 14 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 112210 |
Race or Ethnicity | White | NAICS Description | Hog and Pig Farming |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Non-Veteran | Lender | Great Plains National Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $72,255.12 | Undisclosed | Hugoton, KS 67951 | 0 | 2020-04-06 | Roofing Contractors |
Business Name | Undisclosed | Loan Amount | $72,255.12 |
Business Address | | Jobs Retained | 0 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238160 |
Race or Ethnicity | White | NAICS Description | Roofing Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Veteran | Lender | Grant County Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $68,300.00 | Undisclosed | Hugoton, KS 67951 | 8 | 2020-04-28 | Beef Cattle Ranching and Farming |
Business Name | Undisclosed | Loan Amount | $68,300.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-28 |
Business Type | Sole Proprietorship | NAICS Code | 112111 |
Race or Ethnicity | White | NAICS Description | Beef Cattle Ranching and Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Anchor D Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $63,900.00 | Undisclosed | Hugoton, KS 67951 | 11 | 2020-04-15 | Corn Farming |
Business Name | Undisclosed | Loan Amount | $63,900.00 |
Business Address | | Jobs Retained | 11 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 111150 |
Race or Ethnicity | Unanswered | NAICS Description | Corn Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $57,900.00 | Undisclosed | Hugoton, KS 67951 | 5 | 2020-04-14 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $57,900.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $53,200.00 | Undisclosed | Hugoton, KS 67951 | 4 | 2020-04-15 | Offices of Lawyers |
Business Name | Undisclosed | Loan Amount | $53,200.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541110 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Lawyers |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $52,400.00 | Undisclosed | Hugoton, KS 67951 | 15 | 2020-04-13 | Employment Placement Agencies |
Business Name | Undisclosed | Loan Amount | $52,400.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 561311 |
Race or Ethnicity | Unanswered | NAICS Description | Employment Placement Agencies |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $48,300.00 | Undisclosed | Hugoton, KS 67951 | 7 | 2020-04-14 | Grain and Field Bean Merchant Wh... |
Business Name | Undisclosed | Loan Amount | $48,300.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 424510 |
Race or Ethnicity | White | NAICS Description | Grain and Field Bean Merchant Wholesalers |
Gender | Male Owned | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | The First National Bank of Hooker |
Non-Profit | | Congressional District | KS - 01 |
|
| $47,700.00 | Undisclosed | Hugoton, KS 67951 | 6 | 2020-04-03 | Other Building Material Dealers |
Business Name | Undisclosed | Loan Amount | $47,700.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-03 |
Business Type | Sole Proprietorship | NAICS Code | 444190 |
Race or Ethnicity | Unanswered | NAICS Description | Other Building Material Dealers |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Andover State Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $45,981.25 | Undisclosed | Hugoton, KS 67951 | 15 | 2020-04-14 | Hotels (except Casino Hotels) an... |
Business Name | Undisclosed | Loan Amount | $45,981.25 |
Business Address | | Jobs Retained | 15 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 721110 |
Race or Ethnicity | Unanswered | NAICS Description | Hotels (except Casino Hotels) and Motels |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | The Citizens State Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $45,900.00 | Undisclosed | Hugoton, KS 67951 | 5 | 2020-04-28 | Corn Farming |
Business Name | Undisclosed | Loan Amount | $45,900.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 111150 |
Race or Ethnicity | Unanswered | NAICS Description | Corn Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $44,600.00 | Undisclosed | Hugoton, KS 67951 | 3 | 2020-06-26 | General Freight Trucking, Local |
Business Name | Undisclosed | Loan Amount | $44,600.00 |
Business Address | | Jobs Retained | 3 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-06-26 |
Business Type | Sole Proprietorship | NAICS Code | 484110 |
Race or Ethnicity | Unanswered | NAICS Description | General Freight Trucking, Local |
Gender | Female Owned | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | The First National Bank of Syracuse |
Non-Profit | | Congressional District | KS - 01 |
|
| $42,800.00 | Undisclosed | Hugoton, KS 67951 | 5 | 2020-04-11 | Pharmacies and Drug Stores |
Business Name | Undisclosed | Loan Amount | $42,800.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-11 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 446110 |
Race or Ethnicity | White | NAICS Description | Pharmacies and Drug Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $41,600.00 | Undisclosed | Hugoton, KS 67951 | 2 | 2020-04-14 | Corn Farming |
Business Name | Undisclosed | Loan Amount | $41,600.00 |
Business Address | | Jobs Retained | 2 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 111150 |
Race or Ethnicity | Unanswered | NAICS Description | Corn Farming |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Non-Veteran | Lender | The First National Bank of Syracuse |
Non-Profit | | Congressional District | KS - 01 |
|
| $41,300.00 | Undisclosed | Hugoton, KS 67951 | 3 | 2020-04-07 | Home Centers |
Business Name | Undisclosed | Loan Amount | $41,300.00 |
Business Address | | Jobs Retained | 3 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 444110 |
Race or Ethnicity | Unanswered | NAICS Description | Home Centers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Bank of the Panhandle |
Non-Profit | | Congressional District | KS - 01 |
|
| $39,600.00 | Undisclosed | Hugoton, KS 67951 | 8 | 2020-06-29 | Elementary and Secondary Schools |
Business Name | Undisclosed | Loan Amount | $39,600.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-06-29 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | Y | Congressional District | KS - 01 |
|
| $37,700.00 | Undisclosed | Hugoton, KS 67951 | 8 | 2020-04-15 | Full-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $37,700.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $36,600.00 | Undisclosed | Hugoton, KS 67951 | 3 | 2020-04-06 | Insurance Agencies and Brokerage... |
Business Name | Undisclosed | Loan Amount | $36,600.00 |
Business Address | | Jobs Retained | 3 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-06 |
Business Type | Subchapter S Corporation | NAICS Code | 524210 |
Race or Ethnicity | Unanswered | NAICS Description | Insurance Agencies and Brokerages |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $33,800.00 | Undisclosed | Hugoton, KS 67951 | 7 | 2020-04-08 | Oilseed and Grain Combination Fa... |
Business Name | Undisclosed | Loan Amount | $33,800.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-08 |
Business Type | Partnership | NAICS Code | 111191 |
Race or Ethnicity | White | NAICS Description | Oilseed and Grain Combination Farming |
Gender | Male Owned | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Non-Veteran | Lender | The Community Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $29,100.00 | Undisclosed | Hugoton, KS 67951 | 3 | 2020-04-14 | Wheat Farming |
Business Name | Undisclosed | Loan Amount | $29,100.00 |
Business Address | | Jobs Retained | 3 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-14 |
Business Type | Partnership | NAICS Code | 111140 |
Race or Ethnicity | Unanswered | NAICS Description | Wheat Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $28,000.00 | Undisclosed | Hugoton, KS 67951 | 2 | 2020-04-06 | All Other Automotive Repair and ... |
Business Name | Undisclosed | Loan Amount | $28,000.00 |
Business Address | | Jobs Retained | 2 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 811198 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Automotive Repair and Maintenance |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Equity Bank |
Non-Profit | | Congressional District | KS - 01 |
|
| $27,700.00 | Undisclosed | Hugoton, KS 67951 | 4 | 2020-04-27 | Corn Farming |
Business Name | Undisclosed | Loan Amount | $27,700.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | HUGOTON, KS 67951 | Date Approved | 2020-04-27 |
Business Type | Partnership | NAICS Code | 111150 |
Race or Ethnicity | Unanswered | NAICS Description | Corn Farming |
Gender | Unanswered | NAICS Category | Agriculture, Forestry, Fishing and Hunting |
Veteran | Unanswered | Lender | Equity Bank |
