| $2-5 million | Atchison Hospital Association | Atchison, KS 66002 | 0 | 2020-04-14 | General Medical and Surgical Hos... |
Business Name | Atchison Hospital Association | Loan Amount | $2-5 million |
Business Address | 800 Raven Hill Dr | Jobs Retained | 0 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-14 |
Business Type | Non-Profit Organization | NAICS Code | 622110 |
Race or Ethnicity | Unanswered | NAICS Description | General Medical and Surgical Hospitals |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $2-5 million | Benedictine College | Atchison, KS 66002 | 0 | 2020-04-08 | Colleges, Universities, and Prof... |
Business Name | Benedictine College | Loan Amount | $2-5 million |
Business Address | 1020 N. 2nd St. | Jobs Retained | 0 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Non-Profit Organization | NAICS Code | 611310 |
Race or Ethnicity | White | NAICS Description | Colleges, Universities, and Professional Schools |
Gender | Male Owned | NAICS Category | Educational Services |
Veteran | Non-Veteran | Lender | UMB Bank, National Association |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $1-2 million | Bottorff Construction, Inc. | Atchison, KS 66002 | 81 | 2020-04-09 | Poured Concrete Foundation and S... |
Business Name | Bottorff Construction, Inc. | Loan Amount | $1-2 million |
Business Address | 8001 INDUSTRIAL PARK LN | Jobs Retained | 81 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 238110 |
Race or Ethnicity | Unanswered | NAICS Description | Poured Concrete Foundation and Structure Contractors |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Bank of Blue Valley |
Non-Profit | | Congressional District | KS - 02 |
|
| $350,000-1 million | Kerr Athletics | Atchison, KS 66002 | 35 | 2020-04-10 | All Other Specialty Trade Contra... |
Business Name | Kerr Athletics | Loan Amount | $350,000-1 million |
Business Address | 301 L ST | Jobs Retained | 35 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238990 |
Race or Ethnicity | White | NAICS Description | All Other Specialty Trade Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $350,000-1 million | Maur Hill-Mount Academy | Atchison, KS 66002 | 50 | 2020-04-07 | Colleges, Universities, and Prof... |
Business Name | Maur Hill-Mount Academy | Loan Amount | $350,000-1 million |
Business Address | 1000 GREEN ST | Jobs Retained | 50 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 611310 |
Race or Ethnicity | White | NAICS Description | Colleges, Universities, and Professional Schools |
Gender | Male Owned | NAICS Category | Educational Services |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $350,000-1 million | Stress Crete, Inc. | Atchison, KS 66002 | 48 | 2020-06-29 | Other Concrete Product Manufactu... |
Business Name | Stress Crete, Inc. | Loan Amount | $350,000-1 million |
Business Address | 14503 Wallick Road | Jobs Retained | 48 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-06-29 |
Business Type | Corporation | NAICS Code | 327390 |
Race or Ethnicity | Unanswered | NAICS Description | Other Concrete Product Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | KeyBank National Association |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Achievement Services For Northeast Kansas, Inc. | Atchison, KS 66002 | 71 | 2020-04-13 | Other Individual and Family Serv... |
Business Name | Achievement Services For Northeast Kansas, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 215 N 5th Street PO Box 186 | Jobs Retained | 71 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-13 |
Business Type | Non-Profit Organization | NAICS Code | 624190 |
Race or Ethnicity | White | NAICS Description | Other Individual and Family Services |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Exchange Bank & Trust |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $150,000-350,000 | Atchinson Community Health Clinic, Inc. | Atchison, KS 66002 | 0 | 2020-04-27 | All Other Miscellaneous Ambulato... |
Business Name | Atchinson Community Health Clinic, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 1412 N 2nd Street | Jobs Retained | 0 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-27 |
Business Type | Non-Profit Organization | NAICS Code | 621999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Ambulatory Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $150,000-350,000 | Atchison Auto Plaza, Inc. | Atchison, KS 66002 | 25 | 2020-04-05 | New Car Dealers |
Business Name | Atchison Auto Plaza, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 314 WOODLAWN AVE | Jobs Retained | 25 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Atchison Dental Associates II P.A. | Atchison, KS 66002 | 15 | 2020-04-07 | Offices of Dentists |
Business Name | Atchison Dental Associates II P.A. | Loan Amount | $150,000-350,000 |
Business Address | 111 North 5TH ST | Jobs Retained | 15 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 621210 |
Race or Ethnicity | White | NAICS Description | Offices of Dentists |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Baker Services, Inc | Atchison, KS 66002 | 11 | 2020-04-08 | Nitrogenous Fertilizer Manufactu... |
Business Name | Baker Services, Inc | Loan Amount | $150,000-350,000 |
Business Address | 1699 HIGHWAY 59 | Jobs Retained | 11 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 325311 |
Race or Ethnicity | White | NAICS Description | Nitrogenous Fertilizer Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Berger Company, Inc | Atchison, KS 66002 | 31 | 2020-04-14 | All Other Leather Good and Allie... |
Business Name | Berger Company, Inc | Loan Amount | $150,000-350,000 |
Business Address | 104 N 6th Street Ste 10 | Jobs Retained | 31 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 316998 |
Race or Ethnicity | White | NAICS Description | All Other Leather Good and Allied Product Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Labette Bank |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Direct Mop Sales, Inc | Atchison, KS 66002 | 0 | 2020-04-07 | Broom, Brush, and Mop Manufactur... |
Business Name | Direct Mop Sales, Inc | Loan Amount | $150,000-350,000 |
Business Address | 7700 Scheule Road | Jobs Retained | 0 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 339994 |
Race or Ethnicity | Unanswered | NAICS Description | Broom, Brush, and Mop Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Dooley Center, Inc | Atchison, KS 66002 | 47 | 2020-04-07 | Nursing Care Facilities (Skilled... |
Business Name | Dooley Center, Inc | Loan Amount | $150,000-350,000 |
Business Address | 801 South 8TH ST | Jobs Retained | 47 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Non-Profit Organization | NAICS Code | 623110 |
Race or Ethnicity | Unanswered | NAICS Description | Nursing Care Facilities (Skilled Nursing Facilities) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Exchange Bank & Trust |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $150,000-350,000 | Inclusion Technologies LLC | Atchison, KS 66002 | 25 | 2020-04-05 | All Other Miscellaneous Food Man... |
Business Name | Inclusion Technologies LLC | Loan Amount | $150,000-350,000 |
Business Address | 1145 MAIN ST | Jobs Retained | 25 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-05 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 311999 |
Race or Ethnicity | White | NAICS Description | All Other Miscellaneous Food Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | LLK, LLC | Atchison, KS 66002 | 24 | 2020-04-06 | Commercial and Institutional Bui... |
Business Name | LLK, LLC | Loan Amount | $150,000-350,000 |
Business Address | 16038 262ND RD | Jobs Retained | 24 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236220 |
Race or Ethnicity | Unanswered | NAICS Description | Commercial and Institutional Building Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Michael S. Hundley Construction, Inc. | Atchison, KS 66002 | 17 | 2020-04-13 | Commercial and Institutional Bui... |
Business Name | Michael S. Hundley Construction, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 1900 Main Street | Jobs Retained | 17 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-13 |
Business Type | Subchapter S Corporation | NAICS Code | 236220 |
Race or Ethnicity | White | NAICS Description | Commercial and Institutional Building Construction |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $150,000-350,000 | Mount St Scholastica, Inc | Atchison, KS 66002 | 35 | 2020-04-07 | Religious Organizations |
Business Name | Mount St Scholastica, Inc | Loan Amount | $150,000-350,000 |
Business Address | 801 S 8TH ST | Jobs Retained | 35 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | White | NAICS Description | Religious Organizations |
Gender | Female Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $150,000-350,000 | St Benedict'S Abbey | Atchison, KS 66002 | 39 | 2020-04-08 | Religious Organizations |
Business Name | St Benedict'S Abbey | Loan Amount | $150,000-350,000 |
Business Address | 1020 2ND ST | Jobs Retained | 39 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | Unanswered | NAICS Description | Religious Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Exchange Bank & Trust |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $150,000-350,000 | St. Benedict Catholic Grade School | Atchison, KS 66002 | 27 | 2020-04-09 | Elementary and Secondary Schools |
Business Name | St. Benedict Catholic Grade School | Loan Amount | $150,000-350,000 |
Business Address | 201 DIVISION ST | Jobs Retained | 27 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-09 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | White | NAICS Description | Elementary and Secondary Schools |
Gender | Male Owned | NAICS Category | Educational Services |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $150,000-350,000 | Willie'S Family, Inc. | Atchison, KS 66002 | 41 | 2020-04-06 | Full-Service Restaurants |
Business Name | Willie'S Family, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 701 Commercial St | Jobs Retained | 41 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 722511 |
Race or Ethnicity | White | NAICS Description | Full-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $145,200.00 | Undisclosed | Atchison, KS 66002 | 0 | 2020-04-08 | Pet Care (except Veterinary) Ser... |
Business Name | Undisclosed | Loan Amount | $145,200.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 812910 |
Race or Ethnicity | Unanswered | NAICS Description | Pet Care (except Veterinary) Services |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | | Congressional District | KS - 02 |
|
| $116,342.15 | Undisclosed | Atchison, KS 66002 | 13 | 2020-04-15 | Automotive Body, Paint, and Inte... |
Business Name | Undisclosed | Loan Amount | $116,342.15 |
Business Address | | Jobs Retained | 13 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 811121 |
Race or Ethnicity | White | NAICS Description | Automotive Body, Paint, and Interior Repair and Maintenance |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $112,500.00 | Undisclosed | Atchison, KS 66002 | 23 | 2020-04-08 | Child Day Care Services |
Business Name | Undisclosed | Loan Amount | $112,500.00 |
Business Address | | Jobs Retained | 23 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Non-Profit Childcare Center | NAICS Code | 624410 |
Race or Ethnicity | White | NAICS Description | Child Day Care Services |
Gender | Female Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $100,400.00 | Undisclosed | Atchison, KS 66002 | 30 | 2020-04-10 | Limited-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $100,400.00 |
Business Address | | Jobs Retained | 30 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 722513 |
Race or Ethnicity | Unanswered | NAICS Description | Limited-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $98,958.00 | Undisclosed | Atchison, KS 66002 | 9 | 2020-04-07 | Offices of Optometrists |
Business Name | Undisclosed | Loan Amount | $98,958.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 621320 |
Race or Ethnicity | White | NAICS Description | Offices of Optometrists |
Gender | Female Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $90,223.75 | Undisclosed | Atchison, KS 66002 | 7 | 2020-05-12 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $90,223.75 |
Business Address | | Jobs Retained | 7 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-05-12 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $90,037.65 | Undisclosed | Atchison, KS 66002 | 12 | 2020-04-28 | Veterinary Services |
Business Name | Undisclosed | Loan Amount | $90,037.65 |
Business Address | | Jobs Retained | 12 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541940 |
Race or Ethnicity | White | NAICS Description | Veterinary Services |
Gender | Female Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $84,100.00 | Undisclosed | Atchison, KS 66002 | 18 | 2020-04-06 | Landscape Architectural Services |
Business Name | Undisclosed | Loan Amount | $84,100.00 |
Business Address | | Jobs Retained | 18 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541320 |
Race or Ethnicity | Unanswered | NAICS Description | Landscape Architectural Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $82,167.50 | Undisclosed | Atchison, KS 66002 | 32 | 2020-04-15 | Religious Organizations |
Business Name | Undisclosed | Loan Amount | $82,167.50 |
Business Address | | Jobs Retained | 32 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | White | NAICS Description | Religious Organizations |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | Y | Congressional District | KS - 02 |
|
| $82,000.00 | Undisclosed | Atchison, KS 66002 | 20 | 2020-04-10 | Hardware Stores |
Business Name | Undisclosed | Loan Amount | $82,000.00 |
Business Address | | Jobs Retained | 20 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 444130 |
Race or Ethnicity | White | NAICS Description | Hardware Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $82,000.00 | Undisclosed | Atchison, KS 66002 | 23 | 2020-04-09 | Limited-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $82,000.00 |
Business Address | | Jobs Retained | 23 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 722513 |
Race or Ethnicity | Unanswered | NAICS Description | Limited-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $76,200.00 | Undisclosed | Atchison, KS 66002 | 13 | 2020-04-06 | New Single-Family Housing Constr... |
Business Name | Undisclosed | Loan Amount | $76,200.00 |
Business Address | | Jobs Retained | 13 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 236115 |
Race or Ethnicity | Unanswered | NAICS Description | New Single-Family Housing Construction (except For-Sale Builders) |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $71,700.00 | Undisclosed | Atchison, KS 66002 | 0 | 2020-04-07 | Offices of Dentists |
Business Name | Undisclosed | Loan Amount | $71,700.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 621210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Dentists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | UMB Bank, National Association |
Non-Profit | | Congressional District | KS - 02 |
|
| $69,735.00 | Undisclosed | Atchison, KS 66002 | 6 | 2020-04-08 | Funeral Homes and Funeral Servic... |
Business Name | Undisclosed | Loan Amount | $69,735.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 812210 |
Race or Ethnicity | White | NAICS Description | Funeral Homes and Funeral Services |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $62,726.50 | Undisclosed | Atchison, KS 66002 | 5 | 2020-04-08 | All Other Specialty Trade Contra... |
Business Name | Undisclosed | Loan Amount | $62,726.50 |
Business Address | | Jobs Retained | 5 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238990 |
Race or Ethnicity | White | NAICS Description | All Other Specialty Trade Contractors |
Gender | Female Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $60,800.00 | Undisclosed | Atchison, KS 66002 | 15 | 2020-04-03 | Hotels (except Casino Hotels) an... |
Business Name | Undisclosed | Loan Amount | $60,800.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-03 |
Business Type | Corporation | NAICS Code | 721110 |
Race or Ethnicity | White | NAICS Description | Hotels (except Casino Hotels) and Motels |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Labette Bank |
Non-Profit | | Congressional District | KS - 02 |
|
| $59,587.70 | Undisclosed | Atchison, KS 66002 | 6 | 2020-04-30 | Offices of Certified Public Acco... |
Business Name | Undisclosed | Loan Amount | $59,587.70 |
Business Address | | Jobs Retained | 6 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-30 |
Business Type | Subchapter S Corporation | NAICS Code | 541211 |
Race or Ethnicity | White | NAICS Description | Offices of Certified Public Accountants |
Gender | Female Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $58,400.00 | Undisclosed | Atchison, KS 66002 | 5 | 2020-04-09 | Electrical Contractors and Other... |
Business Name | Undisclosed | Loan Amount | $58,400.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-09 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Bank of Blue Valley |
Non-Profit | | Congressional District | KS - 02 |
|
| $55,795.00 | Undisclosed | Atchison, KS 66002 | 6 | 2020-04-07 | Professional Organizations |
Business Name | Undisclosed | Loan Amount | $55,795.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 813920 |
Race or Ethnicity | White | NAICS Description | Professional Organizations |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $55,000.00 | Undisclosed | Atchison, KS 66002 | 12 | 2020-04-14 | Child Day Care Services |
Business Name | Undisclosed | Loan Amount | $55,000.00 |
Business Address | | Jobs Retained | 12 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Partnership | NAICS Code | 624410 |
Race or Ethnicity | Unanswered | NAICS Description | Child Day Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $53,800.00 | Undisclosed | Atchison, KS 66002 | 12 | 2020-04-14 | All Other Leather Good and Allie... |
Business Name | Undisclosed | Loan Amount | $53,800.00 |
Business Address | | Jobs Retained | 12 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 316998 |
Race or Ethnicity | White | NAICS Description | All Other Leather Good and Allied Product Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Labette Bank |
Non-Profit | | Congressional District | KS - 02 |
|
| $51,100.00 | Undisclosed | Atchison, KS 66002 | 25 | 2020-04-05 | Home Health Care Services |
Business Name | Undisclosed | Loan Amount | $51,100.00 |
Business Address | | Jobs Retained | 25 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 621610 |
Race or Ethnicity | Unanswered | NAICS Description | Home Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $50,300.00 | Undisclosed | Atchison, KS 66002 | 4 | 2020-04-06 | Electrical Contractors and Other... |
Business Name | Undisclosed | Loan Amount | $50,300.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-06 |
Business Type | Corporation | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $49,500.00 | Undisclosed | Atchison, KS 66002 | 5 | 2020-04-06 | Collection Agencies |
Business Name | Undisclosed | Loan Amount | $49,500.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561440 |
Race or Ethnicity | Unanswered | NAICS Description | Collection Agencies |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | The Union State Bank of Everest |
Non-Profit | | Congressional District | KS - 02 |
|
| $48,279.95 | Undisclosed | Atchison, KS 66002 | 4 | 2020-04-08 | Offices of Lawyers |
Business Name | Undisclosed | Loan Amount | $48,279.95 |
Business Address | | Jobs Retained | 4 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541110 |
Race or Ethnicity | White | NAICS Description | Offices of Lawyers |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $47,254.52 | Undisclosed | Atchison, KS 66002 | 26 | 2020-04-10 | Full-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $47,254.52 |
Business Address | | Jobs Retained | 26 |
City, State Zip | ATCHISON, KS 66002 | Date Approved | 2020-04-10 |
Business Type | Sole Proprietorship | NAICS Code | 722511 |
Race or Ethnicity | White | NAICS Description | Full-Service Restaurants |
Gender | Female Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Exchange Bank & Trust |
Non-Profit | | Congressional District | KS - 02 |
|
| $46,814.52 | Undisclosed | Atchison, KS 66002 | 5 | 2020-04-09 | Offices of Chiropractors |
