Summary of PPP Loans in Grosse Pointe Park, MI
A total of 231 loans were distributed to Grosse Pointe Park, MI leading to a reported 1,272 jobs being retained. Based on the data, between $13,193,477 and $21,943,477 have been loaned through the Payroll Protection Program to businesses in Grosse Pointe Park, MI.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 2 | 99 | $4.0M - $10M | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 3 | 108 | $1.1M - $3.0M | View Loans |
$150k-350k | 4 | 89 | $600k - $1.4M | View Loans |
<$150k | 222 | 976 | $7.5M | View Loans |
Total | 231 | 1,272 | $13.2M - $21.9M |
Heatmap of PPP Loans by Zip Code in Grosse Pointe Park, MI
Number of Loans Issued by Date in Grosse Pointe Park, MI
LIST OF ALL PPP LOANS IN Grosse Pointe Park, MI
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2-5 million | Galen Healthcare Solutions, Inc. | Grosse Pointe Park, MI 48230 | 99 | 2020-04-28 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | Wolverine Human Services | Grosse Pointe Park, MI 48230 | 0 | 2020-05-01 | Child and Youth Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Scriptguiderx Inc | Grosse Pointe Park, MI 48230 | 26 | 2020-05-13 | Claims Adjusting | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Trowbridge Realty Corporation | Grosse Pointe Park, MI 48230 | 30 | 2020-04-30 | Caterers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Wujek-Calcaterra & Sons Inc | Sterling Heights, MI 48230 | 52 | 2020-05-03 | Funeral Homes and Funeral Servic... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Chas. Verheyden, Inc. | Grosse Pointe Park, MI 48230 | 40 | 2020-04-28 | Funeral Homes and Funeral Servic... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Nivek Inc | Grosse Pointe Park, MI 48215 | 0 | 2020-06-16 | Offices of Other Holding Compani... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | PRM Holdings LLC Dba Hope Senior Home Care | Grosse Pointe, MI 48230 | 48 | 2020-04-16 | Home Health Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Real Estate Agent | Grosse Pointe Park, MI 48230 | 1 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$149,400.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-15 | Newspaper Publishers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$149,055.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 20 | 2020-05-03 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$148,100.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-05-01 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$133,000.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 9 | 2020-04-27 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$123,662.00 | Undisclosed | Grosse Pointe, MI 48230 | 7 | 2020-05-01 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$122,025.00 | Undisclosed | Grosse Pointe, MI 48230 | 8 | 2020-05-01 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$116,300.00 | Undisclosed | Grosse Pointe, MI 48230 | 30 | 2020-04-27 | Security Guards and Patrol Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$110,062.00 | Undisclosed | Grosse Pointe, MI 48230 | 12 | 2020-05-03 | Masonry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$110,000.00 | Undisclosed | Grosse Pointe, MI 48230 | 9 | 2020-04-27 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$104,100.00 | Undisclosed | Grosse Pointe, MI 48230 | 22 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$100,401.41 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-05-04 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$100,000.00 | Undisclosed | Grosse Pointe, MI 48230 | 9 | 2020-05-01 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$96,627.95 | Undisclosed | Grosse Pointe Park, MI 48230 | 13 | 2020-04-28 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$92,917.00 | Undisclosed | Grosse Pointe, MI 48230 | 3 | 2020-05-01 | Tire Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$91,400.00 | Undisclosed | Grosse Pointe, MI 48230 | 30 | 2020-04-28 | Theater Companies and Dinner The... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$89,300.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-30 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,232.00 | Undisclosed | Grosse Pointe, MI 48230 | 5 | 2020-04-09 | Miscellaneous Financial Investme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$83,100.00 | Undisclosed | Grosse Pointe, MI 48230 | 18 | 2020-04-13 | Drycleaning and Laundry Services... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$82,800.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-06-16 | Offices of Physicians, Mental He... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$81,036.00 | Undisclosed | Grosse Pointe, MI 48230 | 4 | 2020-05-02 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$77,700.00 | Undisclosed | Grosse Pointe, MI 48230 | 12 | 2020-04-27 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$75,600.00 | Undisclosed | Grosse Pointe, MI 48230 | 6 | 2020-04-15 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$74,571.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 7 | 2020-05-22 | Food Service Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$74,300.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 13 | 2020-04-28 | Hardware Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$73,968.10 | Undisclosed | Grosse Pointe, MI 48230 | 10 | 2020-04-28 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$71,300.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 11 | 2020-04-27 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$68,346.04 | Undisclosed | Grosse Pointe Park, MI 48230 | 13 | 2020-05-19 | Nail Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$67,500.00 | Undisclosed | Grosse Pointe, MI 48230 | 17 | 2020-05-01 | Office Administrative Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$66,370.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 20 | 2020-05-01 | Other Social Advocacy Organizati... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,000.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 7 | 2020-05-12 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$64,600.00 | Undisclosed | Grosse Pointe, MI 48230 | 15 | 2020-04-27 | Other Personal Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$64,267.47 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-14 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$64,100.00 | Undisclosed | Grosse Pointe, MI 48230 | 7 | 2020-04-14 | Lessors of Residential Buildings... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$63,100.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 9 | 2020-04-13 | Hardware Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,781.26 | Undisclosed | Grosse Pointe, MI 48230 | 18 | 2020-04-30 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,600.00 | Undisclosed | Grosse Pointe, MI 48230 | 4 | 2020-04-28 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,500.00 | Undisclosed | Gross Point Park, MI 48230 | 11 | 2020-05-01 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,207.00 | Undisclosed | Grosse Pointe, MI 48230 | 16 | 2020-05-01 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,080.20 | Undisclosed | Grosse Pointe Park, MI 48060 | 6 | 2020-05-30 | Caterers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$61,793.00 | Undisclosed | Grosse Pointe, MI 48230 | 11 | 2020-05-03 | Testing Laboratories | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$60,700.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$60,000.00 | Undisclosed | Grosse Pointe, MI 48230 | 5 | 2020-04-27 | All Other Home Furnishings Store... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$60,000.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 20 | 2020-04-30 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,500.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-15 | All Other Insurance Related Acti... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,300.00 | Undisclosed | Grosse Pointe, MI 48230 | 7 | 2020-05-03 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,250.00 | Undisclosed | Grosse Pointe, MI 48230 | 8 | 2020-05-01 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$55,695.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 10 | 2020-05-01 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$55,500.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-04-15 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$55,400.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 7 | 2020-04-15 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,600.00 | Undisclosed | Grosse Pointe, MI 48230 | 10 | 2020-04-29 | Legal Counsel and Prosecution | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,500.00 | Undisclosed | Grosse Pointe, MI 48230 | 6 | 2020-04-08 | Other Automotive Mechanical and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$49,700.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-05-28 | Secondary Smelting and Alloying ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$49,140.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 7 | 2020-05-01 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,965.00 | Undisclosed | Gross Pointe, MI 48230 | 4 | 2020-04-14 | Drywall and Insulation Contracto... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,437.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 5 | 2020-05-01 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,400.00 | Undisclosed | Grosse Pointe, MI 48230 | 3 | 2020-04-11 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,400.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 8 | 2020-05-03 | Florists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,197.02 | Undisclosed | Grosse Pointe, MI 48230 | 14 | 2020-04-28 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,442.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 5 | 2020-05-01 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$42,722.00 | Undisclosed | Grosse Pointe, MI 48230 | 10 | 2020-05-30 | Other Personal Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$42,190.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 7 | 2020-04-30 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,600.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 2 | 2020-04-28 | Industrial Machinery and Equipme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,600.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 2 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,600.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-28 | Miscellaneous Financial Investme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,461.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 17 | 2020-05-07 | All Other Support Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,487.50 | Undisclosed | Grosse Pointe Park, MI 48230 | 4 | 2020-05-12 | Surgical and Medical Instrument ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,000.00 | Undisclosed | Grosse Pointe, MI 48230 | 10 | 2020-04-28 | Convenience Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$38,192.00 | Undisclosed | Gross Pointe Park, MI 48230 | 5 | 2020-04-28 | Tax Preparation Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,988.00 | Undisclosed | Grosse Pointe, MI 48230 | 10 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,400.00 | Undisclosed | Grosse Pointe, MI 48230 | 4 | 2020-04-27 | Other Activities Related to Real... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,700.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-04-27 | All Other Animal Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,250.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 2 | 2020-05-01 | Independent Artists, Writers, an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,022.50 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-05-11 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,000.00 | Undisclosed | Grosse Pointe, MI 48230 | 2 | 2020-04-28 | Other Scientific and Technical C... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,900.00 | Undisclosed | Grosse Pointe, MI 48230 | 2 | 2020-04-10 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,400.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-05-07 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,300.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 15 | 2020-04-12 | Snack and Nonalcoholic Beverage ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$34,368.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 3 | 2020-05-03 | All Other Telecommunications | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,970.00 | Undisclosed | Grosse Pointe, MI 48230 | 8 | 2020-04-16 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,212.00 | Undisclosed | Grosse Pointe, MI 48230 | 16 | 2020-05-26 | All Other Miscellaneous Schools ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,200.00 | Undisclosed | Grosse Pointe, MI 48230 | 2 | 2020-04-06 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$32,772.00 | Undisclosed | Grosse Pointe, MI 48230 | 3 | 2020-05-01 | Women's Clothing Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,900.00 | Undisclosed | Grosse Pointe, MI 48230 | 3 | 2020-05-18 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,670.00 | Undisclosed | Grosse PT PK, MI 48230 | 8 | 2020-05-03 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,500.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-04-15 | Motor Vehicle Metal Stamping | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,832.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-05-01 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,285.00 | Undisclosed | Grosse Pointe, MI 48230 | 5 | 2020-06-04 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,895.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-30 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,002.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-05-01 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,000.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 10 | 2020-05-01 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,000.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 3 | 2020-04-14 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$28,300.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-05-04 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$27,800.00 | Undisclosed | Grosse Pointe, MI 48230 | 4 | 2020-04-30 | Advertising Agencies | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$27,650.00 | Undisclosed | Grosse Pointe, MI 48230 | 8 | 2020-05-05 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$27,200.00 | Undisclosed | Grosse Pointe, MI 48230 | 2 | 2020-04-29 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,400.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-04-15 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,287.50 | Undisclosed | Grosse Pointe, MI 48230 | 3 | 2020-04-27 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,040.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 2 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,000.00 | Undisclosed | Grosse Point, MI 48230 | 1 | 2020-04-27 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,000.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-28 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,000.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 10 | 2020-05-18 | Family Clothing Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,000.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-05-01 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$24,500.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 2 | 2020-04-27 | Caterers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$23,958.33 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$23,500.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-16 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$23,300.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-05-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,937.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 3 | 2020-05-14 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,900.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 5 | 2020-05-08 | Financial Transactions Processin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,832.00 | Undisclosed | Grosse Pointe, MI 48230 | 2 | 2020-04-10 | Tire Manufacturing (except Retre... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,664.00 | Undisclosed | Grosse Pointe, MI 48230 | 5 | 2020-04-29 | All Other Support Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,500.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-06-26 | Convention and Trade Show Organi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,452.00 | Undisclosed | Grosse Pointe, MI 48230 | 2 | 2020-05-07 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,887.00 | Undisclosed | Grosse Pointe, MI 48230 | 6 | 2020-05-01 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,131.62 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,885.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-04-30 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.32 | Undisclosed | Grosse Pointe Park, MI 48230 | 0 | 2020-05-19 | Investment Advice | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-05-04 | Promoters of Performing Arts, Sp... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-06-27 | Professional and Management Deve... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-04-27 | Automobile Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-04-15 | Investment Advice | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-05-01 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.50 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-05-03 | Data Processing, Hosting, and Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-05-05 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-06-12 | Offices of Physicians, Mental He... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Grosse Pointe Park, MI 48230 | 1 | 2020-05-28 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-06-22 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-05-05 | Other Miscellaneous Durable Good... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Grosse Pointe, MI 48230 | 0 | 2020-04-15 | Wholesale Trade Agents and Broke... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Grosse Pointe, MI 48230 | 1 | 2020-05-11 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
