Summary of PPP Loans in Eagle Bend, MN
A total of 1 loans were distributed to Eagle Bend, MN leading to a reported 37 jobs being retained. Based on the data, between $350,000 and $1,000,000 have been loaned through the Payroll Protection Program to businesses in Eagle Bend, MN.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 37 | $350k - $1,000k | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 0 | 0 | $0 | View Loans |
Total | 1 | 37 | $350k - $1,000k |
Heatmap of PPP Loans by Zip Code in Eagle Bend, MN
Number of Loans Issued by Date in Eagle Bend, MN
LIST OF ALL PPP LOANS IN Eagle Bend, MN
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Rose City Canopy, Inc. | Eagle Bend, MN 56446 | 37 | 2020-04-07 | Other Miscellaneous Durable Good... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Bertha, MN | 15 | 101 | $665.6k - $1.3M |
Bluffton, MN | 2 | 3 | $26.4k - $26.4k |
Browerville, MN | 1 | 80 | $150k - $350k |
Carlos, MN | 2 | 40 | $300k - $700k |
Clarissa, MN | 1 | 20 | $150k - $350k |
Deer Creek, MN | 20 | 80 | $377.2k - $577.2k |
Eagle Bend, MN | 1 | 37 | $350k - $1,000k |
Henning, MN | 36 | 175 | $1.1M - $1.1M |
Long Prairie, MN | 101 | 694 | $4.3M - $7.2M |
Miltona, MN | 2 | 84 | $500k - $1.4M |
Motley, MN | 3 | 107 | $450k - $1.1M |
Osakis, MN | 4 | 180 | $1,000k - $2.7M |
Parkers Prairie, MN | 68 | 538 | $3.4M - $5.6M |
Staples, MN | 9 | 333 | $2.0M - $5.1M |
Swanville, MN | 44 | 144 | $881.7k - $881.7k |
Verndale, MN | 1 | 16 | $150k - $350k |
Wadena, MN | 20 | 1,367 | $11.5M - $27.2M |
West Union, MN | 4 | 30 | $113.7k - $113.7k |
Summary of PPP Loans by Zip Code within Eagle Bend, MN
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
56446 | 38 | 195 | $1.1M - $1.7M |