Summary of PPP Loans in Henderson, MN
A total of 2 loans were distributed to Henderson, MN leading to a reported 65 jobs being retained. Based on the data, between $500,000 and $1,350,000 have been loaned through the Payroll Protection Program to businesses in Henderson, MN.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 46 | $350k - $1,000k | View Loans |
$150k-350k | 1 | 19 | $150k - $350k | View Loans |
<$150k | 0 | 0 | $0 | View Loans |
Total | 2 | 65 | $500k - $1.4M |
Heatmap of PPP Loans by Zip Code in Henderson, MN
Number of Loans Issued by Date in Henderson, MN
LIST OF ALL PPP LOANS IN Henderson, MN
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Minnesota New Country School | Henderson, MN 56044 | 46 | 2020-06-27 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Healthcare Documentation & Development | Henderson, MN 56044 | 19 | 2020-04-08 | Professional and Management Deve... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Arlington, MN | 63 | 320 | $1.8M - $2.2M |
Belle Plaine, MN | 167 | 1,126 | $8.2M - $14.3M |
Cleveland, MN | 24 | 120 | $429.1k - $429.1k |
Cologne, MN | 73 | 459 | $3.4M - $6.1M |
Gaylord, MN | 6 | 393 | $2.4M - $5.7M |
Glencoe, MN | 136 | 1,724 | $13M - $23.5M |
Green Isle, MN | 2 | 72 | $500k - $1.4M |
Henderson, MN | 2 | 65 | $500k - $1.4M |
Jordan, MN | 154 | 1,688 | $15.5M - $33M |
Kasota, MN | 36 | 295 | $1.8M - $3.9M |
Le Center, MN | 7 | 280 | $2.3M - $5.4M |
Le Sueur, MN | 112 | 706 | $6.6M - $12.2M |
Montgomery, MN | 78 | 419 | $2.1M - $2.3M |
New Auburn, MN | 1 | 3 | $43.1k - $43.1k |
New Prague, MN | 249 | 1,711 | $11.5M - $17.2M |
Norwood Young America, MN | 115 | 732 | $5.5M - $9.7M |
Plato, MN | 5 | 226 | $1.8M - $4.1M |
St. Peter, MN | 211 | 1,602 | $11M - $18.6M |
Summary of PPP Loans by Zip Code within Henderson, MN
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
56044 | 40 | 190 | $1.4M - $2.4M |