Summary of PPP Loans in Wanda, MN
A total of 2 loans were distributed to Wanda, MN leading to a reported 5 jobs being retained. Based on the data, between $40,924 and $40,924 have been loaned through the Payroll Protection Program to businesses in Wanda, MN.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 2 | 5 | $40.9k | View Loans |
Total | 2 | 5 | $40.9k - $40.9k |
Heatmap of PPP Loans by Zip Code in Wanda, MN
Number of Loans Issued by Date in Wanda, MN
LIST OF ALL PPP LOANS IN Wanda, MN
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$37,174.00 | Undisclosed | Wanda, MN 56294 | 4 | 2020-04-15 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,750.00 | Undisclosed | Wanda, MN 56294 | 1 | 2020-04-15 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Belview, MN | 39 | 136 | $902.5k - $1.6M |
Clements, MN | 2 | 35 | $500k - $1.4M |
Dovray, MN | 3 | 6 | $14.7k - $14.7k |
Echo, MN | 16 | 142 | $689.5k - $1.3M |
Franklin, MN | 1 | 41 | $150k - $350k |
Lamberton, MN | 78 | 455 | $3.0M - $5.7M |
Lucan, MN | 1 | 27 | $150k - $350k |
Milroy, MN | 1 | 18 | $150k - $350k |
Morgan, MN | 76 | 495 | $3.7M - $7.5M |
Morton, MN | 1 | 0 | $2.0M - $5.0M |
Redwood Falls, MN | 201 | 1,720 | $13.3M - $22.6M |
Sanborn, MN | 56 | 185 | $1.2M - $1.8M |
Springfield, MN | 153 | 808 | $4.2M - $6.5M |
Tracy, MN | 1 | 46 | $150k - $350k |
Vesta, MN | 51 | 122 | $809.4k - $1.0M |
Wabasso, MN | 3 | 236 | $1.3M - $2.7M |
Wanda, MN | 2 | 5 | $40.9k - $40.9k |
Westbrook, MN | 69 | 161 | $1.2M - $1.6M |
Summary of PPP Loans by Zip Code within Wanda, MN
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
56294 | 2 | 5 | $40.9k - $40.9k |