Summary of PPP Loans in Elmo, MO
A total of 2 loans were distributed to Elmo, MO leading to a reported 4 jobs being retained. Based on the data, between $37,934 and $37,934 have been loaned through the Payroll Protection Program to businesses in Elmo, MO.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 2 | 4 | $37.9k | View Loans |
Total | 2 | 4 | $37.9k - $37.9k |
Heatmap of PPP Loans by Zip Code in Elmo, MO
Number of Loans Issued by Date in Elmo, MO
LIST OF ALL PPP LOANS IN Elmo, MO
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$21,600.00 | Undisclosed | Elmo, MO 64445 | 1 | 2020-04-27 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,333.60 | Undisclosed | Elmo, MO 64445 | 3 | 2020-04-14 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Blanchard, IA | 8 | 33 | $258.3k - $258.3k |
Braddyville, IA | 6 | 36 | $270.4k - $470.4k |
Burlington Junction, MO | 7 | 9 | $87.5k - $87.5k |
Clarinda, IA | 131 | 803 | $7.2M - $13.1M |
Clearmont, MO | 2 | 2 | $12.9k - $12.9k |
Coin, IA | 7 | 25 | $351.9k - $551.9k |
Elmo, MO | 2 | 4 | $37.9k - $37.9k |
Fairfax, MO | 34 | 103 | $1.6M - $2.6M |
Hopkins, MO | 12 | 80 | $704.4k - $1.6M |
Maryville, MO | 206 | 1,637 | $9.0M - $13.6M |
New Market, IA | 10 | 35 | $342.7k - $542.7k |
Northboro, IA | 4 | 4 | $16.9k - $16.9k |
Pickering, MO | 6 | 12 | $113.5k - $113.5k |
Shambaugh, IA | 1 | 2 | $4.8k - $4.8k |
Shenandoah, IA | 105 | 777 | $6.0M - $11.2M |
Skidmore, MO | 6 | 16 | $103.5k - $103.5k |
Tarkio, MO | 46 | 187 | $1.1M - $1.3M |
Westboro, MO | 13 | 39 | $197.3k - $197.3k |
Summary of PPP Loans by Zip Code within Elmo, MO
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
64445 | 2 | 4 | $37.9k - $37.9k |