Summary of PPP Loans in Missouri City, MO
A total of 1 loans were distributed to Missouri City, MO leading to a reported 35 jobs being retained. Based on the data, between $350,000 and $1,000,000 have been loaned through the Payroll Protection Program to businesses in Missouri City, MO.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 1 | 35 | $350k - $1,000k | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 0 | 0 | $0 | View Loans |
| Total | 1 | 35 | $350k - $1,000k |
Heatmap of PPP Loans by Zip Code in Missouri City, MO
Number of Loans Issued by Date in Missouri City, MO
LIST OF ALL PPP LOANS IN Missouri City, MO
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350,000-1 million | Wear-Concepts, Inc. | Liberty, MO 64068 | 35 | 2020-04-15 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Birmingham, MO | 2 | 105 | $2.2M - $5.4M |
| Buckner, MO | 46 | 334 | $2.9M - $5.6M |
| Claycomo, MO | 5 | 46 | $402.8k - $602.8k |
| Excelsior Springs, MO | 141 | 1,783 | $10.3M - $19.3M |
| Gladstone, MO | 367 | 2,061 | $14.2M - $16.9M |
| Independence, MO | 986 | 10,363 | $74.9M - $138.4M |
| Kearney, MO | 270 | 6,477 | $29.1M - $60.3M |
| Lawson, MO | 65 | 293 | $1.9M - $2.5M |
| Levasy, MO | 1 | 3 | $19k - $19k |
| Liberty, MO | 576 | 5,336 | $38M - $68.6M |
| Missouri City, MO | 1 | 35 | $350k - $1,000k |
| Napoleon, MO | 6 | 43 | $350.6k - $350.6k |
| Orrick, MO | 9 | 20 | $204k - $204k |
| Pleasant Valley, MO | 46 | 849 | $7.2M - $16M |
| Randolph, MO | 2 | 26 | $164.6k - $364.6k |
| Sibley, MO | 8 | 68 | $419.7k - $819.7k |
| Sugar Creek, MO | 17 | 151 | $745.5k - $1.4M |
| Wood Heights, MO | 1 | 4 | $14.7k - $14.7k |
Summary of PPP Loans by Zip Code within Missouri City, MO
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 64068 | 615 | 6,190 | $45.1M - $85M |