Summary of PPP Loans in Goodsprings, NV
A total of 1 loans were distributed to Goodsprings, NV leading to a reported 4 jobs being retained. Based on the data, between $32,900 and $32,900 have been loaned through the Payroll Protection Program to businesses in Goodsprings, NV.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 1 | 4 | $32.9k | View Loans |
Total | 1 | 4 | $32.9k - $32.9k |
Heatmap of PPP Loans by Zip Code in Goodsprings, NV
Number of Loans Issued by Date in Goodsprings, NV
LIST OF ALL PPP LOANS IN Goodsprings, NV
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$32,900.00 | Undisclosed | Goodsprings, NV 89019 | 4 | 2020-04-15 | Other Similar Organizations (exc... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Blue Diamond, NV | 4 | 28 | $238.6k - $238.6k |
Boulder City, NV | 206 | 3,356 | $13.7M - $24.6M |
Enterprise, NV | 8 | 57 | $363.1k - $563.1k |
Goodsprings, NV | 1 | 4 | $32.9k - $32.9k |
Henderson, NV | 4,860 | 50,622 | $312.2M - $568.9M |
Las Vegas, NV | 23,816 | 307,521 | $1.8B - $3.4B |
Mount Charleston, NV | 1 | 3 | $40.7k - $40.7k |
Nellis AFB, NV | 1 | 6 | $11.8k - $11.8k |
North Las Vegas, NV | 1,428 | 20,275 | $120.5M - $240.7M |
Pahrump, NV | 281 | 3,828 | $15.7M - $27M |
Paradise, NV | 30 | 535 | $3.4M - $8.1M |
Sandy Valley, NV | 5 | 104 | $107.7k - $107.7k |
Searchlight, NV | 2 | 11 | $127.7k - $127.7k |
Shoshone, CA | 2 | 21 | $161.5k - $361.5k |
Spring Valley, NV | 21 | 573 | $2.1M - $3.9M |
Sunrise Manor, NV | 11 | 492 | $3.1M - $7.5M |
Whitney, NV | 11 | 355 | $2.8M - $6.5M |
Winchester, NV | 2 | 14 | $114.4k - $114.4k |
Summary of PPP Loans by Zip Code within Goodsprings, NV
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
89019 | 14 | 219 | $816.3k - $1.2M |