Summary of PPP Loans in 03225 New Hampshire
A total of 30 loans were distributed to 03225 New Hampshire leading to a reported 44 jobs being retained. Based on the data, between $635,832 and $635,832 have been loaned through the Payroll Protection Program to businesses in 03225 New Hampshire.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 30 | 44 | $635.8k | View Loans |
Total | 30 | 44 | $635.8k - $635.8k |
Heatmap of PPP Loans by Zip Code in 03225 New Hampshire
Number of Loans Issued by Date in 03225 New Hampshire
LIST OF ALL PPP LOANS IN 03225 New Hampshire
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$65,200.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-15 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$54,920.00 | Undisclosed | Center Barnstead, NH 03225 | 5 | 2020-04-15 | Computer Systems Design Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$54,700.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-15 | All Other Amusement and Recreati... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,900.00 | Undisclosed | Barnstead, NH 03225 | 0 | 2020-04-15 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$43,860.00 | Undisclosed | Center Barnstead, NH 03225 | 6 | 2020-05-03 | Other Commercial Equipment Merch... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$38,900.00 | Undisclosed | Center Barnstead, NH 03225 | 5 | 2020-04-07 | Septic Tank and Related Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,800.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-05-01 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,275.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-04-14 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Center Barnstead, NH 03225 | 5 | 2020-05-06 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-04-16 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-04-30 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,100.00 | Undisclosed | Center Barnstead, NH 03225 | 5 | 2020-04-10 | All Other General Merchandise St... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,000.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-05-11 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,700.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-16 | Theater Companies and Dinner The... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,800.00 | Undisclosed | Center Barnstead, NH 03225 | 2 | 2020-04-16 | Masonry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,500.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-04-06 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,200.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-05-21 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,814.00 | Undisclosed | Center Barnstead, NH 03225 | 3 | 2020-04-10 | Other Accounting Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,200.00 | Undisclosed | Center Barnstead, NH 03225 | 4 | 2020-04-27 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,000.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-16 | Masonry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,000.00 | Undisclosed | Barnstead, NH 03225 | 0 | 2020-05-08 | Welding and Soldering Equipment ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,000.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-16 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,000.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-11 | Finish Carpentry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,530.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-04-29 | Sports Teams and Clubs | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,000.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-04-07 | Other Accounting Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,300.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-05-08 | Musical Groups and Artists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,000.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-28 | Photography Studios, Portrait | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,600.00 | Undisclosed | Center Barnstead, NH 03225 | 1 | 2020-04-29 | Testing Laboratories | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,500.00 | Undisclosed | CTR Barnstead, NH 03225 | 0 | 2020-04-29 | Other Scientific and Technical C... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,600.00 | Undisclosed | Center Barnstead, NH 03225 | 0 | 2020-04-29 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Alton, NH | 56 | 280 | $2.1M - $2.5M |
Belmont, NH | 91 | 760 | $8.3M - $14.8M |
Berwick, ME | 85 | 484 | $3.9M - $5.7M |
Concord, NH | 913 | 12,768 | $114.4M - $233.4M |
Farmington, NH | 55 | 260 | $3.5M - $6.2M |
Hooksett, NH | 275 | 2,688 | $26.1M - $50.6M |
Laconia, NH | 322 | 3,978 | $27.5M - $52.1M |
Loudon, NH | 57 | 406 | $4.3M - $7.6M |
Milton, NH | 27 | 121 | $1.8M - $3.7M |
Milton Mills, NH | 4 | 17 | $159.9k - $159.9k |
Pittsfield, NH | 51 | 267 | $5.0M - $11M |
Rochester, NH | 353 | 3,446 | $33.2M - $61.7M |
Sanbornville, NH | 40 | 310 | $2.2M - $3.8M |
Somersworth, NH | 156 | 1,567 | $15.2M - $30M |
Suncook, NH | 16 | 120 | $1.3M - $1.9M |
Tilton Northfield, NH | 4 | 176 | $2.3M - $4.7M |
Union, NH | 4 | 13 | $103.3k - $103.3k |
Wolfeboro, NH | 174 | 1,144 | $13.6M - $23.1M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
03218 | 8 | 14 | $212k - $212k |
03225 | 30 | 44 | $635.8k - $635.8k |
03234 | 59 | 722 | $6.3M - $12.6M |
03237 | 29 | 107 | $991.3k - $1.4M |
03249 | 154 | 1,422 | $10.9M - $19M |
03258 | 55 | 233 | $5.4M - $11.2M |
03261 | 60 | 322 | $3.8M - $7.6M |
03263 | 52 | 267 | $5.0M - $11M |
03291 | 2 | 5 | $38.8k - $38.8k |
03307 | 59 | 413 | $4.4M - $7.7M |
03809 | 53 | 251 | $1.9M - $2.1M |
03810 | 23 | 153 | $1.1M - $1.7M |
03835 | 56 | 260 | $3.5M - $6.3M |
03837 | 18 | 69 | $778.7k - $978.7k |
03851 | 28 | 121 | $1.8M - $3.7M |
03855 | 19 | 140 | $876.1k - $1.7M |
03884 | 40 | 174 | $7.2M - $13.9M |
03887 | 10 | 39 | $501.7k - $901.7k |