Summary of PPP Loans in 12929 New York
A total of 3 loans were distributed to 12929 New York leading to a reported 32 jobs being retained. Based on the data, between $249,781 and $249,781 have been loaned through the Payroll Protection Program to businesses in 12929 New York.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 3 | 32 | $249.8k | View Loans |
| Total | 3 | 32 | $249.8k - $249.8k |
Heatmap of PPP Loans by Zip Code in 12929 New York
Number of Loans Issued by Date in 12929 New York
LIST OF ALL PPP LOANS IN 12929 New York
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $122,000.00 | Undisclosed | Dannemora, NY 12929 | 17 | 2020-04-05 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $97,155.60 | Undisclosed | Dannemora, NY 12929 | 12 | 2020-04-14 | Used Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $30,625.00 | Undisclosed | Dannemora, NY 12929 | 3 | 2020-05-06 | Other Foundation, Structure, and... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Altona, NY | 5 | 26 | $75.5k - $75.5k |
| Au Sable Forks, NY | 10 | 369 | $5.3M - $10.3M |
| Burke, NY | 5 | 40 | $286k - $486k |
| Burlington, VT | 897 | 10,493 | $84.5M - $163.7M |
| Champlain, NY | 46 | 461 | $3.4M - $6.1M |
| Chateaugay, NY | 8 | 41 | $312.5k - $312.5k |
| Chazy, NY | 16 | 183 | $1.5M - $3.2M |
| Dannemora, NY | 3 | 32 | $249.8k - $249.8k |
| Keeseville, NY | 36 | 267 | $1.9M - $2.9M |
| Lyon Mountain, NY | 3 | 167 | $158.8k - $158.8k |
| Mooers, NY | 12 | 129 | $829.4k - $1.9M |
| Morrisonville, NY | 21 | 151 | $1.1M - $2.0M |
| Parc, NY | 6 | 171 | $1.5M - $4.1M |
| Peru, NY | 48 | 249 | $2.3M - $3.5M |
| Plattsburgh, NY | 510 | 6,632 | $47.6M - $93.5M |
| Rouses Point, NY | 25 | 307 | $2.0M - $3.7M |
| West Chazy, NY | 31 | 105 | $844.7k - $844.7k |
| Wilmington, NY | 27 | 443 | $1.5M - $2.1M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 12901 | 479 | 5,773 | $42.8M - $83.2M |
| 12903 | 37 | 1,030 | $6.3M - $14.4M |
| 12910 | 5 | 26 | $75.5k - $75.5k |
| 12912 | 17 | 378 | $5.5M - $10.5M |
| 12918 | 12 | 119 | $686.3k - $886.3k |
| 12921 | 16 | 183 | $1.5M - $3.2M |
| 12929 | 3 | 32 | $249.8k - $249.8k |
| 12934 | 4 | 18 | $86.8k - $86.8k |
| 12935 | 5 | 48 | $363.9k - $563.9k |
| 12952 | 1 | 4 | $20k - $20k |
| 12955 | 4 | 165 | $149.7k - $149.7k |
| 12958 | 12 | 129 | $829.4k - $1.9M |
| 12959 | 3 | 23 | $86.7k - $86.7k |
| 12962 | 21 | 151 | $1.1M - $2.0M |
| 12972 | 48 | 249 | $2.3M - $3.5M |
| 12981 | 6 | 27 | $154.2k - $154.2k |
| 12985 | 3 | 2 | $62k - $62k |
| 12992 | 31 | 105 | $844.7k - $844.7k |