Summary of PPP Loans in 13436 New York
A total of 4 loans were distributed to 13436 New York leading to a reported 73 jobs being retained. Based on the data, between $382,703 and $782,703 have been loaned through the Payroll Protection Program to businesses in 13436 New York.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 2 | 59 | $300k - $700k | View Loans |
| <$150k | 2 | 14 | $82.7k | View Loans |
| Total | 4 | 73 | $382.7k - $782.7k |
Heatmap of PPP Loans by Zip Code in 13436 New York
Number of Loans Issued by Date in 13436 New York
LIST OF ALL PPP LOANS IN 13436 New York
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $150,000-350,000 | Raquette Lake Supply Co., Inc. | Raquette Lake, NY 13436 | 27 | 2020-04-29 | All Other General Merchandise St... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Sagamore Institute Of The Adirondacks, Inc. | Raquette Lake, NY 13436 | 32 | 2020-04-09 | Administration of Education Prog... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $51,187.50 | Undisclosed | Raquette Lake, NY 13436 | 6 | 2020-04-29 | Boat Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $31,515.00 | Undisclosed | Raquette Lake, NY 13436 | 8 | 2020-04-28 | Scenic and Sightseeing Transport... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Boonville, NY | 57 | 539 | $3.6M - $7.6M |
| Cranberry Lake, NY | 2 | 1 | $23.3k - $23.3k |
| Croghan, NY | 17 | 114 | $695.1k - $695.1k |
| Harrisville, NY | 7 | 60 | $486.6k - $1.1M |
| Long Lake, NY | 9 | 70 | $320.6k - $320.6k |
| Lowville, NY | 8 | 281 | $1.8M - $4.8M |
| Lyons Falls, NY | 13 | 173 | $1.5M - $2.7M |
| North Creek, NY | 22 | 291 | $1.1M - $2.0M |
| Old Forge, NY | 58 | 547 | $2.8M - $4.0M |
| Port Leyden, NY | 3 | 18 | $187.6k - $387.6k |
| Prospect, NY | 1 | 5 | $12.5k - $12.5k |
| Remsen, NY | 24 | 96 | $1.1M - $2.0M |
| Speculator, NY | 11 | 67 | $402.3k - $402.3k |
| Star Lake, NY | 3 | 101 | $403.5k - $1.1M |
| Thendara, NY | 12 | 67 | $271.3k - $271.3k |
| Tupper Lake, NY | 86 | 522 | $3.8M - $6.3M |
| Turin, NY | 7 | 105 | $297.8k - $297.8k |
| Wells, NY | 2 | 0 | $16k - $16k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 12108 | 7 | 82 | $634.1k - $1.3M |
| 12164 | 11 | 67 | $402.3k - $402.3k |
| 12190 | 2 | 0 | $16k - $16k |
| 12812 | 5 | 94 | $557.2k - $1.2M |
| 12842 | 11 | 112 | $364.3k - $564.3k |
| 12847 | 9 | 70 | $320.6k - $320.6k |
| 12852 | 1 | 5 | $22.6k - $22.6k |
| 12856 | 2 | 2 | $17.1k - $17.1k |
| 12927 | 2 | 1 | $23.3k - $23.3k |
| 12986 | 87 | 528 | $3.8M - $6.3M |
| 13312 | 6 | 17 | $129.5k - $129.5k |
| 13331 | 9 | 68 | $476.1k - $676.1k |
| 13338 | 7 | 76 | $328.2k - $328.2k |
| 13360 | 21 | 151 | $883.9k - $883.9k |
| 13420 | 57 | 537 | $2.7M - $4.0M |
| 13436 | 4 | 73 | $382.7k - $782.7k |
| 13472 | 12 | 67 | $271.3k - $271.3k |
| 13690 | 3 | 101 | $403.5k - $1.1M |