Summary of PPP Loans in 13687 New York
A total of 4 loans were distributed to 13687 New York leading to a reported 20 jobs being retained. Based on the data, between $95,027 and $95,027 have been loaned through the Payroll Protection Program to businesses in 13687 New York.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 4 | 20 | $95k | View Loans |
| Total | 4 | 20 | $95k - $95k |
Heatmap of PPP Loans by Zip Code in 13687 New York
Number of Loans Issued by Date in 13687 New York
LIST OF ALL PPP LOANS IN 13687 New York
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $47,500.00 | Undisclosed | South Colton, NY 13687 | 0 | 2020-04-15 | Gift, Novelty, and Souvenir Stor... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $33,755.00 | Undisclosed | South Colton, NY 13687 | 16 | 2020-04-11 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $8,272.40 | Undisclosed | South Colton, NY 13687 | 4 | 2020-05-21 | Pet Care (except Veterinary) Ser... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $5,500.00 | Undisclosed | South Colton, NY 13687 | 0 | 2020-06-14 | Beer, Wine, and Liquor Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Brasher Falls, NY | 2 | 77 | $500k - $1.4M |
| Canton, NY | 119 | 2,349 | $14.6M - $29.1M |
| Colton, NY | 12 | 86 | $1.3M - $2.3M |
| Cranberry Lake, NY | 2 | 1 | $23.3k - $23.3k |
| DeKalb Junction, NY | 4 | 36 | $356.1k - $556.1k |
| Edwards, NY | 6 | 17 | $90.1k - $90.1k |
| Hannawa Falls, NY | 5 | 18 | $93.4k - $93.4k |
| Hermon, NY | 1 | 44 | $350k - $1,000k |
| Madrid, NY | 17 | 154 | $921k - $1.6M |
| Norfolk, NY | 16 | 178 | $1.0M - $1.6M |
| Norwood, NY | 25 | 280 | $1.6M - $2.8M |
| Paul Smiths, NY | 1 | 0 | $2.0M - $5.0M |
| Potsdam, NY | 144 | 1,735 | $13.9M - $27.6M |
| Rensselaer Falls, NY | 2 | 41 | $268.2k - $468.2k |
| Richville, NY | 3 | 16 | $52.4k - $52.4k |
| St. Regis Falls, NY | 3 | 20 | $91.8k - $91.8k |
| Star Lake, NY | 3 | 101 | $403.5k - $1.1M |
| Tupper Lake, NY | 86 | 522 | $3.8M - $6.3M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 12922 | 3 | 10 | $31.1k - $31.1k |
| 12927 | 2 | 1 | $23.3k - $23.3k |
| 12930 | 2 | 16 | $80.1k - $80.1k |
| 12965 | 4 | 21 | $111.7k - $111.7k |
| 12980 | 3 | 20 | $91.8k - $91.8k |
| 12986 | 87 | 528 | $3.8M - $6.3M |
| 13617 | 121 | 2,360 | $14.8M - $29.5M |
| 13625 | 8 | 66 | $1.2M - $2.2M |
| 13639 | 1 | 22 | $150k - $350k |
| 13647 | 5 | 18 | $93.4k - $93.4k |
| 13652 | 4 | 65 | $461.6k - $1.1M |
| 13668 | 25 | 280 | $1.6M - $2.8M |
| 13670 | 1 | 11 | $28.7k - $28.7k |
| 13672 | 1 | 6 | $9.7k - $9.7k |
| 13676 | 145 | 1,741 | $14M - $27.7M |
| 13684 | 3 | 22 | $181.7k - $381.7k |
| 13687 | 4 | 20 | $95k - $95k |
| 13697 | 12 | 36 | $173.3k - $173.3k |