| $2-5 million | Coastal Carolina Health Care, Pa | New Bern, NC 28562 | 350 | 2020-04-07 | Offices of Physicians (except Me... |
Business Name | Coastal Carolina Health Care, Pa | Loan Amount | $2-5 million |
Business Address | 1020 Medical Park Avenue | Jobs Retained | 350 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $2-5 million | Hatteras Cabo Yachts, LLC | New Bern, NC 28560 | 350 | 2020-04-10 | Ship Building and Repairing |
Business Name | Hatteras Cabo Yachts, LLC | Loan Amount | $2-5 million |
Business Address | 110 N Glenburnie Rd | Jobs Retained | 350 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 336611 |
Race or Ethnicity | Unanswered | NAICS Description | Ship Building and Repairing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $2-5 million | Ward & Smith Pa | New Bern, NC 28562 | 212 | 2020-04-05 | Offices of Lawyers |
Business Name | Ward & Smith Pa | Loan Amount | $2-5 million |
Business Address | 1001 COLLEGE CT | Jobs Retained | 212 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-05 |
Business Type | Professional Association | NAICS Code | 541110 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Lawyers |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Dogwood State Bank |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | Blue Arbor, Inc. | New Bern, NC 28561 | 382 | 2020-04-08 | Temporary Help Services |
Business Name | Blue Arbor, Inc. | Loan Amount | $1-2 million |
Business Address | 5413 MORTON ROAD | Jobs Retained | 382 |
City, State Zip | NEW BERN, NC 28561 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 561320 |
Race or Ethnicity | Unanswered | NAICS Description | Temporary Help Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | Carolina Orthopedic And Sports Medicine, Inc. | New Bern, NC 28562 | 119 | 2020-04-09 | Offices of Physicians (except Me... |
Business Name | Carolina Orthopedic And Sports Medicine, Inc. | Loan Amount | $1-2 million |
Business Address | 738 Newman Road | Jobs Retained | 119 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | D2 Government Solutions (Formerly Onvoi LLC) | New Bern, NC 28562 | 0 | 2020-04-30 | Office Administrative Services |
Business Name | D2 Government Solutions (Formerly Onvoi LLC) | Loan Amount | $1-2 million |
Business Address | 820 Aviation Drive | Jobs Retained | 0 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-30 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561110 |
Race or Ethnicity | White | NAICS Description | Office Administrative Services |
Gender | Male Owned | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Veteran | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | Eastern Aviation Fuels Inc. | New Bern, NC 28562 | 83 | 2020-04-09 | Fuel Dealers |
Business Name | Eastern Aviation Fuels Inc. | Loan Amount | $1-2 million |
Business Address | 601 MCCARTHY BLVD | Jobs Retained | 83 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 454310 |
Race or Ethnicity | Unanswered | NAICS Description | Fuel Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Southern Bank and Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | Pizza 21 LLC | New Bern, NC 28561 | 464 | 2020-04-11 | Full-Service Restaurants |
Business Name | Pizza 21 LLC | Loan Amount | $1-2 million |
Business Address | 119 TRENT SHORES DRIVE | Jobs Retained | 464 |
City, State Zip | NEW BERN, NC 28561 | Date Approved | 2020-04-11 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | City National Bank of Florida |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | PMC Of North Carolina LLC | New Bern, NC 28560 | 500 | 2020-04-11 | Limited-Service Restaurants |
Business Name | PMC Of North Carolina LLC | Loan Amount | $1-2 million |
Business Address | 118 MARKET ST | Jobs Retained | 500 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-11 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722513 |
Race or Ethnicity | Unanswered | NAICS Description | Limited-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | Realo Discount Drug Stores Of Eastern North Carolina, Inc. | New Bern, NC 28562 | 231 | 2020-04-09 | Pharmacies and Drug Stores |
Business Name | Realo Discount Drug Stores Of Eastern North Carolina, Inc. | Loan Amount | $1-2 million |
Business Address | 1301 COMMERCE DR | Jobs Retained | 231 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 446110 |
Race or Ethnicity | Unanswered | NAICS Description | Pharmacies and Drug Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $1-2 million | Wheatstone Corporation | New Bern, NC 28562 | 83 | 2020-04-14 | Electronics Stores |
Business Name | Wheatstone Corporation | Loan Amount | $1-2 million |
Business Address | 600 INDUSTRIAL DR | Jobs Retained | 83 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 443142 |
Race or Ethnicity | White | NAICS Description | Electronics Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | American Pure Whey | New Bern, NC 28560 | 17 | 2020-05-22 | All Other Miscellaneous Manufact... |
Business Name | American Pure Whey | Loan Amount | $350,000-1 million |
Business Address | 3302 highway 70E new bern nc 28560 | Jobs Retained | 17 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-05-22 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 339999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Cross River Bank |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | American Pure Whey | New Bern, NC 28560 | 46 | 2020-06-30 | Cheese Manufacturing |
Business Name | American Pure Whey | Loan Amount | $350,000-1 million |
Business Address | 3302 US HIGHWAY 70 EAST | Jobs Retained | 46 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-06-30 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 311513 |
Race or Ethnicity | Unanswered | NAICS Description | Cheese Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | First Home Bank |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | American Pure Whey | New Bern, NC 28560 | 18 | 2020-06-04 | All Other Miscellaneous Manufact... |
Business Name | American Pure Whey | Loan Amount | $350,000-1 million |
Business Address | U.S. 70 | Jobs Retained | 18 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-06-04 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 339999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Cross River Bank |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Apw Technology | New Bern, NC 28560 | 44 | 2020-06-24 | Custom Computer Programming Serv... |
Business Name | Apw Technology | Loan Amount | $350,000-1 million |
Business Address | 948 U.S. 70 | Jobs Retained | 44 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-06-24 |
Business Type | Sole Proprietorship | NAICS Code | 541511 |
Race or Ethnicity | Unanswered | NAICS Description | Custom Computer Programming Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Customers Bank |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Apw Technology LLC | New Bern, NC 28560 | 32 | 2020-04-30 | All Other Support Services |
Business Name | Apw Technology LLC | Loan Amount | $350,000-1 million |
Business Address | 948 U.S. 70 | Jobs Retained | 32 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-30 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Celtic Bank Corporation |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Atlantic Gulf Coast Contracting Inc | New Bern, NC 28562 | 71 | 2020-04-14 | Temporary Help Services |
Business Name | Atlantic Gulf Coast Contracting Inc | Loan Amount | $350,000-1 million |
Business Address | 5413 MORTON RD | Jobs Retained | 71 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 561320 |
Race or Ethnicity | Unanswered | NAICS Description | Temporary Help Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Aylward Enterprises, LLC | New Bern, NC 28562 | 29 | 2020-04-14 | Packaging Machinery Manufacturin... |
Business Name | Aylward Enterprises, LLC | Loan Amount | $350,000-1 million |
Business Address | 401 Industrial Dr | Jobs Retained | 29 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 333993 |
Race or Ethnicity | Unanswered | NAICS Description | Packaging Machinery Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Brinn Glass Inc | New Bern, NC 28562 | 43 | 2020-04-10 | Glass and Glazing Contractors |
Business Name | Brinn Glass Inc | Loan Amount | $350,000-1 million |
Business Address | 200 KALE RD | Jobs Retained | 43 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 238150 |
Race or Ethnicity | Unanswered | NAICS Description | Glass and Glazing Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Carolina Home Medical Inc. | New Bern, NC 28562 | 77 | 2020-04-14 | All Other Health and Personal Ca... |
Business Name | Carolina Home Medical Inc. | Loan Amount | $350,000-1 million |
Business Address | 1301 COMMERCE DR | Jobs Retained | 77 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 446199 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Health and Personal Care Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Carolina Technical Plastics Corporation | New Bern, NC 28562 | 86 | 2020-06-18 | All Other Plastics Product Manuf... |
Business Name | Carolina Technical Plastics Corporation | Loan Amount | $350,000-1 million |
Business Address | 901 Industrial Dr | Jobs Retained | 86 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-06-18 |
Business Type | Corporation | NAICS Code | 326199 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Plastics Product Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Cella Ford, Inc. | New Bern, NC 28562 | 45 | 2020-04-15 | New Car Dealers |
Business Name | Cella Ford, Inc. | Loan Amount | $350,000-1 million |
Business Address | 3210 Dr MLK Jr BLVD | Jobs Retained | 45 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | CLVNB Inc | New Bern, NC 28562 | 0 | 2020-04-11 | New Car Dealers |
Business Name | CLVNB Inc | Loan Amount | $350,000-1 million |
Business Address | 3405 M L KING JR BLVD | Jobs Retained | 0 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Ally Bank |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Coastal Children'S Clinic, Inc | New Bern, NC 28562 | 46 | 2020-04-09 | Offices of Physicians (except Me... |
Business Name | Coastal Children'S Clinic, Inc | Loan Amount | $350,000-1 million |
Business Address | 703 Newman Rd | Jobs Retained | 46 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Coastal Eye Clinic, P.A. | New Bern, NC 28562 | 35 | 2020-04-09 | Offices of Physicians (except Me... |
Business Name | Coastal Eye Clinic, P.A. | Loan Amount | $350,000-1 million |
Business Address | 802 mccarthy blvd | Jobs Retained | 35 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Coastal Surgical Specialists | New Bern, NC 28560 | 21 | 2020-04-10 | Offices of Physicians (except Me... |
Business Name | Coastal Surgical Specialists | Loan Amount | $350,000-1 million |
Business Address | 2203 NEUSE BLVD | Jobs Retained | 21 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Craig, Inc. | New Bern, NC 28560 | 68 | 2020-04-10 | New Car Dealers |
Business Name | Craig, Inc. | Loan Amount | $350,000-1 million |
Business Address | 1603 US HIGHWAY 70 E | Jobs Retained | 68 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Crystal Coast Pain Management | New Bern, NC 28560 | 43 | 2020-04-14 | Offices of Physicians (except Me... |
Business Name | Crystal Coast Pain Management | Loan Amount | $350,000-1 million |
Business Address | 2111 NEUSE BLVD | Jobs Retained | 43 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Dermatology Associates Of Coastal Carolina | New Bern, NC 28560 | 64 | 2020-04-14 | Offices of Physicians (except Me... |
Business Name | Dermatology Associates Of Coastal Carolina | Loan Amount | $350,000-1 million |
Business Address | 2115 Neuse Blvd | Jobs Retained | 64 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Eastern Carolina Nissan, Inc. | New Bern, NC 28560 | 36 | 2020-04-14 | New Car Dealers |
Business Name | Eastern Carolina Nissan, Inc. | Loan Amount | $350,000-1 million |
Business Address | 3315 Highway 70 East | Jobs Retained | 36 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Eastern Carolina Women'S Center P.A. | New Bern, NC 28562 | 48 | 2020-04-28 | Offices of Physicians (except Me... |
Business Name | Eastern Carolina Women'S Center P.A. | Loan Amount | $350,000-1 million |
Business Address | 801 MCCARTHY BLVD | Jobs Retained | 48 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Eastern Carolina Young Men'S Christian Association Inc | New Bern, NC 28560 | 180 | 2020-04-10 | Civic and Social Organizations |
Business Name | Eastern Carolina Young Men'S Christian Association Inc | Loan Amount | $350,000-1 million |
Business Address | 100 YMCA Lane | Jobs Retained | 180 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-10 |
Business Type | Non-Profit Organization | NAICS Code | 813410 |
Race or Ethnicity | Unanswered | NAICS Description | Civic and Social Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | Y | Congressional District | NC - 01 |
|
| $350,000-1 million | Fisher Stores Inc | New Bern, NC 28562 | 78 | 2020-04-29 | Gasoline Stations with Convenien... |
Business Name | Fisher Stores Inc | Loan Amount | $350,000-1 million |
Business Address | 110 RIVERDALE RD | Jobs Retained | 78 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-29 |
Business Type | Corporation | NAICS Code | 447110 |
Race or Ethnicity | Unanswered | NAICS Description | Gasoline Stations with Convenience Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Hagan & Hagan Inc | New Bern, NC 28562 | 140 | 2020-04-09 | Limited-Service Restaurants |
Business Name | Hagan & Hagan Inc | Loan Amount | $350,000-1 million |
Business Address | 3968 M L KING JR BLVD | Jobs Retained | 140 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 722513 |
Race or Ethnicity | Unanswered | NAICS Description | Limited-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Innovative Laminations Company Inc | New Bern, NC 28560 | 37 | 2020-04-30 | Laminated Plastics Plate, Sheet ... |
Business Name | Innovative Laminations Company Inc | Loan Amount | $350,000-1 million |
Business Address | 51A halls Creek Rd | Jobs Retained | 37 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-30 |
Business Type | Corporation | NAICS Code | 326130 |
Race or Ethnicity | Unanswered | NAICS Description | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | James L. Cayton Associates Inc | New Bern, NC 28564 | 77 | 2020-04-14 | Plumbing, Heating, and Air-Condi... |
Business Name | James L. Cayton Associates Inc | Loan Amount | $350,000-1 million |
Business Address | 1906 Hwy 70 East | Jobs Retained | 77 |
City, State Zip | NEW BERN, NC 28564 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 03 |
|
| $350,000-1 million | Kellum Law Firm Pa | New Bern, NC 28560 | 32 | 2020-04-08 | Offices of Lawyers |
Business Name | Kellum Law Firm Pa | Loan Amount | $350,000-1 million |
Business Address | 219 Broad Street | Jobs Retained | 32 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 541110 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Lawyers |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | KMNB Inc | New Bern, NC 28560 | 0 | 2020-04-11 | New Car Dealers |
Business Name | KMNB Inc | Loan Amount | $350,000-1 million |
Business Address | 1715 Hwy 70 East | Jobs Retained | 0 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Ally Bank |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Lancaster McAden Willis Smith Co | New Bern, NC 28562 | 46 | 2020-04-14 | Insurance Agencies and Brokerage... |
Business Name | Lancaster McAden Willis Smith Co | Loan Amount | $350,000-1 million |
Business Address | 1320 Commerce Drive | Jobs Retained | 46 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 524210 |
Race or Ethnicity | Unanswered | NAICS Description | Insurance Agencies and Brokerages |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | First-Citizens Bank & Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Marlin Transport, LLC | New Bern, NC 28562 | 23 | 2020-04-09 | General Freight Trucking, Local |
Business Name | Marlin Transport, LLC | Loan Amount | $350,000-1 million |
Business Address | 601 McCarthy Blvd | Jobs Retained | 23 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-09 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484110 |
Race or Ethnicity | Unanswered | NAICS Description | General Freight Trucking, Local |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Southern Bank and Trust Company |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Owen G Dunn Company | New Bern, NC 28562 | 49 | 2020-04-27 | All Other Personal Services |
Business Name | Owen G Dunn Company | Loan Amount | $350,000-1 million |
Business Address | 3713 TRENT RD | Jobs Retained | 49 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 812990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Personal Services |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Riverside Automotive LLC | New Bern, NC 28560 | 78 | 2020-04-10 | New Car Dealers |
Business Name | Riverside Automotive LLC | Loan Amount | $350,000-1 million |
Business Address | 1601 US HIGHWAY 70 E | Jobs Retained | 78 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Robert B Miller IV DDS, PLLC | New Bern, NC 28562 | 64 | 2020-04-30 | Offices of Dentists |
Business Name | Robert B Miller IV DDS, PLLC | Loan Amount | $350,000-1 million |
Business Address | 2803 Neuse Blvd | Jobs Retained | 64 |
City, State Zip | NEW BERN, NC 28562 | Date Approved | 2020-04-30 |
Business Type | Corporation | NAICS Code | 621210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Dentists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | NC - 01 |
|
| $350,000-1 million | Sumrell Sugg, P.A. | New Bern, NC 28560 | 0 | 2020-04-11 | Offices of Lawyers |
Business Name | Sumrell Sugg, P.A. | Loan Amount | $350,000-1 million |
Business Address | 416 Pollock Street | Jobs Retained | 0 |
City, State Zip | NEW BERN, NC 28560 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 541110 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Lawyers |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Live Oak Banking Company |
Non-Profit | | Congressional District | NC - 01 |
|
