Summary of PPP Loans in Newton Grove, NC
A total of 5 loans were distributed to Newton Grove, NC leading to a reported 348 jobs being retained. Based on the data, between $2,450,000 and $5,050,000 have been loaned through the Payroll Protection Program to businesses in Newton Grove, NC.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 2 | 276 | $2.0M - $4.0M | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 3 | 72 | $450k - $1.1M | View Loans |
<$150k | 0 | 0 | $0 | View Loans |
Total | 5 | 348 | $2.5M - $5.1M |
Heatmap of PPP Loans by Zip Code in Newton Grove, NC
Number of Loans Issued by Date in Newton Grove, NC
LIST OF ALL PPP LOANS IN Newton Grove, NC
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1-2 million | Parker Gas Co. Inc | Newton Grove, NC 28366 | 141 | 2020-04-11 | Petroleum and Petroleum Products... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Transformer Maintenance And Service Inc. | Newton Grove, NC 28366 | 135 | 2020-04-28 | Capacitor, Resistor, Coil, Trans... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Barton McKinnon Electric Inc. | Newton Grove, NC 28366 | 17 | 2020-04-28 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mary Mack'S Inc. | Newton Grove, NC 28366 | 22 | 2020-04-28 | All Other Miscellaneous General ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | WF Partnership | Newton Grove, NC 28366 | 33 | 2020-04-28 | Corn Farming | |||||||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Benson, NC | 205 | 1,660 | $11.6M - $18M |
Calypso, NC | 2 | 15 | $67.4k - $67.4k |
Clinton, NC | 295 | 2,511 | $18.6M - $32M |
Coats, NC | 45 | 592 | $2.6M - $4.9M |
Dunn, NC | 367 | 4,835 | $32M - $61.6M |
Erwin, NC | 53 | 714 | $2.8M - $4.6M |
Faison, NC | 7 | 422 | $3.5M - $9.1M |
Falcon, NC | 3 | 33 | $564.2k - $1.2M |
Four Oaks, NC | 75 | 610 | $3.9M - $5.9M |
Godwin, NC | 11 | 42 | $380.1k - $580.1k |
Mount Olive, NC | 131 | 2,240 | $11.5M - $22.5M |
Newton Grove, NC | 5 | 348 | $2.5M - $5.1M |
Pine Level, NC | 16 | 286 | $1.1M - $2.1M |
Plain View, NC | 1 | 49 | $350k - $1,000k |
Princeton, NC | 40 | 358 | $1.9M - $3.1M |
Salemburg, NC | 20 | 178 | $632.9k - $832.9k |
Selma, NC | 108 | 941 | $8.3M - $16M |
Smithfield, NC | 317 | 3,298 | $21.9M - $36.7M |
Summary of PPP Loans by Zip Code within Newton Grove, NC
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
28366 | 32 | 723 | $5.2M - $10.8M |