Summary of PPP Loans in 58069 North Dakota
A total of 5 loans were distributed to 58069 North Dakota leading to a reported 4 jobs being retained. Based on the data, between $68,270 and $68,270 have been loaned through the Payroll Protection Program to businesses in 58069 North Dakota.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 5 | 4 | $68.3k | View Loans |
Total | 5 | 4 | $68.3k - $68.3k |
Heatmap of PPP Loans by Zip Code in 58069 North Dakota
Number of Loans Issued by Date in 58069 North Dakota
LIST OF ALL PPP LOANS IN 58069 North Dakota
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$23,250.00 | Undisclosed | Stirum, ND 58069 | 2 | 2020-06-18 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,500.00 | Undisclosed | Stirum, ND 58069 | 2 | 2020-04-15 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,947.50 | Undisclosed | Stirum, ND 58069 | 0 | 2020-04-15 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,495.00 | Undisclosed | Stirum, ND 58069 | 0 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,077.00 | Undisclosed | Stirum, ND 58069 | 0 | 2020-04-28 | Dry Pea and Bean Farming | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Cayuga, ND | 12 | 30 | $318.2k - $518.2k |
Cogswell, ND | 21 | 49 | $412k - $412k |
Enderlin, ND | 60 | 313 | $2.1M - $3.8M |
Englevale, ND | 4 | 9 | $88k - $88k |
Forman, ND | 43 | 154 | $1.3M - $1.9M |
Gwinner, ND | 30 | 320 | $2.3M - $4.6M |
Havana, ND | 15 | 21 | $368.3k - $368.3k |
Hecla, SD | 25 | 62 | $518.1k - $518.1k |
Kathryn, ND | 9 | 23 | $251.7k - $251.7k |
LaMoure, ND | 75 | 498 | $2.9M - $4.8M |
Lisbon, ND | 122 | 538 | $3.7M - $5.3M |
Ludden, ND | 1 | 1 | $4.9k - $4.9k |
McLeod, ND | 5 | 10 | $38k - $38k |
Milnor, ND | 64 | 162 | $1.4M - $1.8M |
Nome, ND | 7 | 12 | $93.7k - $93.7k |
Oakes, ND | 125 | 499 | $4.2M - $6.3M |
Sheldon, ND | 11 | 21 | $172.8k - $172.8k |
Verona, ND | 16 | 41 | $409.7k - $409.7k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
57430 | 95 | 641 | $3.6M - $5.7M |
58013 | 12 | 30 | $318.2k - $518.2k |
58017 | 21 | 50 | $420.2k - $420.2k |
58027 | 60 | 313 | $2.1M - $3.8M |
58032 | 43 | 154 | $1.3M - $1.9M |
58033 | 15 | 39 | $321k - $321k |
58040 | 33 | 342 | $2.5M - $4.9M |
58043 | 15 | 21 | $368.3k - $368.3k |
58049 | 9 | 23 | $251.7k - $251.7k |
58054 | 122 | 538 | $3.7M - $5.3M |
58060 | 65 | 168 | $1.4M - $1.8M |
58062 | 7 | 12 | $93.7k - $93.7k |
58067 | 13 | 43 | $312.3k - $312.3k |
58069 | 5 | 4 | $68.3k - $68.3k |
58441 | 16 | 52 | $464.5k - $664.5k |
58458 | 75 | 498 | $2.9M - $4.8M |
58474 | 127 | 502 | $4.2M - $6.3M |
58490 | 16 | 41 | $409.7k - $409.7k |