Summary of PPP Loans in 58775 North Dakota
A total of 5 loans were distributed to 58775 North Dakota leading to a reported 6 jobs being retained. Based on the data, between $78,836 and $78,836 have been loaned through the Payroll Protection Program to businesses in 58775 North Dakota.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 5 | 6 | $78.8k | View Loans |
Total | 5 | 6 | $78.8k - $78.8k |
Heatmap of PPP Loans by Zip Code in 58775 North Dakota
Number of Loans Issued by Date in 58775 North Dakota
LIST OF ALL PPP LOANS IN 58775 North Dakota
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$26,000.00 | Undisclosed | Roseglen, ND 58775 | 1 | 2020-06-25 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.32 | Undisclosed | Roseglen, ND 58775 | 1 | 2020-04-28 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,745.12 | Undisclosed | Roseglen, ND 58775 | 1 | 2020-04-28 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,786.02 | Undisclosed | Roseglen, ND 58775 | 1 | 2020-04-28 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,472.00 | Undisclosed | Roseglen, ND 58775 | 2 | 2020-04-28 | Wheat Farming | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Benedict, ND | 3 | 14 | $40.6k - $40.6k |
Beulah, ND | 76 | 781 | $4.4M - $7.0M |
Coleharbor, ND | 14 | 55 | $364.3k - $364.3k |
Dodge, ND | 5 | 9 | $33.4k - $33.4k |
Garrison, ND | 66 | 397 | $2.4M - $3.2M |
Golden Valley, ND | 6 | 14 | $84.7k - $84.7k |
Halliday, ND | 14 | 65 | $390.8k - $590.8k |
Hazen, ND | 56 | 761 | $4.5M - $7.5M |
Makoti, ND | 5 | 16 | $341.2k - $541.2k |
Max, ND | 20 | 97 | $736.2k - $1.1M |
New Town, ND | 85 | 1,744 | $14.7M - $32.9M |
Parshall, ND | 4 | 143 | $1,000k - $2.7M |
Pick City, ND | 3 | 23 | $71k - $71k |
Riverdale, ND | 6 | 31 | $149.4k - $149.4k |
Ryder, ND | 2 | 34 | $300k - $700k |
Stanton, ND | 8 | 133 | $298.8k - $298.8k |
Underwood, ND | 2 | 104 | $1.2M - $2.4M |
Zap, ND | 2 | 13 | $25.1k - $25.1k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
58523 | 76 | 781 | $4.4M - $7.0M |
58531 | 14 | 55 | $364.3k - $364.3k |
58540 | 66 | 397 | $2.4M - $3.2M |
58541 | 6 | 14 | $84.7k - $84.7k |
58545 | 59 | 784 | $4.5M - $7.6M |
58565 | 6 | 31 | $149.4k - $149.4k |
58580 | 2 | 13 | $25.1k - $25.1k |
58625 | 5 | 9 | $33.4k - $33.4k |
58636 | 15 | 101 | $540.8k - $940.8k |
58733 | 10 | 28 | $239.4k - $239.4k |
58735 | 10 | 18 | $185.2k - $185.2k |
58756 | 5 | 16 | $341.2k - $541.2k |
58757 | 10 | 149 | $2.7M - $6.4M |
58759 | 20 | 97 | $736.2k - $1.1M |
58770 | 37 | 339 | $3.7M - $8.4M |
58771 | 35 | 129 | $1.2M - $1.4M |
58775 | 5 | 6 | $78.8k - $78.8k |
58779 | 22 | 75 | $610k - $1.0M |