Summary of PPP Loans in Canton City, ND
A total of 3 loans were distributed to Canton City, ND leading to a reported 73 jobs being retained. Based on the data, between $450,000 and $1,050,000 have been loaned through the Payroll Protection Program to businesses in Canton City, ND.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 3 | 73 | $450k - $1.1M | View Loans |
| <$150k | 0 | 0 | $0 | View Loans |
| Total | 3 | 73 | $450k - $1.1M |
Heatmap of PPP Loans by Zip Code in Canton City, ND
Number of Loans Issued by Date in Canton City, ND
LIST OF ALL PPP LOANS IN Canton City, ND
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $150,000-350,000 | Gastrak Of North Dakota LLC | Pembina, ND 58271 | 23 | 2020-04-15 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Ghy USA Inc | Pembina, ND 58271 | 38 | 2020-04-27 | Securities Brokerage | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Mid Central Medical Corp. | Pembina, ND 58271 | 12 | 2020-04-27 | Surgical Appliance and Supplies ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Adams, ND | 16 | 27 | $231.4k - $231.4k |
| Bathgate, ND | 7 | 36 | $285.8k - $285.8k |
| Canton City, ND | 3 | 73 | $450k - $1.1M |
| Cavalier, ND | 95 | 694 | $5.2M - $8.7M |
| Crystal, ND | 14 | 93 | $509.4k - $509.4k |
| Drayton, ND | 47 | 224 | $1.4M - $2.0M |
| Edinburg, ND | 20 | 91 | $557.7k - $757.7k |
| Grafton, ND | 191 | 1,184 | $8.9M - $13.6M |
| Hoople, ND | 33 | 212 | $1.4M - $2.2M |
| Lankin, ND | 12 | 22 | $177.1k - $177.1k |
| Milton, ND | 11 | 53 | $502.2k - $1.2M |
| Mountain, ND | 8 | 43 | $250.4k - $450.4k |
| Neche, ND | 1 | 0 | $1,000k - $2.0M |
| Park River, ND | 79 | 516 | $4.0M - $6.6M |
| Pembina, ND | 15 | 134 | $960.5k - $1.8M |
| Pisek, ND | 9 | 26 | $217.3k - $217.3k |
| St. Thomas, ND | 2 | 2 | $45.2k - $45.2k |
| Walhalla, ND | 59 | 444 | $2.0M - $2.8M |
Summary of PPP Loans by Zip Code within Canton City, ND
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 58241 | 4 | 17 | $120.7k - $120.7k |