Summary of PPP Loans in Munich, ND
A total of 36 loans were distributed to Munich, ND leading to a reported 58 jobs being retained. Based on the data, between $596,391 and $596,391 have been loaned through the Payroll Protection Program to businesses in Munich, ND.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 36 | 58 | $596.4k | View Loans |
Total | 36 | 58 | $596.4k - $596.4k |
Heatmap of PPP Loans by Zip Code in Munich, ND
Number of Loans Issued by Date in Munich, ND
LIST OF ALL PPP LOANS IN Munich, ND
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$80,100.00 | Undisclosed | Munich, ND 58352 | 6 | 2020-04-06 | Grain and Field Bean Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$55,200.00 | Undisclosed | Munich, ND 58352 | 6 | 2020-04-07 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$49,767.43 | Undisclosed | Munich, ND 58352 | 3 | 2020-04-10 | Postharvest Crop Activities (exc... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,212.70 | Undisclosed | Munich, ND 58352 | 0 | 2020-04-29 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,561.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-15 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,000.00 | Undisclosed | Munich, ND 58352 | 2 | 2020-04-28 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,434.00 | Undisclosed | Munich, ND 58352 | 3 | 2020-04-28 | Crop Harvesting, Primarily by Ma... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,957.00 | Undisclosed | Munich, ND 58352 | 2 | 2020-04-28 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,760.00 | Undisclosed | Munich, ND 58352 | 2 | 2020-04-28 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,452.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,332.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,800.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-05-01 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,207.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-06-29 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,800.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-30 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,540.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-05-08 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,018.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,600.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-16 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,437.70 | Undisclosed | Munich, ND 58352 | 1 | 2020-05-08 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,125.00 | Undisclosed | Munich, ND 58352 | 2 | 2020-04-27 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,000.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-27 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,802.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-05-12 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,685.82 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,537.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,100.00 | Undisclosed | Munich, ND 58352 | 2 | 2020-04-15 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,400.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-16 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,900.00 | Undisclosed | Munich/ND, ND 58352 | 1 | 2020-04-28 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,600.00 | Undisclosed | Munich, ND 58352 | 6 | 2020-06-26 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,160.00 | Undisclosed | Munich, ND 58352 | 0 | 2020-06-29 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,070.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-05-04 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,700.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,169.37 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,082.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,750.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-30 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,700.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-28 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,584.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-04-15 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,847.00 | Undisclosed | Munich, ND 58352 | 1 | 2020-05-01 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Alsen, ND | 4 | 12 | $175.1k - $175.1k |
Bisbee, ND | 16 | 164 | $1.2M - $2.2M |
Calvin, ND | 7 | 14 | $140.3k - $140.3k |
Cando, ND | 85 | 350 | $2.8M - $4.2M |
Churchs Ferry, ND | 4 | 9 | $116.8k - $116.8k |
Edmore, ND | 23 | 39 | $405.4k - $405.4k |
Egeland, ND | 9 | 11 | $110.3k - $110.3k |
Fairdale, ND | 2 | 4 | $27.9k - $27.9k |
Hampden, ND | 10 | 12 | $162.7k - $162.7k |
Hannah, ND | 13 | 16 | $227.8k - $227.8k |
Hansboro, ND | 4 | 8 | $54k - $54k |
Langdon, ND | 7 | 317 | $1.9M - $5.1M |
Munich, ND | 36 | 58 | $596.4k - $596.4k |
Nekoma, ND | 5 | 35 | $427.7k - $1.1M |
Perth, ND | 5 | 6 | $82.2k - $82.2k |
Sarles, ND | 19 | 33 | $386.2k - $386.2k |
Starkweather, ND | 18 | 32 | $351.5k - $351.5k |
Wales, ND | 11 | 17 | $183.3k - $183.3k |
Summary of PPP Loans by Zip Code within Munich, ND
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
58352 | 36 | 58 | $596.4k - $596.4k |