Summary of PPP Loans in Stutsman County, ND
A total of 561 loans were distributed to Stutsman County, ND leading to a reported 4,741 jobs being retained. Based on the data, between $35,884,591 and $63,984,591 have been loaned through the Payroll Protection Program to businesses in Stutsman County, ND.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 1 | 479 | $5.0M - $10M | View Loans |
$2-5M | 2 | 556 | $4.0M - $10M | View Loans |
$1-2M | 5 | 581 | $5.0M - $10M | View Loans |
$350k-1M | 10 | 484 | $3.5M - $10M | View Loans |
$150k-350k | 28 | 565 | $4.2M - $9.8M | View Loans |
<$150k | 515 | 2,076 | $14.2M | View Loans |
Total | 561 | 4,741 | $35.9M - $64M |
Heatmap of PPP Loans by Zip Code in Stutsman County, ND
Number of Loans Issued by Date in Stutsman County, ND
LIST OF ALL PPP LOANS IN Stutsman County, ND
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5-10 million | Anne Carlsen Center | Jamestown, ND 58401 | 479 | 2020-04-07 | Residential Intellectual and Dev... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | Lutheran Charity Association | Jamestown, ND 58401 | 340 | 2020-04-13 | General Medical and Surgical Hos... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | University Of Jamestown | Jamestown, ND 58405 | 216 | 2020-04-07 | Colleges, Universities, and Prof... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Agri-Cover Incorporated | Jamestown, ND 58401 | 143 | 2020-04-08 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Duratech Industries International, Inc. | Jamestown, ND 58401 | 92 | 2020-04-04 | Other Commercial and Service Ind... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Hofmann Trucking LLC | Jamestown, ND 58401 | 114 | 2020-04-04 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Interstate Engineering Inc | Jamestown, ND 58401 | 110 | 2020-04-10 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Newman Signs Inc | Jamestown, ND 58401 | 122 | 2020-04-08 | Sign Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Country Grain Cooperative, Inc. | Eldridge, ND 58401 | 26 | 2020-04-14 | Grain and Field Bean Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Crossroads Repair, LLC | Jamestown, ND 58401 | 21 | 2020-04-04 | Other Automotive Mechanical and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Don Wilhelm, Inc. | Jamestown, ND 58401 | 61 | 2020-04-04 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Farmers Educational & Cooperative Union Of America - ND Division | Jamestown, ND 58401 | 48 | 2020-04-14 | Business Associations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Grain Inspeciton Inc | Jamestown, ND 58401 | 64 | 2020-04-13 | Regulation, Licensing, and Inspe... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Liechty Homes Inc | Jamestown, ND 58402 | 46 | 2020-04-15 | Manufactured (Mobile) Home Deale... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Mayer Truck Line, Inc. | Jamestown, ND 58401 | 37 | 2020-04-10 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Progress Enterprises Inc. | Jamestown, ND 58401 | 123 | 2020-04-28 | Grantmaking Foundations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | R.M. Stoudt, Inc. | Jamestown, ND 58401 | 58 | 2020-04-05 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | RTS Shearing LLC. | Jamestown, ND 58401 | 0 | 2020-04-07 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | B & G Motorsports, Inc. | Jamestown, ND 58401 | 30 | 2020-04-14 | Motorcycle, ATV, and All Other M... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Cable Services Inc | Jamestown, ND 58401 | 0 | 2020-05-03 | Cable and Other Subscription Pro... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Central Sales Inc | Jamestown, ND 58402 | 14 | 2020-04-08 | Farm and Garden Machinery and Eq... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Creative Energy, Inc. | Jamestown, ND 58401 | 27 | 2020-04-06 | Other Gasoline Stations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dakota Brands International, Inc. | Jamestown, ND 58401 | 17 | 2020-04-07 | Frozen Cakes, Pies, and Other Pa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dan Poland Machine Inc | Jamestown, ND 58401 | 12 | 2020-04-08 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Darrel F. Entzminger & Sons | Jamestown, ND 58401 | 29 | 2020-04-06 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Downtown Dental | Jamestown, ND 58401 | 21 | 2020-05-01 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Farmers Union Cooperative Oil Company Of Jamestown | Jamestown, ND 58401 | 31 | 2020-04-07 | Fuel Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Hillerud Construction Inc | Jamestown, ND 58401 | 17 | 2020-04-07 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | James River Senior Center, Inc. | Jamestown, ND 58401 | 47 | 2020-04-08 | Other Business Service Centers (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | JMF Inc | Jamestown, ND 58401 | 11 | 2020-04-04 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kensal Farmers Elevator Co. | Kensal, ND 58455 | 9 | 2020-04-07 | Grain and Field Bean Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Lifetime VIsion Source, P.C. | Jamestown, ND 58401 | 15 | 2020-04-04 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Mid Mac Marketing Inc | Jamestown, ND 58401 | 21 | 2020-04-06 | All Other Miscellaneous Fabricat... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Orn Family Dentistry | Jamestown, ND 58401 | 11 | 2020-04-14 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Park Street Development Inc | Jamestown, ND 58401 | 20 | 2020-04-04 | Home Centers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pcsi Company | Jamestown, ND 58401 | 14 | 2020-04-03 | Hardware Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Reimers General Partnership | Jamestown, ND 58401 | 10 | 2020-04-07 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Ringdahl, Inc | Jamestown, ND 58401 | 30 | 2020-04-07 | Ambulance Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Rock Of Ages Inc | Jamestown, ND 58401 | 27 | 2020-04-09 | Assisted Living Facilities for t... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | S & R Truck Plaza LLC | Jamestown, ND 58401 | 34 | 2020-04-03 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Schauer & Associates PC | Jamestown, ND 58401 | 11 | 2020-04-04 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Scherbenske, Inc | Jamestown, ND 58401 | 0 | 2020-04-10 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | St James Basilica Of Jamestown | Jamestown, ND 58401 | 57 | 2020-04-06 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Total Clean, Inc | Jamestown, ND 58401 | 28 | 2020-04-06 | Janitorial Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Triumph, Inc. | Jamestown, ND 58401 | 0 | 2020-04-15 | Services for the Elderly and Per... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | West End Hid, Fur & Metal Co., Inc. | Jamestown, ND 58401 | 22 | 2020-04-04 | Materials Recovery Facilities | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$144,400.00 | Undisclosed | Jamestown, ND 58401 | 20 | 2020-04-04 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$138,833.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-05-19 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$138,500.00 | Undisclosed | Jamestown, ND 58401 | 22 | 2020-04-10 | Assisted Living Facilities for t... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$128,800.00 | Undisclosed | Jamestown, ND 58401 | 15 | 2020-04-06 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$125,800.00 | Undisclosed | Jamestown, ND 58401 | 18 | 2020-04-05 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$125,200.00 | Undisclosed | Jamestown, ND 58401 | 11 | 2020-04-08 | Fabricated Structural Metal Manu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$124,700.00 | Undisclosed | Jamestown, ND 58401 | 16 | 2020-04-04 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$122,400.00 | Undisclosed | Jamestown, ND 58401 | 40 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$120,000.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-08 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$113,000.00 | Undisclosed | Jamestown, ND 58401 | 9 | 2020-04-04 | Automobile and Other Motor Vehic... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$111,275.00 | Undisclosed | Jamestown, ND 58401 | 9 | 2020-04-14 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$110,200.00 | Undisclosed | Jamestown, ND 58401 | 20 | 2020-04-13 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$109,800.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-04-07 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$109,700.00 | Undisclosed | Jamestown, ND 58401 | 11 | 2020-04-11 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$108,814.42 | Undisclosed | Woodworth, ND 58496 | 7 | 2020-04-14 | Farm Supplies Merchant Wholesale... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$107,600.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-04 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$107,000.00 | Undisclosed | Hankinson, ND 58401 | 8 | 2020-04-28 | Construction Sand and Gravel Min... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$105,800.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-04 | Electronics Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$104,648.00 | Undisclosed | Jamestown, ND 58401 | 30 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$104,000.00 | Undisclosed | Jamestown, ND 58401 | 15 | 2020-04-13 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$101,040.00 | Undisclosed | Jamestown, ND 58401 | 28 | 2020-06-22 | Janitorial Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$100,209.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-28 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$99,200.00 | Undisclosed | Jamestown, ND 58401 | 11 | 2020-04-04 | Motor Vehicle Supplies and New P... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,900.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-27 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,400.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-04 | Beer and Ale Merchant Wholesaler... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,200.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-03 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,000.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$97,800.00 | Undisclosed | Jamestown, ND 58401 | 11 | 2020-04-15 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$97,700.00 | Undisclosed | Jamestown, ND 58401 | 12 | 2020-04-09 | Radio Stations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$96,269.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-04-28 | All Other Support Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$93,802.50 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-06 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$92,527.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-04-14 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$91,300.00 | Undisclosed | Jamestown, ND 58401 | 19 | 2020-04-08 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$90,272.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-04-14 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$90,200.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-04 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$89,200.00 | Undisclosed | Pingree, ND 58476 | 21 | 2020-04-13 | Potato Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,600.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-04-07 | Household Appliance Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,100.00 | Undisclosed | Pingree, ND 58476 | 17 | 2020-04-13 | Potato Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$87,600.00 | Undisclosed | Jamestown, ND 58401 | 16 | 2020-04-04 | Frozen Specialty Food Manufactur... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$86,000.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$84,700.00 | Undisclosed | Jamestown, ND 58401 | 25 | 2020-04-04 | Car Washes | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$84,063.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-05-03 | Floor Covering Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$80,300.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-04 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$77,600.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-04-06 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$76,700.00 | Undisclosed | Jamestown, ND 58401 | 68 | 2020-04-06 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$75,888.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-04-28 | Highway, Street, and Bridge Cons... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$75,800.00 | Undisclosed | Jamestown, ND 58401 | 26 | 2020-04-03 | Beer, Wine, and Liquor Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$73,900.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-04 | Offices of Physical, Occupationa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$72,598.00 | Undisclosed | Jamestown, ND 58401 | 7 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$69,300.00 | Undisclosed | Jamestown, ND 58401 | 6 | 2020-04-06 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$68,500.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-06 | Grain and Field Bean Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$68,107.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-05-03 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$67,600.00 | Undisclosed | Jamestown, ND 58401 | 11 | 2020-04-07 | All Other Miscellaneous Waste Ma... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$67,300.00 | Undisclosed | Jamestown, ND 58401 | 7 | 2020-04-05 | Wireless Telecommunications Carr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$66,300.00 | Undisclosed | Jamestown, ND 58401 | 6 | 2020-04-11 | Funeral Homes and Funeral Servic... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$66,000.00 | Undisclosed | Jamestown, ND 58401 | 12 | 2020-04-04 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,900.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-08 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,400.00 | Undisclosed | Spiritwood, ND 58481 | 3 | 2020-04-29 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,400.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-07 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,377.00 | Undisclosed | Buchanan, ND 58420 | 5 | 2020-04-06 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,600.00 | Undisclosed | Jamestown, ND 58401 | 4 | 2020-04-05 | Other Farm Product Raw Material ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$61,300.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-10 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$60,867.50 | Undisclosed | Jamestown, ND 58401 | 6 | 2020-04-06 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$60,700.00 | Undisclosed | Streeter, ND 58483 | 4 | 2020-04-11 | Farm Product Warehousing and Sto... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$60,000.00 | Undisclosed | Ypsilanti, ND 58497 | 9 | 2020-04-09 | Farm Supplies Merchant Wholesale... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$59,000.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-04 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,970.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-14 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,900.00 | Undisclosed | Jamestown, ND 58401 | 6 | 2020-04-04 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,403.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-04-29 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,200.00 | Undisclosed | Jamestown, ND 58401 | 8 | 2020-04-07 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,089.00 | Undisclosed | Kensal, ND 58455 | 0 | 2020-04-28 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,900.00 | Undisclosed | Jamestown, ND 58401 | 9 | 2020-04-07 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,800.00 | Undisclosed | Jamestown, ND 58401 | 6 | 2020-04-04 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,400.00 | Undisclosed | Jamestown, ND 58401 | 4 | 2020-04-08 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$55,627.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-15 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$55,200.00 | Undisclosed | Jamestown, ND 58401 | 7 | 2020-04-06 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$54,500.00 | Undisclosed | Jamestown, ND 58401 | 21 | 2020-04-09 | Livestock Merchant Wholesalers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$54,037.00 | Undisclosed | Jamestown, ND 58401 | 16 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$53,600.00 | Undisclosed | Jamestown, ND 58401 | 7 | 2020-04-06 | Other Automotive Mechanical and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$53,300.00 | Undisclosed | Montpelier, ND 58472 | 4 | 2020-04-11 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$52,818.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-05-03 | Electronics Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$52,450.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-04-15 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$51,100.00 | Undisclosed | Jamestown, ND 58401 | 3 | 2020-04-08 | Other Building Finishing Contrac... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,600.00 | Undisclosed | Jamestown, ND 58401 | 10 | 2020-04-27 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,212.00 | Undisclosed | Eldridge, ND 58401 | 8 | 2020-04-14 | Ready-Mix Concrete Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$49,000.00 | Undisclosed | Pingree, ND 58476 | 16 | 2020-04-13 | Potato Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,100.00 | Undisclosed | Jamestown, ND 58401 | 4 | 2020-04-07 | Travel Agencies | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,000.00 | Undisclosed | Jamestown, ND 58401 | 4 | 2020-04-04 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,000.00 | Undisclosed | Jamestown, ND 58401 | 5 | 2020-04-09 | Other Direct Selling Establishme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,416.00 | Undisclosed | Jamestown, ND 58401 | 0 | 2020-05-06 | Metal Service Centers and Other ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,100.00 | Undisclosed | Jamestown, ND 58401 | 6 | 2020-04-07 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,000.00 | Undisclosed | Jamestown, ND 58401 | 7 | 2020-04-06 | Claims Adjusting | |||||||||||||||||||||||||||||||||
