Summary of PPP Loans in 45111 Ohio
A total of 5 loans were distributed to 45111 Ohio leading to a reported 41 jobs being retained. Based on the data, between $293,982 and $493,982 have been loaned through the Payroll Protection Program to businesses in 45111 Ohio.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 1 | 24 | $150k - $350k | View Loans |
<$150k | 4 | 17 | $144k | View Loans |
Total | 5 | 41 | $294k - $494k |
Heatmap of PPP Loans by Zip Code in 45111 Ohio
Number of Loans Issued by Date in 45111 Ohio
LIST OF ALL PPP LOANS IN 45111 Ohio
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,000-350,000 | Kirkham Contracting LTD | Camp Dennison, OH 45111 | 24 | 2020-04-28 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$69,500.00 | Undisclosed | Camp Dennison, OH 45111 | 12 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,692.00 | Undisclosed | Camp Dennison, OH 45111 | 2 | 2020-05-01 | Psychiatric and Substance Abuse ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,700.00 | Undisclosed | Camp Dennison, OH 45111 | 2 | 2020-04-10 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,090.00 | Undisclosed | Camp Dennison, OH 45111 | 1 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Blue Ash, OH | 389 | 2,752 | $30.2M - $44.3M |
Brecon, OH | 1 | 41 | $350k - $1,000k |
Camp Dennison, OH | 5 | 41 | $294k - $494k |
Day Heights, OH | 3 | 53 | $542.7k - $1.4M |
Deer Park, OH | 4 | 20 | $119.8k - $119.8k |
Dillonvale, OH | 13 | 63 | $928.8k - $1.8M |
Dry Run, OH | 320 | 1,724 | $11.4M - $12.1M |
Loveland, OH | 686 | 9,255 | $63.6M - $125.7M |
Madeira, OH | 22 | 92 | $645.9k - $645.9k |
Miamiville, OH | 2 | 65 | $386k - $1.0M |
Milford, OH | 521 | 6,930 | $48.1M - $92.8M |
Montgomery, OH | 77 | 269 | $2.1M - $2.1M |
Newtown, OH | 7 | 49 | $506.7k - $706.7k |
Silverton, OH | 3 | 24 | $74.7k - $74.7k |
Sixteen Mile Stand, OH | 263 | 1,468 | $11.6M - $11.6M |
Summerside, OH | 2 | 301 | $3.0M - $7.0M |
Terrace Park, OH | 47 | 154 | $2.0M - $2.9M |
The Village of Indian Hill, OH | 2 | 2 | $12.5k - $12.5k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
45111 | 5 | 41 | $294k - $494k |
45140 | 688 | 9,433 | $64.8M - $128.1M |
45147 | 2 | 65 | $386k - $1.0M |
45150 | 523 | 6,981 | $48.7M - $94.2M |
45174 | 48 | 159 | $2.1M - $2.9M |
45208 | 427 | 4,007 | $30.8M - $55.8M |
45209 | 329 | 4,881 | $38.9M - $75.8M |
45212 | 225 | 2,563 | $20.8M - $38.4M |
45213 | 137 | 1,572 | $14.3M - $27.6M |
45226 | 232 | 2,830 | $24.3M - $49.6M |
45227 | 362 | 5,022 | $41.7M - $86.3M |
45236 | 413 | 7,981 | $56.8M - $118.6M |
45237 | 254 | 4,371 | $32.5M - $68.3M |
45241 | 703 | 12,444 | $104.8M - $218M |
45242 | 1,052 | 18,544 | $155.5M - $312M |
45243 | 282 | 2,180 | $17.6M - $32M |
45244 | 359 | 3,106 | $24M - $42.5M |
45249 | 372 | 8,745 | $75.8M - $159.5M |