Summary of PPP Loans in 45301 Ohio
A total of 4 loans were distributed to 45301 Ohio leading to a reported 9 jobs being retained. Based on the data, between $529,207 and $1,379,207 have been loaned through the Payroll Protection Program to businesses in 45301 Ohio.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 0 | $350k - $1,000k | View Loans |
$150k-350k | 1 | 7 | $150k - $350k | View Loans |
<$150k | 2 | 2 | $29.2k | View Loans |
Total | 4 | 9 | $529.2k - $1.4M |
Heatmap of PPP Loans by Zip Code in 45301 Ohio
Number of Loans Issued by Date in 45301 Ohio
LIST OF ALL PPP LOANS IN 45301 Ohio
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Jeff Schmitt Nissan, Inc | Dayton, OH 45434 | 0 | 2020-04-13 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Lesley Ott | Alpha, OH 45301 | 7 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,000.00 | Undisclosed | Alpha, OH 45301 | 1 | 2020-04-28 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,207.00 | Undisclosed | Alpha, OH 45301 | 1 | 2020-04-14 | Other Accounting Services | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Beavercreek, OH | 649 | 7,692 | $57.4M - $106.2M |
Bellbrook, OH | 112 | 1,016 | $6.0M - $10.4M |
Cedarville, OH | 30 | 223 | $995.6k - $1.2M |
Centerville, OH | 381 | 4,393 | $30.3M - $59.6M |
Clifton, OH | 1 | 5 | $40.2k - $40.2k |
Dayton, OH | 3,397 | 53,970 | $380.8M - $771.8M |
Enon, OH | 28 | 149 | $2.9M - $6.1M |
Fairborn, OH | 247 | 3,499 | $27.3M - $57.5M |
Huber Heights, OH | 279 | 3,169 | $18.2M - $33.5M |
Kettering, OH | 286 | 4,906 | $31M - $65M |
Moraine, OH | 142 | 3,633 | $30.5M - $64.4M |
Oakwood, OH | 103 | 694 | $5.9M - $10.9M |
Riverside, OH | 24 | 1,174 | $8.0M - $20M |
Spring Valley, OH | 31 | 170 | $1.2M - $1.4M |
Wilberforce, OH | 2 | 29 | $367.8k - $1.0M |
Wright-Patterson AFB, OH | 1 | 56 | $350k - $1,000k |
Xenia, OH | 319 | 3,683 | $25.8M - $49.3M |
Yellow Springs, OH | 94 | 1,458 | $8.2M - $15.9M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
45301 | 4 | 9 | $529.2k - $1.4M |
45305 | 112 | 1,016 | $6.0M - $10.4M |
45324 | 248 | 3,507 | $27.4M - $57.6M |
45370 | 31 | 170 | $1.2M - $1.4M |
45384 | 2 | 29 | $367.8k - $1.0M |
45385 | 320 | 3,684 | $25.8M - $49.3M |
45403 | 111 | 1,938 | $16.9M - $36.3M |
45409 | 143 | 2,225 | $19.7M - $42.7M |
45410 | 88 | 1,991 | $8.4M - $16.6M |
45419 | 178 | 2,899 | $16.5M - $33.6M |
45420 | 167 | 2,634 | $23.7M - $46.9M |
45429 | 347 | 4,814 | $30.3M - $59.2M |
45430 | 67 | 904 | $7.6M - $14.8M |
45431 | 195 | 2,620 | $20.9M - $42.8M |
45432 | 179 | 1,954 | $13.7M - $26.9M |
45433 | 1 | 56 | $350k - $1,000k |
45434 | 166 | 2,929 | $21.3M - $40.7M |
45440 | 239 | 3,006 | $19.2M - $37M |