Summary of PPP Loans in Macksburg, OH
A total of 1 loans were distributed to Macksburg, OH leading to a reported 2 jobs being retained. Based on the data, between $27,500 and $27,500 have been loaned through the Payroll Protection Program to businesses in Macksburg, OH.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 1 | 2 | $27.5k | View Loans |
Total | 1 | 2 | $27.5k - $27.5k |
Heatmap of PPP Loans by Zip Code in Macksburg, OH
Number of Loans Issued by Date in Macksburg, OH
LIST OF ALL PPP LOANS IN Macksburg, OH
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$27,500.00 | Undisclosed | Macksburg, OH 45746 | 2 | 2020-04-14 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Belle Valley, OH | 5 | 81 | $338.8k - $538.8k |
Beverly, OH | 54 | 724 | $3.9M - $7.2M |
Buffalo, OH | 2 | 16 | $159.5k - $359.5k |
Caldwell, OH | 63 | 586 | $3.2M - $5.0M |
Cumberland, OH | 7 | 49 | $372.6k - $572.6k |
Dexter City, OH | 9 | 170 | $2.4M - $4.6M |
Graysville, OH | 4 | 41 | $573.9k - $1.4M |
Lewisville, OH | 7 | 48 | $326.1k - $526.1k |
Lowell, OH | 2 | 62 | $500k - $1.4M |
Lower Salem, OH | 8 | 29 | $150.4k - $150.4k |
Macksburg, OH | 1 | 2 | $27.5k - $27.5k |
Marietta, OH | 415 | 7,181 | $53.1M - $109.4M |
Pleasant City, OH | 9 | 70 | $451.8k - $451.8k |
Reno, OH | 5 | 64 | $527.4k - $1.2M |
Sarahsville, OH | 4 | 21 | $77.9k - $77.9k |
Stockport, OH | 5 | 24 | $100.3k - $100.3k |
Waterford, OH | 6 | 200 | $2.6M - $5.4M |
Williamstown, WV | 63 | 713 | $3.3M - $5.7M |
Summary of PPP Loans by Zip Code within Macksburg, OH
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
45746 | 1 | 2 | $27.5k - $27.5k |