Summary of PPP Loans in 97131 Oregon
A total of 26 loans were distributed to 97131 Oregon leading to a reported 88 jobs being retained. Based on the data, between $662,225 and $662,225 have been loaned through the Payroll Protection Program to businesses in 97131 Oregon.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 26 | 88 | $662.2k | View Loans |
Total | 26 | 88 | $662.2k - $662.2k |
Heatmap of PPP Loans by Zip Code in 97131 Oregon
Number of Loans Issued by Date in 97131 Oregon
LIST OF ALL PPP LOANS IN 97131 Oregon
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$80,448.55 | Undisclosed | Nehalem, OR 97131 | 9 | 2020-05-01 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$76,600.00 | Undisclosed | Nehalem, OR 97131 | 5 | 2020-04-30 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$75,853.35 | Undisclosed | Nehalem, OR 97131 | 0 | 2020-04-29 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$67,700.00 | Undisclosed | Nehalem, OR 97131 | 21 | 2020-05-22 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,000.00 | Undisclosed | Nehalem, OR 97131 | 5 | 2020-04-14 | Fish and Seafood Merchant Wholes... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,024.00 | Undisclosed | Nehalem, OR 97131 | 5 | 2020-05-03 | Professional Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,500.00 | Undisclosed | Nehalem, OR 97131 | 8 | 2020-04-14 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,502.75 | Undisclosed | Nehalem, OR 97131 | 3 | 2020-04-10 | Boat Building | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$23,125.00 | Undisclosed | Nehalem, OR 97131 | 4 | 2020-04-29 | Wineries | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,950.00 | Undisclosed | Nehalem, OR 97131 | 3 | 2020-04-14 | Tour Operators | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,329.00 | Undisclosed | Nehalem, OR 97131 | 0 | 2020-04-30 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,000.00 | Undisclosed | Nehalem, OR 97131 | 2 | 2020-04-28 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,000.00 | Undisclosed | Nehalem, OR 97131 | 0 | 2020-05-01 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,907.00 | Undisclosed | Nehalem, OR 97131 | 4 | 2020-05-28 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,500.00 | Undisclosed | Nehalem, OR 97131 | 0 | 2020-05-07 | Other Performing Arts Companies | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,300.00 | Undisclosed | Nehalem, OR 97131 | 2 | 2020-04-15 | All Other Leather Good and Allie... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,841.00 | Undisclosed | Nehalem, OR 97131 | 4 | 2020-05-23 | Painting and Wall Covering Contr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,697.00 | Undisclosed | Nehalem, OR 97131 | 1 | 2020-04-30 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,900.00 | Undisclosed | Nehalem, OR 97131 | 2 | 2020-04-27 | Bed-and-Breakfast Inns | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,791.00 | Undisclosed | Nehalem, OR 97131 | 0 | 2020-04-29 | Photography Studios, Portrait | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,300.00 | Undisclosed | Nehalem, OR 97131 | 1 | 2020-05-05 | All Other Animal Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,295.00 | Undisclosed | Nehalem, OR 97131 | 4 | 2020-05-21 | Surgical Appliance and Supplies ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,900.00 | Undisclosed | Nehalem, OR 97131 | 1 | 2020-04-11 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,921.00 | Undisclosed | Nehalem, OR 97131 | 2 | 2020-06-10 | Rooming and Boarding Houses, Dor... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,600.00 | Undisclosed | Nehalem, OR 97131 | 1 | 2020-04-15 | Clothing Accessories Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,240.00 | Undisclosed | Nehalem, OR 97131 | 1 | 2020-06-22 | Residential Remodelers | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Astoria, OR | 277 | 2,712 | $19.6M - $34.6M |
Banks, OR | 36 | 139 | $1.4M - $1.4M |
Beaver, OR | 5 | 16 | $220.4k - $220.4k |
Cannon Beach, OR | 92 | 832 | $5.1M - $7.8M |
Chinook, WA | 8 | 26 | $206.7k - $206.7k |
Cloverdale, OR | 30 | 160 | $1.1M - $1.3M |
Garibaldi, OR | 20 | 223 | $1.0M - $1.7M |
Gearhart, OR | 24 | 83 | $862k - $1.1M |
Hebo, OR | 7 | 19 | $102.8k - $102.8k |
Manzanita, OR | 2 | 77 | $300k - $700k |
Oceanside, OR | 1 | 0 | $31.3k - $31.3k |
Pacific City, OR | 31 | 524 | $3.0M - $6.2M |
Rockaway Beach, OR | 2 | 85 | $300k - $700k |
Seaside, OR | 205 | 1,910 | $11.7M - $18M |
Tillamook, OR | 22 | 1,028 | $8.5M - $21.1M |
Vernonia, OR | 2 | 15 | $300k - $700k |
Warrenton, OR | 95 | 667 | $7.2M - $13.5M |
Wheeler, OR | 10 | 57 | $867.3k - $2.2M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
97064 | 32 | 205 | $1.7M - $2.7M |
97102 | 5 | 8 | $91.6k - $91.6k |
97103 | 277 | 2,712 | $19.6M - $34.6M |
97107 | 10 | 29 | $245.2k - $245.2k |
97110 | 91 | 809 | $5.0M - $7.4M |
97117 | 6 | 25 | $199.1k - $199.1k |
97118 | 20 | 223 | $1.0M - $1.7M |
97121 | 8 | 113 | $1.1M - $2.1M |
97130 | 32 | 200 | $1.4M - $2.0M |
97131 | 26 | 88 | $662.2k - $662.2k |
97134 | 1 | 0 | $31.3k - $31.3k |
97136 | 27 | 252 | $1.0M - $1.4M |
97138 | 229 | 1,993 | $12.5M - $19M |
97141 | 181 | 1,996 | $15.8M - $28.4M |
97144 | 6 | 105 | $273k - $473k |
97145 | 2 | 32 | $218.7k - $418.7k |
97146 | 95 | 667 | $7.2M - $13.5M |
97147 | 10 | 57 | $867.3k - $2.2M |