Summary of PPP Loans in 16852 Pennsylvania
A total of 3 loans were distributed to 16852 Pennsylvania leading to a reported 31 jobs being retained. Based on the data, between $209,809 and $209,809 have been loaned through the Payroll Protection Program to businesses in 16852 Pennsylvania.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 3 | 31 | $209.8k | View Loans |
Total | 3 | 31 | $209.8k - $209.8k |
Heatmap of PPP Loans by Zip Code in 16852 Pennsylvania
Number of Loans Issued by Date in 16852 Pennsylvania
LIST OF ALL PPP LOANS IN 16852 Pennsylvania
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$94,105.00 | Undisclosed | Madisonburg, PA 16852 | 16 | 2020-04-13 | Animal (except Poultry) Slaughte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$58,229.00 | Undisclosed | Madisonburg, PA 16852 | 9 | 2020-04-29 | Recreational and Vacation Camps ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,475.27 | Undisclosed | Madisonburg, PA 16852 | 6 | 2020-06-11 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Aaronsburg, PA | 5 | 27 | $234.5k - $234.5k |
Beech Creek, PA | 20 | 129 | $823.3k - $1.2M |
Blanchard, PA | 1 | 19 | $68.8k - $68.8k |
Centre Hall, PA | 68 | 399 | $3.8M - $5.7M |
Coburn, PA | 4 | 21 | $91.2k - $91.2k |
Eagleville, PA | 68 | 165 | $2.6M - $3.9M |
Howard, PA | 5 | 157 | $950k - $2.4M |
Jacksonville, PA | 1 | 0 | $20.2k - $20.2k |
Lamar, PA | 1 | 53 | $150k - $350k |
Loganton, PA | 28 | 141 | $3.0M - $6.4M |
Madisonburg, PA | 3 | 31 | $209.8k - $209.8k |
Mill Hall, PA | 81 | 921 | $5.2M - $9.2M |
Millheim, PA | 16 | 117 | $872.8k - $1.5M |
Mingoville, PA | 3 | 18 | $72.7k - $72.7k |
Pleasant Gap, PA | 25 | 315 | $2.4M - $4.8M |
Rebersburg, PA | 6 | 36 | $245.3k - $445.3k |
Spring Mills, PA | 54 | 255 | $2.1M - $3.0M |
Woodward, PA | 1 | 0 | $9.1k - $9.1k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
16820 | 5 | 27 | $234.5k - $234.5k |
16823 | 271 | 2,618 | $29.2M - $57.3M |
16826 | 1 | 19 | $68.8k - $68.8k |
16828 | 68 | 399 | $3.8M - $5.7M |
16832 | 4 | 21 | $91.2k - $91.2k |
16841 | 35 | 281 | $1.9M - $3.4M |
16848 | 1 | 53 | $150k - $350k |
16851 | 18 | 67 | $584.7k - $784.7k |
16852 | 3 | 31 | $209.8k - $209.8k |
16853 | 11 | 40 | $437.1k - $437.1k |
16854 | 16 | 117 | $872.8k - $1.5M |
16872 | 6 | 36 | $245.3k - $445.3k |
16875 | 54 | 255 | $2.1M - $3.0M |
16882 | 1 | 0 | $9.1k - $9.1k |
17063 | 31 | 195 | $1.3M - $2.1M |
17747 | 27 | 141 | $3.0M - $6.4M |
17750 | 1 | 47 | $350k - $1,000k |
17751 | 81 | 921 | $5.2M - $9.2M |