Summary of PPP Loans in 17948 Pennsylvania
A total of 16 loans were distributed to 17948 Pennsylvania leading to a reported 55 jobs being retained. Based on the data, between $221,830 and $221,830 have been loaned through the Payroll Protection Program to businesses in 17948 Pennsylvania.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 16 | 55 | $221.8k | View Loans |
Total | 16 | 55 | $221.8k - $221.8k |
Heatmap of PPP Loans by Zip Code in 17948 Pennsylvania
Number of Loans Issued by Date in 17948 Pennsylvania
LIST OF ALL PPP LOANS IN 17948 Pennsylvania
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$45,190.00 | Undisclosed | Mahanoy City, PA 17948 | 11 | 2020-04-15 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$32,200.00 | Undisclosed | Mahanoy City, PA 17948 | 2 | 2020-04-08 | Educational Support Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,760.00 | Undisclosed | Mahanoy City, PA 17948 | 9 | 2020-04-27 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,705.00 | Undisclosed | Mahanoy City, PA 17948 | 4 | 2020-05-05 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,000.00 | Undisclosed | Mahanoy City, PA 17948 | 12 | 2020-04-15 | Fire Protection | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,637.00 | Undisclosed | Mahanoy City, PA 17948 | 2 | 2020-05-11 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,500.00 | Undisclosed | Mahanoy City, PA 17948 | 0 | 2020-04-29 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,689.00 | Undisclosed | Mahanoy City, PA 17948 | 1 | 2020-04-29 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,000.00 | Undisclosed | Mahanoy City, PA 17948 | 3 | 2020-04-29 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,582.00 | Undisclosed | Mahanoy City, PA 17948 | 1 | 2020-04-15 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,740.00 | Undisclosed | Mahanoy City, PA 17948 | 0 | 2020-05-03 | Materials Recovery Facilities | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,400.00 | Undisclosed | Mahanoy City, PA 17948 | 1 | 2020-04-15 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,100.00 | Undisclosed | Mahanoy City, PA 17948 | 6 | 2020-04-15 | Libraries and Archives | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,427.00 | Undisclosed | Mahanoy City, PA 17948 | 0 | 2020-05-08 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,200.00 | Undisclosed | Mahanoy City, PA 17948 | 2 | 2020-05-26 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,700.00 | Undisclosed | Mahanoy City, PA 17948 | 1 | 2020-04-15 | Religious Organizations | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Altamont, PA | 2 | 13 | $43.7k - $43.7k |
Cumbola, PA | 3 | 30 | $408.9k - $1.1M |
Delano, PA | 1 | 4 | $38.3k - $38.3k |
Frackville, PA | 3 | 85 | $650k - $1.7M |
Gilberton, PA | 8 | 178 | $1.6M - $3.9M |
Girardville, PA | 2 | 48 | $360.4k - $1.0M |
Mahanoy City, PA | 16 | 55 | $221.8k - $221.8k |
McAdoo, PA | 6 | 363 | $3.4M - $8.7M |
Middleport, PA | 1 | 7 | $80.5k - $80.5k |
New Philadelphia, PA | 11 | 66 | $490.4k - $490.4k |
Nuremberg, PA | 1 | 2 | $1.3k - $1.3k |
Ringtown, PA | 21 | 113 | $668.6k - $868.6k |
Shenandoah, PA | 40 | 243 | $2.0M - $3.3M |
Sheppton, PA | 6 | 19 | $248k - $248k |
St. Clair, PA | 21 | 183 | $1.4M - $3.1M |
Tamaqua, PA | 119 | 1,653 | $13.4M - $26.5M |
Tresckow, PA | 1 | 6 | $60k - $60k |
West Hazleton, PA | 56 | 635 | $5.4M - $11.8M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
17925 | 1 | 0 | $2.4k - $2.4k |
17931 | 52 | 311 | $2.2M - $3.3M |
17934 | 8 | 178 | $1.6M - $3.9M |
17948 | 16 | 55 | $221.8k - $221.8k |
17949 | 1 | 4 | $44.3k - $44.3k |
17953 | 1 | 7 | $80.5k - $80.5k |
17959 | 11 | 66 | $490.4k - $490.4k |
17967 | 22 | 115 | $687.3k - $887.3k |
17976 | 40 | 243 | $2.0M - $3.3M |
17985 | 8 | 39 | $357.9k - $557.9k |
18202 | 187 | 2,281 | $15.9M - $32.2M |
18214 | 12 | 93 | $552.2k - $752.2k |
18220 | 1 | 4 | $38.3k - $38.3k |
18237 | 21 | 455 | $4.2M - $10.2M |
18241 | 1 | 2 | $1.3k - $1.3k |
18245 | 1 | 0 | $10.1k - $10.1k |
18246 | 1 | 1 | $7.0k - $7.0k |
18248 | 7 | 19 | $306.9k - $306.9k |